268.88
0.76%
2.02
After Hours:
268.88
Overview
News
Price History
Option Chain
Financials
Why PGR Down?
Discussions
Forecast
Stock Split
Dividend History
Progressive Corp Stock (PGR) Price History
The historical daily chart and data for Progressive Corp stock (PGR), adjusted for splits and dividends, show that the latest closing stock price as of November 29, 2024, is $268.88.
- Progressive Corp all-time high stock price is $270.62, occurred on November 27, 2024.
- The lowest Progressive Corp stock price recorded was $22.53 on February 04, 2014. Since then, Progressive Corp's stock price has risen over 1,093% to $268.88 now.
- The 52-week high stock price for PGR is $270.62, representing a 0.65% increase from the current share price, occurred on November 27, 2024.
- The 52-week low stock price for PGR is $149.14, indicating a -44.53% decrease from the current share price, occurred on December 15, 2023.
- The closing price of Progressive Corp (PGR) stock in the beginning of 2023 was $102.01. The stock closed the year at $129.71, a gain of over 27.15% for the year.
The table below shows more information about PGR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $270.2 | $267.3 | $2.90 | 1,260,154.0 | +0.76% |
Nov 27, 2024 | $270.6 | $266.6 | $4.03 | 2,460,059.0 | -0.43% |
Nov 26, 2024 | $268.2 | $263.6 | $4.53 | 1,956,402.0 | +0.80% |
Nov 25, 2024 | $266.9 | $261.7 | $5.17 | 4,794,929.0 | -0.07% |
Nov 22, 2024 | $266.2 | $263.2 | $2.95 | 2,139,915.0 | +0.99% |
Nov 21, 2024 | $263.5 | $257.2 | $6.31 | 2,114,593.0 | +2.50% |
Nov 20, 2024 | $257.6 | $253.3 | $4.36 | 1,468,281.0 | +0.99% |
Nov 19, 2024 | $257.1 | $252.7 | $4.39 | 1,658,288.0 | -0.78% |
Nov 18, 2024 | $257.5 | $254.3 | $3.21 | 1,576,939.0 | +0.29% |
Nov 15, 2024 | $260.9 | $253.0 | $7.91 | 3,139,519.0 | -0.67% |
Nov 14, 2024 | $261.0 | $255.5 | $5.49 | 1,702,410.0 | -1.48% |
Nov 13, 2024 | $263.7 | $260.8 | $2.81 | 1,368,807.0 | -0.37% |
Nov 12, 2024 | $263.6 | $258.3 | $5.33 | 1,553,499.0 | +0.94% |
Nov 11, 2024 | $263.9 | $259.4 | $4.45 | 2,085,591.0 | -0.62% |
Nov 08, 2024 | $263.4 | $257.4 | $6.00 | 2,525,757.0 | +2.45% |
Nov 07, 2024 | $260.4 | $253.2 | $7.19 | 2,356,792.0 | -1.34% |
Nov 06, 2024 | $259.9 | $250.7 | $9.19 | 3,615,918.0 | +4.31% |
Nov 05, 2024 | $248.1 | $239.5 | $8.63 | 1,821,629.0 | +2.73% |
Nov 04, 2024 | $243.9 | $240.2 | $3.68 | 2,096,694.0 | -0.51% |
Nov 01, 2024 | $245.9 | $242.6 | $3.31 | 2,711,184.0 | -0.05% |
Progressive Corp Stock (PGR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Progressive Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PGR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Progressive Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Progressive Corp Stock (PGR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $270.6 | $239.5 | $31.12 | 45,667,514.0 | +10.73% |
Oct, 2024 | $259.6 | $240.2 | $19.41 | 43,669,610.0 | -4.31% |
Sep, 2024 | $260.5 | $245.3 | $15.16 | 43,848,084.0 | +0.62% |
Aug, 2024 | $254.3 | $208.1 | $46.22 | 46,897,709.0 | +17.78% |
Jul, 2024 | $229.0 | $207.5 | $21.52 | 51,803,284.0 | +3.09% |
Jun, 2024 | $216.5 | $201.3 | $15.16 | 45,861,532.0 | -1.64% |
May, 2024 | $217.8 | $201.8 | $15.99 | 50,619,001.0 | +1.41% |
Apr, 2024 | $216.2 | $202.1 | $14.12 | 62,302,314.0 | +0.69% |
Mar, 2024 | $208.2 | $186.9 | $21.25 | 57,914,029.0 | +9.11% |
Feb, 2024 | $193.9 | $176.4 | $17.58 | 45,614,590.0 | +6.35% |
Jan, 2024 | $182.3 | $159.3 | $23.01 | 47,417,851.0 | +11.91% |
Progressive Corp Stock (PGR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $165.6 | $149.1 | $16.43 | 45,356,624.0 | -2.90% |
Nov, 2023 | $164.7 | $155.6 | $9.12 | 48,624,833.0 | +3.76% |
Oct, 2023 | $161.0 | $137.6 | $23.41 | 56,417,603.0 | +13.49% |
Sep, 2023 | $144.3 | $133.2 | $11.16 | 43,004,058.0 | +4.37% |
Aug, 2023 | $137.3 | $124.1 | $13.22 | 53,129,889.0 | +5.95% |
Jul, 2023 | $134.1 | $111.4 | $22.65 | 75,062,165.0 | -4.83% |
Jun, 2023 | $133.7 | $126.2 | $7.50 | 44,412,428.0 | +3.49% |
May, 2023 | $137.9 | $120.7 | $17.17 | 77,808,194.0 | -6.22% |
Apr, 2023 | $149.9 | $132.3 | $17.54 | 48,563,558.0 | -4.66% |
Mar, 2023 | $146.5 | $133.7 | $12.82 | 64,095,018.0 | -0.32% |
Feb, 2023 | $144.4 | $131.5 | $12.86 | 43,591,934.0 | +5.26% |
Jan, 2023 | $136.4 | $125.3 | $11.06 | 44,570,845.0 | +5.12% |
Progressive Corp Stock (PGR) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $134.5 | $124.8 | $9.68 | 43,264,034.0 | -1.85% |
Nov, 2022 | $132.9 | $120.3 | $12.67 | 53,261,997.0 | +2.92% |
Oct, 2022 | $129.9 | $110.0 | $19.86 | 57,862,025.0 | +10.49% |
Sep, 2022 | $129.8 | $116.1 | $13.62 | 52,786,745.0 | -5.25% |
Aug, 2022 | $128.6 | $111.3 | $17.26 | 46,581,989.0 | +6.60% |
Jul, 2022 | $122.2 | $109.4 | $12.82 | 53,852,701.0 | -1.04% |
Jun, 2022 | $121.4 | $108.6 | $12.72 | 58,275,481.0 | -2.61% |
May, 2022 | $120.5 | $107.0 | $13.53 | 71,773,185.0 | +11.20% |
Apr, 2022 | $120.2 | $106.3 | $13.82 | 54,637,689.0 | -5.82% |
Mar, 2022 | $117.6 | $102.3 | $15.28 | 53,899,403.0 | +7.61% |
Feb, 2022 | $110.5 | $100.8 | $9.70 | 49,868,438.0 | -2.51% |
Jan, 2022 | $111.8 | $101.3 | $10.53 | 68,524,063.0 | +5.85% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):