179.36
0.03%
0.05
After Hours:
179.51
0.15
+0.08%
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Procter Gamble Co Stock (PG) Dividend Overview
- Procter Gamble Co (PG) currently pays a dividend of $1.0065 per share with annual dividend yield of 2.24% and price-to-earnings ratio of 29.12.
- Procter Gamble Co (PG) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Procter Gamble Co (PG) most recent ex-dividend date occurred on October 18, 2024 with dividend payment of $1.0065 per share received on November 15, 2024. Shareholders eligible for this dividend payment owned PG stock before or on this ex-dividend date.
Ex-dividend date
10/18/2024
Annual Dividend
$4.026
Dividend Yield
2.24%
P/E Ratio
29.12
Procter Gamble Co Stock (PG) Dividend History
Table below shows the detailed dividend history of Procter Gamble Co Stock (PG). In 2024, the first Procter Gamble Co’s dividend date was on January 18, 2024 with a dividend of $0.9407 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/18/2024 | CD | $1.0065 | 10/08/2024 | 10/18/2024 | 11/15/2024 |
07/19/2024 | CD | $1.0065 | 07/09/2024 | 07/19/2024 | 08/15/2024 |
04/18/2024 | CD | $1.0065 | 04/09/2024 | 04/19/2024 | 05/15/2024 |
01/18/2024 | CD | $0.9407 | 01/09/2024 | 01/19/2024 | 02/15/2024 |
10/19/2023 | CD | $0.9407 | 10/10/2023 | 10/20/2023 | 11/15/2023 |
07/20/2023 | CD | $0.9407 | 07/11/2023 | 07/21/2023 | 08/15/2023 |
04/20/2023 | CD | $0.9407 | 04/11/2023 | 04/21/2023 | 05/15/2023 |
01/19/2023 | CD | $0.9133 | 01/10/2023 | 01/20/2023 | 02/15/2023 |
10/20/2022 | CD | $0.9133 | 10/11/2022 | 10/21/2022 | 11/15/2022 |
07/21/2022 | CD | $0.9133 | 07/12/2022 | 07/22/2022 | 08/15/2022 |
04/21/2022 | CD | $0.9133 | 04/12/2022 | 04/22/2022 | 05/16/2022 |
01/20/2022 | CD | $0.8698 | 01/11/2022 | 01/21/2022 | 02/15/2022 |
10/21/2021 | CD | $0.8698 | 10/12/2021 | 10/22/2021 | 11/15/2021 |
07/22/2021 | CD | $0.8698 | 07/13/2021 | 07/23/2021 | 08/16/2021 |
04/22/2021 | CD | $0.8698 | 04/13/2021 | 04/23/2021 | 05/17/2021 |
01/21/2021 | CD | $0.7907 | 01/12/2021 | 01/22/2021 | 02/16/2021 |
10/22/2020 | CD | $0.7907 | 10/13/2020 | 10/23/2020 | 11/16/2020 |
07/23/2020 | CD | $0.7907 | 07/14/2020 | 07/24/2020 | 08/17/2020 |
04/23/2020 | CD | $0.7907 | 04/14/2020 | 04/24/2020 | 05/15/2020 |
01/23/2020 | CD | $0.7459 | 01/14/2020 | 01/24/2020 | 02/18/2020 |
10/17/2019 | CD | $0.7459 | 10/08/2019 | 10/18/2019 | 11/15/2019 |
07/18/2019 | CD | $0.7459 | 07/09/2019 | 07/19/2019 | 08/15/2019 |
04/17/2019 | CD | $0.7459 | 04/09/2019 | 04/19/2019 | 05/15/2019 |
01/17/2019 | CD | $0.7172 | 01/08/2019 | 01/18/2019 | 02/15/2019 |
10/18/2018 | CD | $0.7172 | 10/09/2018 | 10/19/2018 | 11/15/2018 |
07/19/2018 | CD | $0.7172 | 07/10/2018 | 07/20/2018 | 08/15/2018 |
04/19/2018 | CD | $0.7172 | 04/10/2018 | 04/20/2018 | 05/15/2018 |
01/18/2018 | CD | $0.6896 | 01/09/2018 | 01/19/2018 | 02/15/2018 |
10/19/2017 | CD | $0.6896 | 10/10/2017 | 10/20/2017 | 11/15/2017 |
07/19/2017 | CD | $0.6896 | 07/11/2017 | 07/21/2017 | 08/15/2017 |
04/19/2017 | CD | $0.6896 | 04/12/2017 | 04/21/2017 | 05/15/2017 |
01/18/2017 | CD | $0.6695 | 01/10/2017 | 01/20/2017 | 02/15/2017 |
10/19/2016 | CD | $0.6695 | 10/11/2016 | 10/21/2016 | 11/15/2016 |
07/20/2016 | CD | $0.6695 | 07/22/2016 | 08/15/2016 | |
04/14/2016 | CD | $0.6695 | 04/08/2016 | 04/18/2016 | 05/16/2016 |
01/20/2016 | CD | $0.6629 | 01/22/2016 | 02/16/2016 | |
10/21/2015 | CD | $0.6629 | 10/23/2015 | 11/16/2015 | |
07/22/2015 | CD | $0.6629 | 07/24/2015 | 08/17/2015 | |
04/23/2015 | CD | $0.6629 | 04/17/2015 | 04/27/2015 | 05/15/2015 |
01/21/2015 | CD | $0.6436 | 01/13/2015 | 01/23/2015 | 02/17/2015 |
10/22/2014 | CD | $0.6436 | 10/14/2014 | 10/24/2014 | 11/17/2014 |
07/16/2014 | CD | $0.6436 | 07/08/2014 | 07/18/2014 | 08/15/2014 |
04/23/2014 | CD | $0.6436 | 04/07/2014 | 04/25/2014 | 05/15/2014 |
01/22/2014 | CD | $0.6015 | 01/14/2014 | 01/24/2014 | 02/18/2014 |
10/16/2013 | CD | $0.6015 | 10/08/2013 | 10/18/2013 | 11/15/2013 |
07/17/2013 | CD | $0.6015 | 07/09/2013 | 07/19/2013 | 08/15/2013 |
04/24/2013 | CD | $0.6015 | 04/15/2013 | 04/26/2013 | 05/15/2013 |
01/16/2013 | CD | $0.562 | 01/08/2013 | 01/18/2013 | 02/15/2013 |
10/17/2012 | CD | $0.562 | 10/09/2012 | 10/19/2012 | 11/15/2012 |
07/18/2012 | CD | $0.562 | 07/20/2012 | 08/15/2012 | |
04/25/2012 | CD | $0.562 | 04/27/2012 | 05/15/2012 | |
01/18/2012 | CD | $0.525 | 01/20/2012 | 02/15/2012 | |
10/19/2011 | CD | $0.525 | 10/21/2011 | 11/15/2011 | |
07/20/2011 | CD | $0.525 | 07/22/2011 | 08/15/2011 | |
04/27/2011 | CD | $0.525 | 04/29/2011 | 05/16/2011 | |
01/19/2011 | CD | $0.4818 | 01/21/2011 | 02/15/2011 | |
10/20/2010 | CD | $0.4818 | 10/22/2010 | 11/15/2010 | |
07/21/2010 | CD | $0.4818 | 07/23/2010 | 08/16/2010 | |
04/28/2010 | CD | $0.4818 | 04/30/2010 | 05/17/2010 | |
01/20/2010 | CD | $0.44 | 01/22/2010 | 02/16/2010 | |
10/21/2009 | CD | $0.44 | 10/23/2009 | 11/16/2009 | |
07/22/2009 | CD | $0.44 | 07/24/2009 | 08/17/2009 | |
04/22/2009 | CD | $0.44 | 04/24/2009 | 05/15/2009 | |
01/21/2009 | CD | $0.40 | 01/23/2009 | 02/17/2009 | |
10/22/2008 | CD | $0.40 | 10/24/2008 | 11/14/2008 | |
07/16/2008 | CD | $0.40 | 07/18/2008 | 08/15/2008 | |
04/16/2008 | CD | $0.40 | 04/18/2008 | 05/15/2008 | |
01/16/2008 | CD | $0.35 | 01/18/2008 | 02/15/2008 | |
10/17/2007 | CD | $0.35 | 10/19/2007 | 11/15/2007 | |
07/18/2007 | CD | $0.35 | 07/20/2007 | 08/15/2007 | |
04/25/2007 | CD | $0.35 | 04/27/2007 | 05/15/2007 | |
01/17/2007 | CD | $0.31 | 01/19/2007 | 02/15/2007 | |
10/18/2006 | CD | $0.31 | 10/20/2006 | 11/15/2006 | |
07/19/2006 | CD | $0.31 | 07/21/2006 | 08/15/2006 | |
04/19/2006 | CD | $0.31 | 04/21/2006 | 05/15/2006 | |
01/18/2006 | CD | $0.28 | 01/20/2006 | 02/15/2006 | |
10/19/2005 | CD | $0.28 | 10/21/2005 | 11/15/2005 | |
07/20/2005 | CD | $0.28 | 07/22/2005 | 08/15/2005 | |
04/20/2005 | CD | $0.28 | 04/22/2005 | 05/16/2005 | |
01/19/2005 | CD | $0.25 | 01/21/2005 | 02/15/2005 | |
10/20/2004 | CD | $0.25 | 10/22/2004 | 11/15/2004 | |
07/21/2004 | CD | $0.25 | 07/23/2004 | 08/16/2004 | |
04/21/2004 | CD | $1.00 | 04/23/2004 | 05/14/2004 | |
01/21/2004 | CD | $0.91 | 01/23/2004 | 02/17/2004 | |
10/22/2003 | CD | $0.92 | 10/24/2003 | 11/14/2003 | |
07/16/2003 | CD | $0.91 | 07/18/2003 | 08/15/2003 | |
04/15/2003 | CD | $0.82 | 04/17/2003 | 05/15/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):