0.00
100.00%
-47.25
After Hours:
47.25
47.25
+
Phenixfin Corp Stock (PFX) Dividend Overview
- Phenixfin Corp (PFX) currently pays a dividend of $1.31 per share with annual dividend yield of and price-to-earnings ratio of 0.00.
- Phenixfin Corp (PFX) pays out a dividend 0 times per year. Special payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Phenixfin Corp (PFX) most recent ex-dividend date occurred on May 23, 2024 with dividend payment of $1.31 per share received on June 10, 2024. Shareholders eligible for this dividend payment owned PFX stock before or on this ex-dividend date.
Ex-dividend date
05/23/2024
Annual Dividend
$0.00
Dividend Yield
P/E Ratio
0.00
Phenixfin Corp Stock (PFX) Dividend History
Table below shows the detailed dividend history of Phenixfin Corp Stock (PFX). In 2024, the first Phenixfin Corp’s dividend date was on May 23, 2024 with a dividend of $1.31 per share, representing a 991.67% increase from $0.12 per share on July 01, 2022. This rise in PFX’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
05/23/2024 | SC | $1.31 | 05/09/2024 | 05/27/2024 | 06/10/2024 |
07/01/2022 | SC | $0.12 | 06/30/2022 | 07/05/2022 | 07/13/2022 |
06/29/2016 | CD | $0.0233 | 07/01/2016 | 07/15/2016 | |
03/30/2016 | CD | $0.0233 | 04/01/2016 | 04/15/2016 | |
12/29/2015 | CD | $0.0233 | 01/01/2016 | 01/15/2016 | |
09/29/2015 | CD | $0.0233 | 10/01/2015 | 10/15/2015 | |
06/29/2015 | CD | $0.0233 | 07/01/2015 | 07/15/2015 | |
03/30/2015 | CD | $0.0233 | 04/01/2015 | 04/15/2015 | |
12/29/2014 | CD | $0.0233 | 01/01/2015 | 01/15/2015 | |
09/29/2014 | CD | $0.0233 | 10/01/2014 | 10/15/2014 | |
06/27/2014 | CD | $0.0233 | 07/01/2014 | 07/15/2014 | |
03/28/2014 | CD | $0.0233 | 04/01/2014 | 04/15/2014 | |
12/27/2013 | CD | $0.0233 | 01/01/2014 | 01/15/2014 | |
09/27/2013 | CD | $0.0233 | 10/01/2013 | 10/15/2013 | |
06/27/2013 | CD | $0.0233 | 07/01/2013 | 07/15/2013 | |
03/27/2013 | CD | $0.0233 | 04/01/2013 | 04/15/2013 | |
12/27/2012 | CD | $0.0233 | 01/01/2013 | 01/15/2013 | |
09/27/2012 | CD | $0.0233 | 10/01/2012 | 10/15/2012 | |
06/27/2012 | CD | $0.0233 | 07/01/2012 | 07/16/2012 | |
03/28/2012 | CD | $0.0233 | 03/30/2012 | 04/16/2012 | |
12/28/2011 | CD | $0.0233 | 12/30/2011 | 01/17/2012 | |
09/28/2011 | CD | $0.0233 | 10/01/2011 | 10/17/2011 | |
06/29/2011 | CD | $0.0233 | 07/01/2011 | 07/15/2011 | |
03/30/2011 | CD | $0.0233 | 04/01/2011 | 04/15/2011 | |
12/29/2010 | CD | $0.0233 | 12/31/2010 | 01/18/2011 | |
09/29/2010 | CD | $0.0233 | 10/01/2010 | 10/15/2010 | |
06/29/2010 | CD | $0.0233 | 07/01/2010 | 07/15/2010 | |
03/30/2010 | CD | $0.0233 | 04/01/2010 | 04/15/2010 | |
12/29/2009 | CD | $0.0233 | 01/01/2010 | 01/15/2010 | |
09/29/2009 | CD | $0.0233 | 10/01/2009 | 10/15/2009 | |
06/29/2009 | CD | $0.0233 | 07/01/2009 | 07/15/2009 | |
03/30/2009 | CD | $0.0233 | 04/01/2009 | 04/15/2009 | |
12/29/2008 | CD | $0.0233 | 01/01/2009 | 01/15/2009 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):