63.17
1.17%
0.73
After Hours:
63.27
0.10
+0.16%
Precision Drilling Corp Stock (PDS) Dividend Overview
- Precision Drilling Corp (PDS) currently pays a dividend of $0.0035 per share with annual dividend yield of 0.02% and price-to-earnings ratio of 9.5601.
- Precision Drilling Corp (PDS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Precision Drilling Corp (PDS) most recent ex-dividend date occurred on November 04, 2015 with dividend payment of $0.0035 per share received on November 18, 2015. Shareholders eligible for this dividend payment owned PDS stock before or on this ex-dividend date.
Ex-dividend date
11/04/2015
Annual Dividend
$0.014
Dividend Yield
0.02%
P/E Ratio
9.5601
Precision Drilling Corp Stock (PDS) Dividend History
Table below shows the detailed dividend history of Precision Drilling Corp Stock (PDS). In 2024, PDS hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/04/2015 | CD | $0.0035 | 10/22/2015 | 11/06/2015 | 11/18/2015 |
08/06/2015 | CD | $0.0035 | 07/22/2015 | 08/10/2015 | 08/21/2015 |
05/13/2015 | CD | $0.0035 | 04/27/2015 | 05/15/2015 | 05/29/2015 |
02/25/2015 | CD | $0.0035 | 02/12/2015 | 02/27/2015 | 03/12/2015 |
11/12/2014 | CD | $0.0035 | 10/27/2014 | 11/14/2014 | 11/24/2014 |
08/06/2014 | CD | $0.003 | 07/24/2014 | 08/08/2014 | 08/20/2014 |
05/12/2014 | CD | $0.00276 | 04/28/2014 | 05/14/2014 | 05/26/2014 |
02/25/2014 | CD | $0.00269 | 02/13/2014 | 02/27/2014 | 03/14/2014 |
10/31/2013 | CD | $0.00288 | 10/24/2013 | 11/04/2013 | 11/15/2013 |
08/02/2013 | CD | $0.00243 | 08/06/2013 | 08/15/2013 | |
05/02/2013 | CD | $0.0025 | 04/25/2013 | 05/06/2013 | 05/15/2013 |
02/26/2013 | CD | $0.00244 | 02/14/2013 | 02/28/2013 | 03/15/2013 |
12/18/2012 | CD | $0.00254 | 12/10/2012 | 12/20/2012 | 12/28/2012 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):