49.02
price up icon0.41%   0.2023
after-market After Hours: 49.01 -0.0123 -0.03%
loading

Putnam Esg Core Bond Etf Stock (PCRB) Dividend Overview

  • Putnam Esg Core Bond Etf (PCRB) currently pays a dividend of $0.173 per share with annual dividend yield of 4.23% and price-to-earnings ratio of -.
  • Putnam Esg Core Bond Etf (PCRB) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Putnam Esg Core Bond Etf (PCRB) most recent ex-dividend date occurred on November 21, 2024 with dividend payment of $0.173 per share received on November 25, 2024. Shareholders eligible for this dividend payment owned PCRB stock before or on this ex-dividend date.
Ex-dividend date
11/21/2024
Annual Dividend
$2.076
Dividend Yield
4.23%
P/E Ratio
-

Putnam Esg Core Bond Etf Stock (PCRB) Dividend History

Table below shows the detailed dividend history of Putnam Esg Core Bond Etf Stock (PCRB). In 2024, the first Putnam Esg Core Bond Etf’s dividend date was on January 22, 2024 with a dividend of $0.173 per share, representing a -53.72% decrease from $0.3738 per share on December 20, 2023. This decline in PCRB’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/21/2024 CD $0.173 11/20/2024 11/21/2024 11/25/2024
10/23/2024 CD $0.173 10/22/2024 10/23/2024 10/25/2024
09/23/2024 CD $0.173 09/20/2024 09/23/2024 09/25/2024
08/22/2024 CD $0.173 08/21/2024 08/22/2024 08/26/2024
07/23/2024 CD $0.173 07/22/2024 07/23/2024 07/25/2024
06/21/2024 CD $0.173 06/20/2024 06/21/2024 06/25/2024
05/22/2024 CD $0.173 05/21/2024 05/23/2024 05/28/2024
04/22/2024 CD $0.173 04/19/2024 04/23/2024 04/25/2024
03/20/2024 CD $0.173 03/19/2024 03/21/2024 03/25/2024
02/21/2024 CD $0.173 02/20/2024 02/22/2024 02/26/2024
01/22/2024 CD $0.173 01/19/2024 01/23/2024 01/25/2024
12/20/2023 CD $0.3738 12/19/2023 12/21/2023 12/26/2023
11/21/2023 CD $0.173 11/20/2023 11/22/2023 11/27/2023
10/20/2023 CD $0.173 10/19/2023 10/23/2023 10/25/2023
09/20/2023 CD $0.159 09/19/2023 09/21/2023 09/25/2023
08/22/2023 CD $0.159 08/21/2023 08/23/2023 08/25/2023
07/20/2023 CD $0.159 07/19/2023 07/21/2023 07/25/2023
06/21/2023 CD $0.15 06/20/2023 06/22/2023 06/26/2023
05/22/2023 CD $0.15 05/19/2023 05/23/2023 05/25/2023
04/20/2023 CD $0.15 04/19/2023 04/21/2023 04/25/2023
03/22/2023 CD $0.15 03/21/2023 03/23/2023 03/27/2023
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):