65.23
0.55%
0.36
After Hours:
62.28
-2.95
-4.52%
Grupo Aeroportuario Del Centro Norte S A B De C V Adr Stock (OMAB) Dividend Overview
- Grupo Aeroportuario Del Centro Norte S A B De C V Adr (OMAB) currently pays a dividend of $2.1363 per share with annual dividend yield of 13.10% and price-to-earnings ratio of 15.93.
- Grupo Aeroportuario Del Centro Norte S A B De C V Adr (OMAB) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Grupo Aeroportuario Del Centro Norte S A B De C V Adr (OMAB) most recent ex-dividend date occurred on November 19, 2024 with dividend payment of $2.1363 per share received on November 27, 2024. Shareholders eligible for this dividend payment owned OMAB stock before or on this ex-dividend date.
Ex-dividend date
11/19/2024
Annual Dividend
$8.5451
Dividend Yield
13.10%
P/E Ratio
15.93
Grupo Aeroportuario Del Centro Norte S A B De C V Adr Stock (OMAB) Dividend History
Table below shows the detailed dividend history of Grupo Aeroportuario Del Centro Norte S A B De C V Adr Stock (OMAB). In 2024, the first Grupo Aeroportuario Del Centro Norte S A B De C V Adr’s dividend date was on May 21, 2024 with a dividend of $2.606 per share, representing a 333.68% increase from $0.6009 per share on September 18, 2023. This rise in OMAB’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/19/2024 | CD | $2.1363 | 11/07/2024 | 11/19/2024 | 11/27/2024 |
05/21/2024 | CD | $2.606 | 05/10/2024 | 05/22/2024 | 05/31/2024 |
09/18/2023 | SC | $0.6009 | 09/07/2023 | 09/19/2023 | 09/27/2023 |
06/20/2023 | CD | $2.1446 | 06/08/2023 | 06/21/2023 | 06/29/2023 |
03/02/2023 | SC | $1.6396 | 02/21/2023 | 03/03/2023 | 03/10/2023 |
07/21/2022 | SC | $0.5005 | 07/12/2022 | 07/22/2022 | 08/01/2022 |
05/20/2022 | CD | $1.8536 | 05/11/2022 | 05/23/2022 | 06/01/2022 |
01/14/2022 | CD | $4.3651 | 01/07/2022 | 01/18/2022 | 01/26/2022 |
12/10/2021 | CD | $1.921 | 12/02/2021 | 12/13/2021 | 12/21/2021 |
05/17/2019 | CD | $1.6984 | 05/07/2019 | 05/20/2019 | 05/24/2019 |
05/30/2018 | CD | $1.6214 | 05/21/2018 | 05/31/2018 | 06/06/2018 |
05/11/2017 | CD | $1.7117 | 05/15/2017 | 05/23/2017 | |
04/26/2016 | CD | $1.6219 | 04/28/2016 | 05/06/2016 | |
04/11/2012 | CD | $0.1512 | 04/13/2012 | 04/26/2012 | |
01/11/2012 | CD | $0.1483 | 01/13/2012 | 01/26/2012 | |
10/12/2011 | CD | $0.1476 | 10/14/2011 | 10/27/2011 | |
07/12/2011 | CD | $0.1694 | 07/14/2011 | 07/25/2011 | |
04/12/2011 | CD | $0.1692 | 04/14/2011 | 04/25/2011 | |
01/12/2011 | CD | $0.166 | 01/14/2011 | 01/27/2011 | |
10/12/2010 | CD | $0.1597 | 10/14/2010 | 10/25/2010 | |
07/12/2010 | CD | $0.1552 | 07/14/2010 | 07/26/2010 | |
04/12/2010 | CD | $0.1619 | 04/14/2010 | 04/26/2010 | |
01/12/2010 | CD | $0.157 | 01/14/2010 | 01/25/2010 | |
10/09/2009 | CD | $0.1518 | 10/14/2009 | 10/26/2009 | |
07/10/2009 | CD | $0.147 | 07/14/2009 | 07/27/2009 | |
04/09/2009 | CD | $0.1653 | 04/14/2009 | 04/27/2009 | |
01/12/2009 | CD | $0.1557 | 01/14/2009 | 01/26/2009 | |
10/09/2008 | CD | $0.1608 | 10/14/2008 | 10/27/2008 | |
07/10/2008 | CD | $0.2106 | 07/14/2008 | 07/25/2008 | |
04/10/2008 | CD | $0.2051 | 04/14/2008 | 04/25/2008 | |
01/10/2008 | CD | $0.1958 | 01/14/2008 | 01/25/2008 | |
10/10/2007 | CD | $0.198 | 10/12/2007 | 10/25/2007 | |
07/11/2007 | CD | $0.1992 | 07/13/2007 | 07/30/2007 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):