32.89
0.43%
0.14
Midwestone Financial Group Inc Stock (MOFG) Dividend Overview
- Midwestone Financial Group Inc (MOFG) currently pays a dividend of $0.2425 per share with annual dividend yield of 2.95% and price-to-earnings ratio of 11.92.
- Midwestone Financial Group Inc (MOFG) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Midwestone Financial Group Inc (MOFG) most recent ex-dividend date occurred on December 02, 2024 with dividend payment of $0.2425 per share received on December 16, 2024. Shareholders eligible for this dividend payment owned MOFG stock before or on this ex-dividend date.
Ex-dividend date
12/02/2024
Annual Dividend
$0.97
Dividend Yield
2.95%
P/E Ratio
11.92
Midwestone Financial Group Inc Stock (MOFG) Dividend History
Table below shows the detailed dividend history of Midwestone Financial Group Inc Stock (MOFG). In 2024, the first Midwestone Financial Group Inc’s dividend date was on February 29, 2024 with a dividend of $0.2425 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/02/2024 | CD | $0.2425 | 10/23/2024 | 12/02/2024 | 12/16/2024 |
09/03/2024 | CD | $0.2425 | 07/23/2024 | 09/03/2024 | 09/17/2024 |
06/03/2024 | CD | $0.2425 | 04/25/2024 | 06/03/2024 | 06/17/2024 |
02/29/2024 | CD | $0.2425 | 01/23/2024 | 03/01/2024 | 03/15/2024 |
11/30/2023 | CD | $0.2425 | 10/24/2023 | 12/01/2023 | 12/15/2023 |
08/31/2023 | CD | $0.2425 | 07/25/2023 | 09/01/2023 | 09/15/2023 |
05/31/2023 | CD | $0.2425 | 04/27/2023 | 06/01/2023 | 06/15/2023 |
02/28/2023 | CD | $0.2425 | 01/26/2023 | 03/01/2023 | 03/15/2023 |
11/30/2022 | CD | $0.2375 | 10/19/2022 | 12/01/2022 | 12/15/2022 |
08/31/2022 | CD | $0.2375 | 07/19/2022 | 09/01/2022 | 09/15/2022 |
05/31/2022 | CD | $0.2375 | 04/28/2022 | 06/01/2022 | 06/15/2022 |
02/28/2022 | CD | $0.2375 | 01/25/2022 | 03/01/2022 | 03/15/2022 |
11/30/2021 | CD | $0.225 | 10/19/2021 | 12/01/2021 | 12/15/2021 |
08/31/2021 | CD | $0.225 | 07/20/2021 | 09/01/2021 | 09/15/2021 |
05/28/2021 | CD | $0.225 | 04/29/2021 | 06/01/2021 | 06/15/2021 |
02/26/2021 | CD | $0.225 | 01/28/2021 | 03/01/2021 | 03/15/2021 |
11/30/2020 | CD | $0.22 | 10/28/2020 | 12/01/2020 | 12/15/2020 |
08/31/2020 | CD | $0.22 | 07/29/2020 | 09/01/2020 | 09/15/2020 |
05/29/2020 | CD | $0.22 | 04/29/2020 | 06/01/2020 | 06/15/2020 |
02/28/2020 | CD | $0.22 | 01/22/2020 | 03/02/2020 | 03/16/2020 |
11/29/2019 | CD | $0.2025 | 10/22/2019 | 12/02/2019 | 12/16/2019 |
08/29/2019 | CD | $0.2025 | 07/16/2019 | 09/02/2019 | 09/16/2019 |
04/26/2019 | CD | $0.2025 | 04/18/2019 | 04/29/2019 | 06/17/2019 |
02/27/2019 | CD | $0.2025 | 01/15/2019 | 02/28/2019 | 03/15/2019 |
11/29/2018 | CD | $0.195 | 10/16/2018 | 12/01/2018 | 12/17/2018 |
08/30/2018 | CD | $0.195 | 07/17/2018 | 09/01/2018 | 09/17/2018 |
05/31/2018 | CD | $0.195 | 04/19/2018 | 06/01/2018 | 06/15/2018 |
02/28/2018 | CD | $0.195 | 01/17/2018 | 03/01/2018 | 03/15/2018 |
11/30/2017 | CD | $0.17 | 10/10/2017 | 12/01/2017 | 12/15/2017 |
08/30/2017 | CD | $0.17 | 07/14/2017 | 09/01/2017 | 09/15/2017 |
05/30/2017 | CD | $0.165 | 04/20/2017 | 06/01/2017 | 06/15/2017 |
02/27/2017 | CD | $0.165 | 01/25/2017 | 03/01/2017 | 03/15/2017 |
11/29/2016 | CD | $0.16 | 10/11/2016 | 12/01/2016 | 12/15/2016 |
08/30/2016 | CD | $0.16 | 07/21/2016 | 09/01/2016 | 09/15/2016 |
05/27/2016 | CD | $0.16 | 04/21/2016 | 06/01/2016 | 06/15/2016 |
02/26/2016 | CD | $0.16 | 01/19/2016 | 03/01/2016 | 03/15/2016 |
11/27/2015 | CD | $0.15 | 10/20/2015 | 12/01/2015 | 12/15/2015 |
08/28/2015 | CD | $0.15 | 07/16/2015 | 09/01/2015 | 09/15/2015 |
05/28/2015 | CD | $0.15 | 04/16/2015 | 06/01/2015 | 06/15/2015 |
02/25/2015 | CD | $0.15 | 01/21/2015 | 02/27/2015 | 03/16/2015 |
11/26/2014 | CD | $0.145 | 10/14/2014 | 12/01/2014 | 12/15/2014 |
08/27/2014 | CD | $0.145 | 07/17/2014 | 09/01/2014 | 09/15/2014 |
05/28/2014 | CD | $0.145 | 04/17/2014 | 06/01/2014 | 06/16/2014 |
02/26/2014 | CD | $0.145 | 01/21/2014 | 03/01/2014 | 03/17/2014 |
11/26/2013 | CD | $0.125 | 10/21/2013 | 12/01/2013 | 12/16/2013 |
08/29/2013 | CD | $0.125 | 07/17/2013 | 09/01/2013 | 09/16/2013 |
05/29/2013 | CD | $0.125 | 04/18/2013 | 06/01/2013 | 06/17/2013 |
02/27/2013 | CD | $0.125 | 01/15/2013 | 03/01/2013 | 03/15/2013 |
11/28/2012 | CD | $0.095 | 10/16/2012 | 12/01/2012 | 12/17/2012 |
08/29/2012 | CD | $0.095 | 09/01/2012 | 09/15/2012 | |
05/30/2012 | CD | $0.085 | 06/01/2012 | 06/15/2012 | |
02/28/2012 | CD | $0.085 | 03/01/2012 | 03/15/2012 | |
11/29/2011 | CD | $0.06 | 12/01/2011 | 12/15/2011 | |
08/30/2011 | CD | $0.06 | 09/01/2011 | 09/15/2011 | |
05/27/2011 | CD | $0.05 | 06/01/2011 | 06/15/2011 | |
02/25/2011 | CD | $0.05 | 03/01/2011 | 03/15/2011 | |
11/29/2010 | CD | $0.05 | 12/01/2010 | 12/15/2010 | |
08/30/2010 | CD | $0.05 | 09/01/2010 | 09/15/2010 | |
05/27/2010 | CD | $0.05 | 06/01/2010 | 06/15/2010 | |
02/25/2010 | CD | $0.05 | 03/01/2010 | 03/15/2010 | |
11/27/2009 | CD | $0.05 | 12/01/2009 | 12/15/2009 | |
08/28/2009 | CD | $0.05 | 09/01/2009 | 09/15/2009 | |
05/28/2009 | CD | $0.05 | 06/01/2009 | 06/15/2009 | |
02/26/2009 | CD | $0.1525 | 03/02/2009 | 03/16/2009 | |
11/26/2008 | CD | $0.1525 | 12/01/2008 | 12/15/2008 | |
08/27/2008 | CD | $0.1525 | 09/01/2008 | 09/15/2008 | |
05/29/2008 | CD | $0.1525 | 06/02/2008 | 06/16/2008 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):