27.14
price up icon2.31%   0.6122
after-market After Hours: 27.14 0.0017 +0.01%
loading

Ubs Etracs Alerian Mlp Infrastructure Index Etn Stock (MLPB) Dividend Overview

  • Ubs Etracs Alerian Mlp Infrastructure Index Etn (MLPB) currently pays a dividend of $0.3842 per share with annual dividend yield of 5.66% and price-to-earnings ratio of -.
  • Ubs Etracs Alerian Mlp Infrastructure Index Etn (MLPB) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ubs Etracs Alerian Mlp Infrastructure Index Etn (MLPB) most recent ex-dividend date occurred on October 11, 2024 with dividend payment of $0.3842 per share received on October 21, 2024. Shareholders eligible for this dividend payment owned MLPB stock before or on this ex-dividend date.
Ex-dividend date
10/11/2024
Annual Dividend
$1.5368
Dividend Yield
5.66%
P/E Ratio
-

Ubs Etracs Alerian Mlp Infrastructure Index Etn Stock (MLPB) Dividend History

Table below shows the detailed dividend history of Ubs Etracs Alerian Mlp Infrastructure Index Etn Stock (MLPB). In 2024, the first Ubs Etracs Alerian Mlp Infrastructure Index Etn’s dividend date was on January 12, 2024 with a dividend of $0.363 per share, representing a 1.85% increase from $0.3564 per share on October 12, 2023. This rise in MLPB’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/11/2024 CD $0.3842 10/11/2024 10/21/2024
07/15/2024 CD $0.3927 07/15/2024 07/23/2024
04/11/2024 CD $0.3583 04/12/2024 04/22/2024
01/12/2024 CD $0.363 01/16/2024 01/24/2024
10/12/2023 CD $0.3564 10/13/2023 10/23/2023
07/13/2023 CD $0.37 07/14/2023 07/24/2023
04/12/2023 CD $0.3267 04/13/2023 04/21/2023
01/12/2023 CD $0.3095 01/13/2023 01/24/2023
10/12/2022 CD $0.2971 10/13/2022 10/21/2022
07/13/2022 CD $0.296 07/14/2022 07/22/2022
04/11/2022 CD $0.2672 04/12/2022 04/21/2022
01/11/2022 CD $0.2654 01/12/2022 01/21/2022
10/12/2021 CD $0.2638 10/13/2021 10/21/2021
07/13/2021 CD $0.2639 07/14/2021 07/22/2021
04/12/2021 CD $0.2692 04/13/2021 04/21/2021
01/12/2021 CD $0.278 01/13/2021 01/22/2021
10/09/2020 CD $0.3143 10/13/2020 10/21/2020
07/13/2020 CD $0.3023 07/14/2020 07/22/2020
04/09/2020 CD $0.3963 04/13/2020 04/21/2020
01/10/2020 CD $0.4027 01/13/2020 01/22/2020
10/10/2019 CD $0.3865 10/11/2019 10/21/2019
07/12/2019 CD $0.3875 07/15/2019 07/23/2019
04/11/2019 CD $0.3872 04/12/2019 04/23/2019
01/11/2019 CD $0.3905 01/14/2019 01/23/2019
10/11/2018 CD $0.4037 10/12/2018 10/22/2018
04/12/2018 CD $0.4109 04/13/2018 04/23/2018
01/12/2018 CD $0.3926 01/16/2018 01/24/2018
10/12/2017 CD $0.4153 10/13/2017 10/23/2017
07/12/2017 CD $0.3948 07/14/2017 07/24/2017
04/10/2017 CD $0.4391 04/12/2017 04/21/2017
01/11/2017 CD $0.4313 01/13/2017 01/24/2017
10/11/2016 CD $0.4409 10/13/2016 10/21/2016
07/12/2016 CD $0.447 07/14/2016 07/22/2016
04/08/2016 CD $0.4916 04/12/2016 04/20/2016
01/11/2016 CD $0.4956 01/13/2016 01/22/2016
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):