164.54
price down icon0.35%   -0.58
after-market After Hours: 164.54
loading

Mi Homes Inc Stock (MHO) Dividend Overview

  • Mi Homes Inc (MHO) currently pays a dividend of $0.025 per share with annual dividend yield of 0.06% and price-to-earnings ratio of 9.5496.
  • Mi Homes Inc (MHO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Mi Homes Inc (MHO) most recent ex-dividend date occurred on June 27, 2008 with dividend payment of $0.025 per share received on July 15, 2008. Shareholders eligible for this dividend payment owned MHO stock before or on this ex-dividend date.
Ex-dividend date
06/27/2008
Annual Dividend
$0.10
Dividend Yield
0.06%
P/E Ratio
9.5496

Mi Homes Inc Stock (MHO) Dividend History

Table below shows the detailed dividend history of Mi Homes Inc Stock (MHO). In 2024, MHO hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
06/27/2008 CD $0.025 07/01/2008 07/15/2008
03/28/2008 CD $0.025 04/01/2008 04/18/2008
12/28/2007 CD $0.025 01/02/2008 01/17/2008
09/27/2007 CD $0.025 10/01/2007 10/18/2007
06/28/2007 CD $0.025 07/02/2007 07/19/2007
03/29/2007 CD $0.025 04/02/2007 04/19/2007
12/28/2006 CD $0.025 01/02/2007 01/18/2007
09/28/2006 CD $0.025 10/02/2006 10/19/2006
06/29/2006 CD $0.025 07/03/2006 07/20/2006
03/30/2006 CD $0.025 04/03/2006 04/20/2006
12/29/2005 CD $0.025 01/03/2006 01/19/2006
09/29/2005 CD $0.025 10/03/2005 10/20/2005
06/29/2005 CD $0.025 07/01/2005 07/21/2005
03/30/2005 CD $0.025 04/01/2005 04/21/2005
12/30/2004 CD $0.025 01/03/2005 01/20/2005
09/29/2004 CD $0.025 10/01/2004 10/21/2004
06/29/2004 CD $0.025 07/01/2004 07/22/2004
03/30/2004 CD $0.025 04/01/2004 04/22/2004
12/30/2003 CD $0.025 01/02/2004 01/22/2004
residential_construction KBH
$82.86
price up icon 0.22%
residential_construction IBP
$225.53
price up icon 0.05%
residential_construction MTH
$189.30
price down icon 1.21%
$74.01
price down icon 0.16%
residential_construction TOL
$164.75
price up icon 0.36%
Cap:     |  Volume (24h):