121.22
0.43%
-0.52
After Hours:
121.22
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Mcgrath Rentcorp Stock (MGRC) Dividend Overview
- Mcgrath Rentcorp (MGRC) currently pays a dividend of $0.475 per share with annual dividend yield of 1.57% and price-to-earnings ratio of 16.29.
- Mcgrath Rentcorp (MGRC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Mcgrath Rentcorp (MGRC) most recent ex-dividend date occurred on October 17, 2024 with dividend payment of $0.475 per share received on October 31, 2024. Shareholders eligible for this dividend payment owned MGRC stock before or on this ex-dividend date.
Ex-dividend date
10/17/2024
Annual Dividend
$1.90
Dividend Yield
1.57%
P/E Ratio
16.29
Mcgrath Rentcorp Stock (MGRC) Dividend History
Table below shows the detailed dividend history of Mcgrath Rentcorp Stock (MGRC). In 2024, the first Mcgrath Rentcorp’s dividend date was on January 16, 2024 with a dividend of $0.465 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/17/2024 | CD | $0.475 | 09/09/2024 | 10/17/2024 | 10/31/2024 |
07/17/2024 | CD | $0.475 | 06/05/2024 | 07/17/2024 | 07/31/2024 |
04/15/2024 | CD | $0.475 | 02/21/2024 | 04/16/2024 | 04/30/2024 |
01/16/2024 | CD | $0.465 | 12/07/2023 | 01/17/2024 | 01/31/2024 |
10/16/2023 | CD | $0.465 | 09/15/2023 | 10/17/2023 | 10/31/2023 |
07/14/2023 | CD | $0.465 | 06/07/2023 | 07/17/2023 | 07/31/2023 |
04/13/2023 | CD | $0.465 | 02/22/2023 | 04/14/2023 | 04/28/2023 |
01/13/2023 | CD | $0.455 | 12/08/2022 | 01/17/2023 | 01/31/2023 |
10/14/2022 | CD | $0.455 | 09/15/2022 | 10/17/2022 | 10/31/2022 |
07/14/2022 | CD | $0.455 | 06/08/2022 | 07/15/2022 | 07/29/2022 |
04/13/2022 | CD | $0.455 | 02/23/2022 | 04/15/2022 | 04/29/2022 |
01/13/2022 | CD | $0.435 | 12/09/2021 | 01/17/2022 | 01/31/2022 |
10/14/2021 | CD | $0.435 | 09/16/2021 | 10/15/2021 | 10/29/2021 |
07/15/2021 | CD | $0.435 | 06/09/2021 | 07/16/2021 | 07/30/2021 |
04/14/2021 | CD | $0.435 | 02/23/2021 | 04/15/2021 | 04/30/2021 |
01/14/2021 | CD | $0.42 | 12/10/2020 | 01/15/2021 | 01/29/2021 |
10/15/2020 | CD | $0.42 | 09/18/2020 | 10/16/2020 | 10/30/2020 |
07/16/2020 | CD | $0.42 | 06/03/2020 | 07/17/2020 | 07/31/2020 |
04/14/2020 | CD | $0.42 | 02/25/2020 | 04/15/2020 | 04/30/2020 |
01/16/2020 | CD | $0.375 | 12/04/2019 | 01/17/2020 | 01/31/2020 |
10/16/2019 | CD | $0.375 | 09/19/2019 | 10/17/2019 | 10/31/2019 |
07/16/2019 | CD | $0.375 | 06/05/2019 | 07/17/2019 | 07/31/2019 |
04/12/2019 | CD | $0.375 | 02/26/2019 | 04/15/2019 | 04/30/2019 |
01/16/2019 | CD | $0.34 | 12/05/2018 | 01/17/2019 | 01/31/2019 |
10/16/2018 | CD | $0.34 | 09/20/2018 | 10/17/2018 | 10/31/2018 |
07/16/2018 | CD | $0.34 | 06/06/2018 | 07/17/2018 | 07/31/2018 |
04/13/2018 | CD | $0.34 | 02/27/2018 | 04/16/2018 | 04/30/2018 |
01/16/2018 | CD | $0.26 | 12/06/2017 | 01/17/2018 | 01/31/2018 |
10/16/2017 | CD | $0.26 | 09/20/2017 | 10/17/2017 | 10/31/2017 |
07/13/2017 | CD | $0.26 | 06/07/2017 | 07/17/2017 | 07/31/2017 |
04/11/2017 | CD | $0.26 | 02/23/2017 | 04/14/2017 | 04/28/2017 |
01/12/2017 | CD | $0.255 | 12/07/2016 | 01/17/2017 | 01/31/2017 |
10/13/2016 | CD | $0.255 | 09/21/2016 | 10/17/2016 | 10/31/2016 |
07/13/2016 | CD | $0.255 | 06/08/2016 | 07/15/2016 | 07/29/2016 |
04/13/2016 | CD | $0.225 | 02/25/2016 | 04/15/2016 | 04/29/2016 |
01/13/2016 | CD | $0.25 | 12/09/2015 | 01/15/2016 | 01/29/2016 |
10/14/2015 | CD | $0.25 | 09/18/2015 | 10/16/2015 | 10/30/2015 |
07/15/2015 | CD | $0.25 | 06/10/2015 | 07/17/2015 | 07/31/2015 |
04/14/2015 | CD | $0.25 | 02/26/2015 | 04/16/2015 | 04/30/2015 |
01/14/2015 | CD | $0.245 | 12/10/2014 | 01/16/2015 | 01/30/2015 |
10/15/2014 | CD | $0.245 | 09/18/2014 | 10/17/2014 | 10/31/2014 |
07/15/2014 | CD | $0.245 | 06/11/2014 | 07/17/2014 | 07/31/2014 |
04/14/2014 | CD | $0.245 | 02/25/2014 | 04/16/2014 | 04/30/2014 |
01/15/2014 | CD | $0.24 | 12/10/2013 | 01/17/2014 | 01/31/2014 |
10/17/2013 | CD | $0.24 | 10/11/2013 | 10/21/2013 | 10/31/2013 |
07/15/2013 | CD | $0.24 | 06/12/2013 | 07/17/2013 | 07/31/2013 |
04/12/2013 | CD | $0.24 | 02/21/2013 | 04/16/2013 | 04/30/2013 |
01/15/2013 | CD | $0.235 | 12/20/2012 | 01/17/2013 | 01/31/2013 |
10/15/2012 | CD | $0.235 | 10/04/2012 | 10/17/2012 | 10/31/2012 |
07/13/2012 | CD | $0.235 | 07/17/2012 | 07/31/2012 | |
04/12/2012 | CD | $0.235 | 04/16/2012 | 04/30/2012 | |
01/12/2012 | CD | $0.23 | 01/17/2012 | 01/31/2012 | |
10/13/2011 | CD | $0.23 | 10/17/2011 | 10/31/2011 | |
07/13/2011 | CD | $0.23 | 07/15/2011 | 07/29/2011 | |
04/13/2011 | CD | $0.23 | 04/15/2011 | 04/29/2011 | |
01/12/2011 | CD | $0.225 | 01/17/2011 | 01/31/2011 | |
10/13/2010 | CD | $0.225 | 10/15/2010 | 10/29/2010 | |
07/14/2010 | CD | $0.225 | 07/16/2010 | 07/30/2010 | |
04/14/2010 | CD | $0.225 | 04/16/2010 | 04/30/2010 | |
01/13/2010 | CD | $0.22 | 01/15/2010 | 01/29/2010 | |
10/14/2009 | CD | $0.22 | 10/16/2009 | 10/30/2009 | |
07/14/2009 | CD | $0.22 | 07/16/2009 | 07/31/2009 | |
04/14/2009 | CD | $0.22 | 04/16/2009 | 04/30/2009 | |
01/13/2009 | CD | $0.20 | 01/15/2009 | 01/30/2009 | |
10/10/2008 | CD | $0.20 | 10/15/2008 | 10/31/2008 | |
07/14/2008 | CD | $0.20 | 07/16/2008 | 07/31/2008 | |
04/14/2008 | CD | $0.20 | 04/16/2008 | 04/30/2008 | |
01/11/2008 | CD | $0.18 | 01/15/2008 | 01/31/2008 | |
10/11/2007 | CD | $0.18 | 10/15/2007 | 10/31/2007 | |
07/12/2007 | CD | $0.18 | 07/16/2007 | 07/31/2007 | |
04/12/2007 | CD | $0.18 | 04/16/2007 | 04/30/2007 | |
01/10/2007 | CD | $0.16 | 01/15/2007 | 01/31/2007 | |
10/12/2006 | CD | $0.16 | 10/16/2006 | 10/31/2006 | |
07/12/2006 | CD | $0.16 | 07/14/2006 | 07/31/2006 | |
04/11/2006 | CD | $0.16 | 04/14/2006 | 04/28/2006 | |
01/11/2006 | CD | $0.14 | 01/13/2006 | 01/31/2006 | |
10/12/2005 | CD | $0.14 | 10/14/2005 | 10/31/2005 | |
07/13/2005 | CD | $0.14 | 07/15/2005 | 07/29/2005 | |
04/13/2005 | CD | $0.14 | 04/15/2005 | 04/29/2005 | |
01/12/2005 | CD | $0.44 | 01/14/2005 | 01/31/2005 | |
10/13/2004 | CD | $0.44 | 10/15/2004 | 10/29/2004 | |
07/13/2004 | CD | $0.44 | 07/15/2004 | 07/30/2004 | |
04/13/2004 | CD | $0.44 | 04/15/2004 | 04/30/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):