19.67
0.28%
0.0558
After Hours:
19.69
0.0247
+0.13%
Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf Stock (MFEM) Price History
The historical daily chart and data for Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf stock (MFEM), show that the latest closing stock price as of December 02, 2024, is $19.67.
- Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf all-time high stock price is $31.44, occurred on June 04, 2021.
- The lowest Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf stock price recorded was $11.10 on August 08, 2017. Since then, Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf's stock price has risen over 77.16% to $19.67 now.
- The 52-week high stock price for MFEM is $21.59, representing a 9.79% increase from the current share price, occurred on September 27, 2024.
- The 52-week low stock price for MFEM is $18.00, indicating a -8.47% decrease from the current share price, occurred on January 17, 2024.
- The closing price of Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf (MFEM) stock in the beginning of 2023 was $23.44. The stock closed the year at $17.37, a loss of over -25.90% for the year.
The table below shows more information about MFEM historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec 02, 2024 | $19.69 | $19.58 | $0.11 | 20,474.0 | +0.28% |
Nov 29, 2024 | $19.62 | $19.43 | $0.19 | 13,103.0 | +0.08% |
Nov 27, 2024 | $19.68 | $19.58 | $0.0998 | 12,216.0 | -0.03% |
Nov 26, 2024 | $19.64 | $19.57 | $0.0701 | 6,438.0 | -0.43% |
Nov 25, 2024 | $19.74 | $19.62 | $0.1153 | 7,611.0 | +0.18% |
Nov 22, 2024 | $19.65 | $19.62 | $0.0348 | 7,967.0 | +0.02% |
Nov 21, 2024 | $19.66 | $19.58 | $0.08 | 10,702.0 | -0.13% |
Nov 20, 2024 | $19.67 | $19.56 | $0.11 | 136,330.0 | +0.05% |
Nov 19, 2024 | $19.69 | $19.57 | $0.1207 | 5,265.0 | +0.00% |
Nov 18, 2024 | $19.68 | $19.54 | $0.14 | 4,165.0 | +1.29% |
Nov 15, 2024 | $19.47 | $19.39 | $0.08 | 10,327.0 | -0.10% |
Nov 14, 2024 | $19.53 | $19.43 | $0.0999 | 5,200.0 | -0.76% |
Nov 13, 2024 | $19.66 | $19.55 | $0.105 | 4,405.0 | -0.11% |
Nov 12, 2024 | $19.68 | $19.56 | $0.1219 | 9,771.0 | -1.66% |
Nov 11, 2024 | $20.01 | $19.92 | $0.0899 | 17,412.0 | -0.90% |
Nov 08, 2024 | $20.16 | $20.08 | $0.0789 | 6,409.0 | -2.31% |
Nov 07, 2024 | $20.61 | $20.53 | $0.085 | 5,870.0 | +2.08% |
Nov 06, 2024 | $20.21 | $20.03 | $0.1784 | 12,296.0 | -1.06% |
Nov 05, 2024 | $20.39 | $20.33 | $0.065 | 2,914.0 | +1.31% |
Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf Stock (MFEM) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MFEM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf Stock (MFEM) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $19.69 | $19.58 | $0.11 | 40,948.0 | +0.28% |
Nov, 2024 | $20.61 | $19.39 | $1.22 | 294,671.0 | -1.81% |
Oct, 2024 | $21.33 | $19.92 | $1.41 | 202,143.0 | -5.90% |
Sep, 2024 | $21.59 | $19.28 | $2.31 | 204,149.0 | +4.86% |
Aug, 2024 | $20.50 | $18.70 | $1.80 | 224,787.0 | +0.10% |
Jul, 2024 | $20.93 | $19.85 | $1.08 | 174,755.0 | -1.19% |
Jun, 2024 | $20.60 | $19.85 | $0.75 | 327,373.0 | +1.01% |
May, 2024 | $20.94 | $19.49 | $1.45 | 318,156.0 | +3.79% |
Apr, 2024 | $19.75 | $18.81 | $0.94 | 276,773.0 | -0.17% |
Mar, 2024 | $19.74 | $19.30 | $0.435 | 160,397.0 | +1.77% |
Feb, 2024 | $19.51 | $18.68 | $0.8325 | 164,848.0 | +3.80% |
Jan, 2024 | $19.02 | $18.00 | $1.02 | 541,746.0 | -3.51% |
Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf Stock (MFEM) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $19.25 | $18.20 | $1.05 | 436,011.0 | +4.14% |
Nov, 2023 | $18.51 | $17.03 | $1.48 | 268,263.0 | +8.28% |
Oct, 2023 | $17.96 | $16.91 | $1.05 | 619,110.0 | -6.16% |
Sep, 2023 | $18.75 | $18.00 | $0.75 | 130,508.0 | -2.05% |
Aug, 2023 | $19.37 | $18.11 | $1.26 | 281,439.0 | -5.37% |
Jul, 2023 | $19.59 | $18.10 | $1.49 | 211,639.0 | +5.11% |
Jun, 2023 | $19.05 | $17.79 | $1.26 | 270,239.0 | +4.68% |
May, 2023 | $18.49 | $17.68 | $0.8145 | 246,748.0 | -2.29% |
Apr, 2023 | $18.53 | $17.84 | $0.689 | 351,086.0 | +0.40% |
Mar, 2023 | $18.36 | $17.40 | $0.96 | 226,866.0 | +2.27% |
Feb, 2023 | $18.89 | $17.70 | $1.19 | 534,443.0 | -5.44% |
Jan, 2023 | $19.10 | $17.46 | $1.64 | 620,575.0 | +7.88% |
Pimco Rafi Dynamic Multi Factor Emerging Markets Equity Etf Stock (MFEM) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $18.42 | $17.19 | $1.23 | 520,819.0 | -5.98% |
Nov, 2022 | $18.48 | $16.35 | $2.13 | 850,736.0 | +12.89% |
Oct, 2022 | $17.02 | $16.03 | $0.994 | 828,191.0 | -1.24% |
Sep, 2022 | $18.69 | $16.57 | $2.12 | 752,055.0 | -9.60% |
Aug, 2022 | $18.98 | $18.16 | $0.82 | 1,087,476.0 | -0.44% |
Jul, 2022 | $18.41 | $17.31 | $1.10 | 1,185,571.0 | -0.11% |
Jun, 2022 | $20.28 | $18.23 | $2.05 | 432,397.0 | -8.18% |
May, 2022 | $20.44 | $18.80 | $1.64 | 621,325.0 | +0.92% |
Apr, 2022 | $21.44 | $19.62 | $1.82 | 616,019.0 | -5.31% |
Mar, 2022 | $21.89 | $19.36 | $2.53 | 471,273.0 | -4.14% |
Feb, 2022 | $23.61 | $20.92 | $2.69 | 324,270.0 | -4.03% |
Jan, 2022 | $23.90 | $22.02 | $1.88 | 1,974,972.0 | -1.25% |
Cap:
|
Volume (24h):