2,044.76
price down icon3.09%   -65.24
after-market After Hours: 2044.76
loading

Mercadolibre Inc Stock (MELI) Dividend Overview

  • Mercadolibre Inc (MELI) currently pays a dividend of $0.15 per share with annual dividend yield of 0.03% and price-to-earnings ratio of 104.64.
  • Mercadolibre Inc (MELI) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Mercadolibre Inc (MELI) most recent ex-dividend date occurred on December 28, 2017 with dividend payment of $0.15 per share received on January 16, 2018. Shareholders eligible for this dividend payment owned MELI stock before or on this ex-dividend date.
Ex-dividend date
12/28/2017
Annual Dividend
$0.60
Dividend Yield
0.03%
P/E Ratio
104.64

Mercadolibre Inc Stock (MELI) Dividend History

Table below shows the detailed dividend history of Mercadolibre Inc Stock (MELI). In 2024, MELI hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
12/28/2017 CD $0.15 11/02/2017 12/31/2017 01/16/2018
09/28/2017 CD $0.15 08/03/2017 09/30/2017 10/16/2017
06/28/2017 CD $0.15 05/10/2017 06/30/2017 07/17/2017
03/29/2017 CD $0.15 03/17/2017 03/31/2017 04/17/2017
12/28/2016 CD $0.15 11/03/2016 12/31/2016 01/16/2017
09/28/2016 CD $0.15 08/04/2016 09/30/2016 10/14/2016
06/28/2016 CD $0.15 05/05/2016 06/30/2016 07/15/2016
03/29/2016 CD $0.15 03/02/2016 03/31/2016 04/15/2016
12/29/2015 CD $0.103 11/23/2015 12/31/2015 01/15/2016
09/28/2015 CD $0.103 09/02/2015 09/30/2015 10/15/2015
06/26/2015 CD $0.103 05/18/2015 06/30/2015 07/15/2015
03/27/2015 CD $0.103 03/05/2015 03/31/2015 04/15/2015
12/29/2014 CD $0.166 11/10/2014 12/31/2014 01/15/2015
09/26/2014 CD $0.166 08/14/2014 09/30/2014 10/15/2014
06/26/2014 CD $0.166 05/30/2014 06/30/2014 07/15/2014
03/27/2014 CD $0.166 03/13/2014 03/31/2014 04/15/2014
12/27/2013 CD $0.143 11/20/2013 12/31/2013 01/15/2014
09/26/2013 CD $0.143 08/09/2013 09/30/2013 10/15/2013
06/26/2013 CD $0.143 05/07/2013 06/28/2013 07/15/2013
03/26/2013 CD $0.143 02/27/2013 03/29/2013 04/15/2013
12/27/2012 CD $0.109 11/13/2012 12/31/2012 01/15/2013
09/26/2012 CD $0.109 09/28/2012 10/15/2012
06/27/2012 CD $0.109 06/29/2012 07/16/2012
03/28/2012 CD $0.109 03/30/2012 04/16/2012
12/28/2011 CD $0.08 12/30/2011 01/16/2012
09/28/2011 CD $0.08 09/30/2011 10/15/2011
06/28/2011 CD $0.08 06/30/2011 07/15/2011
03/29/2011 CD $0.08 03/31/2011 04/15/2011
internet_retail PDD
$98.80
price down icon 0.51%
internet_retail SE
$115.71
price up icon 1.56%
internet_retail JD
$37.19
price up icon 5.26%
$25.47
price up icon 1.03%
$64.31
price down icon 1.20%
Cap:     |  Volume (24h):