2.68
0.37%
0.01
After Hours:
2.68
Lloyds Banking Group Plc Adr Stock (LYG) Dividend Overview
- Lloyds Banking Group Plc Adr (LYG) currently pays a dividend of $0.0552 per share with annual dividend yield of 4.12% and price-to-earnings ratio of 5.9161.
- Lloyds Banking Group Plc Adr (LYG) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Lloyds Banking Group Plc Adr (LYG) most recent ex-dividend date occurred on August 05, 2024 with dividend payment of $0.0552 per share received on September 20, 2024. Shareholders eligible for this dividend payment owned LYG stock before or on this ex-dividend date.
Ex-dividend date
08/05/2024
Annual Dividend
$0.1105
Dividend Yield
4.12%
P/E Ratio
5.9161
Lloyds Banking Group Plc Adr Stock (LYG) Dividend History
Table below shows the detailed dividend history of Lloyds Banking Group Plc Adr Stock (LYG). In 2024, the first Lloyds Banking Group Plc Adr’s dividend date was on April 11, 2024 with a dividend of $0.0933 per share, representing a 102.86% increase from $0.046 per share on August 04, 2023. This rise in LYG’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
08/05/2024 | CD | $0.0552 | 07/25/2024 | 08/05/2024 | 09/20/2024 |
04/11/2024 | CD | $0.0933 | 02/27/2024 | 04/12/2024 | 05/31/2024 |
08/04/2023 | CD | $0.046 | 07/26/2023 | 08/07/2023 | 09/22/2023 |
04/13/2023 | CD | $0.0792 | 03/02/2023 | 04/14/2023 | 06/02/2023 |
08/05/2022 | CD | $0.0373 | 07/27/2022 | 08/08/2022 | 09/22/2022 |
04/07/2022 | CD | $0.0659 | 03/16/2022 | 04/08/2022 | 05/31/2022 |
08/06/2021 | CD | $0.037 | 07/29/2021 | 08/09/2021 | 09/23/2021 |
04/15/2021 | CD | $0.0322 | 02/26/2021 | 04/16/2021 | 06/04/2021 |
08/09/2019 | CD | $0.0556 | 08/12/2019 | 09/23/2019 | |
04/04/2019 | CD | $0.1084 | 04/05/2019 | 05/31/2019 | |
08/16/2018 | CD | $0.0555 | 08/03/2018 | 08/17/2018 | 10/09/2018 |
04/19/2018 | CD | $0.1089 | 04/20/2018 | 06/08/2018 | |
08/09/2017 | CD | $0.0529 | 07/28/2017 | 08/11/2017 | 10/10/2017 |
04/05/2017 | CD | $0.1141 | 03/01/2017 | 04/07/2017 | 05/26/2017 |
08/10/2016 | CD | $0.0441 | 07/29/2016 | 08/12/2016 | 10/11/2016 |
04/06/2016 | CD | $0.0291 | 03/01/2016 | 04/08/2016 | 05/27/2016 |
04/06/2016 | CD | $0.0872 | 03/01/2016 | 04/08/2016 | 05/27/2016 |
08/12/2015 | CD | $0.0455 | 08/03/2015 | 08/14/2015 | 10/08/2015 |
04/02/2015 | CD | $0.0465 | 03/05/2015 | 04/07/2015 | 05/29/2015 |
08/06/2008 | CD | $0.8223 | 08/08/2008 | 10/14/2008 | |
03/05/2008 | CD | $1.9679 | 03/07/2008 | 05/19/2008 | |
08/08/2007 | CD | $0.9297 | 08/10/2007 | 10/15/2007 | |
03/07/2007 | CD | $1.9345 | 03/09/2007 | 05/14/2007 | |
08/09/2006 | CD | $0.8208 | 08/11/2006 | 10/16/2006 | |
03/08/2006 | CD | $1.7609 | 03/10/2006 | 05/15/2006 | |
08/10/2005 | CD | $0.7678 | 08/12/2005 | 10/17/2005 | |
03/16/2005 | CD | $1.8148 | 03/18/2005 | 05/16/2005 | |
08/11/2004 | CD | $0.7753 | 08/13/2004 | 10/18/2004 | |
03/17/2004 | CD | $1.715 | 03/19/2004 | 05/17/2004 | |
08/13/2003 | CD | $0.7244 | 08/15/2003 | 10/20/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):