82.49
1.28%
1.04
Centrus Energy Corp Stock (LEU) Dividend Overview
- Centrus Energy Corp (LEU) currently pays a dividend of $0.1376 per share with annual dividend yield of 0.67% and price-to-earnings ratio of 37.50.
- Centrus Energy Corp (LEU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Centrus Energy Corp (LEU) most recent ex-dividend date occurred on November 22, 2005 with dividend payment of $0.1376 per share received on December 15, 2005. Shareholders eligible for this dividend payment owned LEU stock before or on this ex-dividend date.
Ex-dividend date
11/22/2005
Annual Dividend
$0.5503
Dividend Yield
0.67%
P/E Ratio
37.50
Centrus Energy Corp Stock (LEU) Dividend History
Table below shows the detailed dividend history of Centrus Energy Corp Stock (LEU). In 2024, LEU hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/22/2005 | CD | $0.1376 | 10/19/2005 | 11/25/2005 | 12/15/2005 |
08/24/2005 | CD | $0.1376 | 07/28/2005 | 08/26/2005 | 09/15/2005 |
05/25/2005 | CD | $0.1376 | 04/22/2005 | 05/27/2005 | 06/15/2005 |
02/23/2005 | CD | $0.1376 | 01/14/2005 | 02/25/2005 | 03/15/2005 |
11/23/2004 | CD | $0.1376 | 10/28/2004 | 11/26/2004 | 12/15/2004 |
08/25/2004 | CD | $0.1376 | 07/29/2004 | 08/27/2004 | 09/15/2004 |
05/26/2004 | CD | $0.1376 | 04/29/2004 | 05/28/2004 | 06/15/2004 |
02/25/2004 | CD | $0.1376 | 01/16/2004 | 02/27/2004 | 03/15/2004 |
11/25/2003 | CD | $0.1376 | 10/21/2003 | 11/28/2003 | 12/15/2003 |
08/20/2003 | CD | $0.1376 | 07/22/2003 | 08/22/2003 | 09/15/2003 |
05/21/2003 | CD | $0.1376 | 04/28/2003 | 05/23/2003 | 06/15/2003 |
02/26/2003 | CD | $0.1376 | 01/29/2003 | 02/28/2003 | 03/15/2003 |
11/20/2002 | CD | $0.1376 | 11/06/2002 | 11/22/2002 | 12/15/2002 |
08/21/2002 | CD | $0.1376 | 07/30/2002 | 08/23/2002 | 09/15/2002 |
05/22/2002 | CD | $0.1376 | 04/23/2002 | 05/24/2002 | 06/15/2002 |
02/19/2002 | CD | $0.1376 | 02/14/2002 | 02/22/2002 | 03/15/2002 |
11/20/2001 | CD | $0.1376 | 11/07/2001 | 11/23/2001 | 12/15/2001 |
08/22/2001 | CD | $0.1376 | 07/31/2001 | 08/24/2001 | 09/15/2001 |
05/23/2001 | CD | $0.1376 | 04/24/2001 | 05/25/2001 | 06/15/2001 |
02/21/2001 | CD | $0.1376 | 01/23/2001 | 02/23/2001 | 03/15/2001 |
11/21/2000 | CD | $0.1376 | 11/08/2000 | 11/24/2000 | 12/15/2000 |
08/23/2000 | CD | $0.1376 | 08/03/2000 | 08/25/2000 | 09/15/2000 |
05/24/2000 | CD | $0.1376 | 04/25/2000 | 05/26/2000 | 06/15/2000 |
02/23/2000 | CD | $0.1376 | 02/03/2000 | 02/25/2000 | 03/15/2000 |
11/23/1999 | CD | $0.2751 | 11/03/1999 | 11/26/1999 | 12/15/1999 |
08/25/1999 | CD | $0.2751 | 07/28/1999 | 08/27/1999 | 09/15/1999 |
05/26/1999 | CD | $0.2751 | 04/08/1999 | 05/28/1999 | 06/15/1999 |
02/24/1999 | CD | $0.2751 | 02/02/1999 | 02/26/1999 | 03/15/1999 |
11/23/1998 | CD | $0.2751 | 11/10/1998 | 11/25/1998 | 12/15/1998 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):