16.32
price down icon1.09%   -0.18
after-market After Hours: 16.83 0.51 +3.12%
loading

Lee Enterprises, Incorporated Stock (LEE) Dividend Overview

  • Lee Enterprises, Incorporated (LEE) currently pays a dividend of $0.019 per share with annual dividend yield of 0.47% and price-to-earnings ratio of -9.8313.
  • Lee Enterprises, Incorporated (LEE) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Lee Enterprises, Incorporated (LEE) most recent ex-dividend date occurred on August 28, 2008 with dividend payment of $0.019 per share received on October 01, 2008. Shareholders eligible for this dividend payment owned LEE stock before or on this ex-dividend date.
Ex-dividend date
08/28/2008
Annual Dividend
$0.076
Dividend Yield
0.47%
P/E Ratio
-9.8313

Lee Enterprises, Incorporated Stock (LEE) Dividend History

Table below shows the detailed dividend history of Lee Enterprises, Incorporated Stock (LEE). In 2024, LEE hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
08/28/2008 CD $0.019 09/02/2008 10/01/2008
05/29/2008 CD $0.019 06/02/2008 07/01/2008
02/28/2008 CD $0.019 03/03/2008 04/01/2008
11/29/2007 CD $0.019 12/03/2007 01/02/2008
08/29/2007 CD $0.018 08/31/2007 10/01/2007
05/30/2007 CD $0.018 06/01/2007 07/02/2007
02/27/2007 CD $0.018 03/01/2007 04/02/2007
11/29/2006 CD $0.018 12/01/2006 01/02/2007
08/30/2006 CD $0.018 09/01/2006 10/02/2006
05/30/2006 CD $0.018 06/01/2006 07/03/2006
02/27/2006 CD $0.018 03/01/2006 04/03/2006
11/29/2005 CD $0.018 12/01/2005 01/03/2006
08/30/2005 CD $0.018 09/01/2005 10/03/2005
05/27/2005 CD $0.018 06/01/2005 07/01/2005
02/25/2005 CD $0.018 03/01/2005 04/01/2005
11/29/2004 CD $0.018 12/01/2004 01/03/2005
08/30/2004 CD $0.018 09/01/2004 10/01/2004
05/27/2004 CD $0.018 06/01/2004 07/01/2004
02/26/2004 CD $0.018 03/01/2004 04/01/2004
11/26/2003 CD $0.018 12/01/2003 01/02/2004
$4.92
price down icon 3.91%
$1.8315
price down icon 2.58%
publishing CUB
$10.05
price down icon 0.10%
$26.38
price down icon 2.12%
publishing GCI
$5.19
price up icon 1.17%
Cap:     |  Volume (24h):