58.70
9.12%
-5.89
After Hours:
58.50
-0.20
-0.34%
Proshares Ultrashort Bloomberg Natural Gas 2 X Shares Stock (KOLD) Price History
The historical daily chart and data for Proshares Ultrashort Bloomberg Natural Gas 2 X Shares stock (KOLD), show that the latest closing stock price as of November 29, 2024, is $58.70.
- Proshares Ultrashort Bloomberg Natural Gas 2 X Shares all-time high stock price is $1,745.80, occurred on June 25, 2020.
- The lowest Proshares Ultrashort Bloomberg Natural Gas 2 X Shares stock price recorded was $9.06 on August 23, 2022. Since then, Proshares Ultrashort Bloomberg Natural Gas 2 X Shares's stock price has risen over 547.90% to $58.70 now.
- The 52-week high stock price for KOLD is $88.48, representing a 50.74% increase from the current share price, occurred on February 15, 2024.
- The 52-week low stock price for KOLD is $32.51, indicating a -44.63% decrease from the current share price, occurred on January 09, 2024.
- The closing price of Proshares Ultrashort Bloomberg Natural Gas 2 X Shares (KOLD) stock in the beginning of 2023 was $227.80. The stock closed the year at $27.56, a loss of over -87.90% for the year.
The table below shows more information about KOLD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $60.68 | $57.04 | $3.64 | 1,801,347.0 | -9.12% |
Nov 27, 2024 | $64.60 | $61.73 | $2.87 | 1,989,211.0 | +17.10% |
Nov 26, 2024 | $58.15 | $53.68 | $4.47 | 2,996,430.0 | -3.53% |
Nov 25, 2024 | $57.80 | $51.77 | $6.03 | 4,198,299.0 | -7.22% |
Nov 22, 2024 | $63.48 | $60.90 | $2.58 | 2,778,338.0 | +11.25% |
Nov 21, 2024 | $58.08 | $52.48 | $5.60 | 4,353,012.0 | -5.36% |
Nov 20, 2024 | $63.27 | $57.77 | $5.50 | 3,240,800.0 | -12.30% |
Nov 19, 2024 | $68.40 | $63.73 | $4.67 | 2,284,826.0 | -1.84% |
Nov 18, 2024 | $70.98 | $67.25 | $3.73 | 1,941,993.0 | -5.50% |
Nov 15, 2024 | $75.24 | $71.50 | $3.74 | 1,317,541.0 | -3.38% |
Nov 14, 2024 | $74.72 | $68.07 | $6.65 | 2,427,272.0 | +11.98% |
Nov 13, 2024 | $73.00 | $66.32 | $6.68 | 2,803,839.0 | -5.87% |
Nov 12, 2024 | $72.83 | $66.96 | $5.87 | 2,168,983.0 | +0.70% |
Nov 11, 2024 | $72.25 | $68.63 | $3.62 | 1,921,389.0 | -15.26% |
Nov 08, 2024 | $83.45 | $78.13 | $5.32 | 1,272,517.0 | +2.68% |
Nov 07, 2024 | $82.72 | $79.82 | $2.90 | 1,892,572.0 | +3.23% |
Nov 06, 2024 | $80.12 | $75.65 | $4.47 | 1,365,586.0 | -4.73% |
Nov 05, 2024 | $83.01 | $76.37 | $6.64 | 1,465,684.0 | +7.16% |
Nov 04, 2024 | $82.43 | $76.04 | $6.39 | 1,534,526.0 | -7.49% |
Nov 01, 2024 | $84.00 | $80.00 | $4.00 | 873,754.0 | +2.39% |
Proshares Ultrashort Bloomberg Natural Gas 2 X Shares Stock (KOLD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultrashort Bloomberg Natural Gas 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of KOLD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultrashort Bloomberg Natural Gas 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.
Proshares Ultrashort Bloomberg Natural Gas 2 X Shares Stock (KOLD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $84.00 | $51.77 | $32.23 | 46,429,266.0 | -27.35% |
Oct, 2024 | $81.24 | $52.05 | $29.19 | 35,971,909.0 | +46.32% |
Sep, 2024 | $81.15 | $53.57 | $27.58 | 29,817,507.0 | -28.84% |
Aug, 2024 | $85.20 | $61.60 | $23.60 | 18,478,117.0 | +5.21% |
Jul, 2024 | $78.27 | $50.24 | $28.03 | 21,382,313.0 | +49.95% |
Jun, 2024 | $52.15 | $33.94 | $18.21 | 55,314,574.0 | -8.26% |
May, 2024 | $74.95 | $36.31 | $38.64 | 50,633,538.0 | -25.53% |
Apr, 2024 | $77.00 | $65.10 | $11.90 | 22,410,821.0 | -8.10% |
Mar, 2024 | $81.84 | $53.00 | $28.84 | 28,317,820.0 | +25.68% |
Feb, 2024 | $88.48 | $53.40 | $35.09 | 33,889,396.0 | +16.83% |
Jan, 2024 | $57.29 | $32.51 | $24.78 | 111,491,340.0 | +10.69% |
Proshares Ultrashort Bloomberg Natural Gas 2 X Shares Stock (KOLD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $58.66 | $39.43 | $19.23 | 55,064,446.0 | +19.11% |
Nov, 2023 | $41.79 | $22.20 | $19.59 | 55,697,318.0 | +80.43% |
Oct, 2023 | $32.68 | $21.87 | $10.81 | 101,124,894.0 | -26.51% |
Sep, 2023 | $33.02 | $26.00 | $7.02 | 49,682,502.0 | +12.43% |
Aug, 2023 | $33.61 | $22.12 | $11.49 | 84,127,908.0 | -7.23% |
Jul, 2023 | $34.06 | $26.75 | $7.30 | 65,053,020.0 | +5.54% |
Jun, 2023 | $46.17 | $25.28 | $20.89 | 71,750,066.0 | -33.60% |
May, 2023 | $43.70 | $27.42 | $16.28 | 84,040,300.0 | +20.38% |
Apr, 2023 | $42.79 | $31.34 | $11.45 | 96,001,690.0 | -4.21% |
Mar, 2023 | $40.58 | $20.73 | $19.85 | 122,186,296.0 | +41.50% |
Feb, 2023 | $41.41 | $25.50 | $15.91 | 107,006,978.0 | -3.56% |
Jan, 2023 | $28.56 | $15.00 | $13.56 | 173,561,786.0 | +92.56% |
Proshares Ultrashort Bloomberg Natural Gas 2 X Shares Stock (KOLD) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $14.08 | $6.40 | $7.68 | 500,758,376.0 | +96.86% |
Nov, 2022 | $10.96 | $5.17 | $5.80 | 546,868,810.0 | -25.49% |
Oct, 2022 | $13.35 | $7.68 | $5.67 | 251,048,984.0 | +9.18% |
Sep, 2022 | $9.10 | $4.91 | $4.19 | 555,683,972.0 | +61.75% |
Aug, 2022 | $8.51 | $4.53 | $3.98 | 638,268,744.0 | -25.70% |
Jul, 2022 | $21.34 | $5.89 | $15.45 | 396,420,328.0 | -64.22% |
Jun, 2022 | $21.84 | $8.28 | $13.56 | 286,996,730.0 | +66.47% |
May, 2022 | $18.45 | $9.16 | $9.29 | 219,629,930.5 | -31.00% |
Apr, 2022 | $32.84 | $14.52 | $18.32 | 130,601,018.0 | -46.03% |
Mar, 2022 | $56.31 | $30.20 | $26.11 | 38,255,704.5 | -44.31% |
Feb, 2022 | $76.80 | $39.82 | $36.98 | 37,681,072.0 | -0.03% |
Jan, 2022 | $127.7 | $55.04 | $72.66 | 20,719,813.9 | -52.12% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):