14.65
0.54%
-0.08
After Hours:
14.65
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Kelly Services Inc Stock (KELYA) Dividend Overview
- Kelly Services Inc (KELYA) currently pays a dividend of $0.075 per share with annual dividend yield of 2.05% and price-to-earnings ratio of 366.25.
- Kelly Services Inc (KELYA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Kelly Services Inc (KELYA) most recent ex-dividend date occurred on November 20, 2024 with dividend payment of $0.075 per share received on December 04, 2024. Shareholders eligible for this dividend payment owned KELYA stock before or on this ex-dividend date.
Ex-dividend date
11/20/2024
Annual Dividend
$0.30
Dividend Yield
2.05%
P/E Ratio
366.25
Kelly Services Inc Stock (KELYA) Dividend History
Table below shows the detailed dividend history of Kelly Services Inc Stock (KELYA). In 2024, the first Kelly Services Inc’s dividend date was on February 26, 2024 with a dividend of $0.075 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/20/2024 | CD | $0.075 | 11/05/2024 | 11/20/2024 | 12/04/2024 |
08/21/2024 | CD | $0.075 | 08/07/2024 | 08/21/2024 | 09/04/2024 |
05/17/2024 | CD | $0.075 | 05/09/2024 | 05/20/2024 | 06/04/2024 |
02/26/2024 | CD | $0.075 | 02/13/2024 | 02/27/2024 | 03/13/2024 |
11/21/2023 | CD | $0.075 | 11/07/2023 | 11/22/2023 | 12/06/2023 |
08/22/2023 | CD | $0.075 | 08/10/2023 | 08/23/2023 | 09/06/2023 |
05/19/2023 | CD | $0.075 | 05/09/2023 | 05/22/2023 | 06/06/2023 |
02/24/2023 | CD | $0.075 | 02/14/2023 | 02/27/2023 | 03/13/2023 |
11/22/2022 | CD | $0.075 | 11/09/2022 | 11/23/2022 | 12/07/2022 |
08/23/2022 | CD | $0.075 | 08/10/2022 | 08/24/2022 | 09/07/2022 |
05/25/2022 | CD | $0.075 | 05/10/2022 | 05/26/2022 | 06/09/2022 |
02/25/2022 | CD | $0.05 | 02/16/2022 | 02/28/2022 | 03/14/2022 |
11/23/2021 | CD | $0.05 | 11/10/2021 | 11/24/2021 | 12/08/2021 |
08/24/2021 | CD | $0.05 | 08/11/2021 | 08/25/2021 | 09/07/2021 |
02/21/2020 | CD | $0.075 | 02/12/2020 | 02/24/2020 | 03/09/2020 |
11/19/2019 | CD | $0.075 | 11/05/2019 | 11/20/2019 | 12/05/2019 |
08/19/2019 | CD | $0.075 | 08/06/2019 | 08/20/2019 | 08/30/2019 |
05/20/2019 | CD | $0.075 | 05/08/2019 | 05/21/2019 | 06/05/2019 |
02/22/2019 | CD | $0.075 | 02/14/2019 | 02/25/2019 | 03/11/2019 |
11/20/2018 | CD | $0.075 | 11/06/2018 | 11/21/2018 | 12/06/2018 |
08/20/2018 | CD | $0.075 | 08/07/2018 | 08/21/2018 | 08/31/2018 |
05/21/2018 | CD | $0.075 | 05/09/2018 | 05/22/2018 | 06/06/2018 |
02/23/2018 | CD | $0.075 | 02/15/2018 | 02/26/2018 | 03/12/2018 |
11/21/2017 | CD | $0.075 | 11/07/2017 | 11/22/2017 | 12/07/2017 |
08/18/2017 | CD | $0.075 | 08/08/2017 | 08/22/2017 | 09/01/2017 |
05/19/2017 | CD | $0.075 | 05/10/2017 | 05/23/2017 | 06/07/2017 |
02/23/2017 | CD | $0.075 | 02/16/2017 | 02/27/2017 | 03/13/2017 |
11/21/2016 | CD | $0.075 | 11/08/2016 | 11/23/2016 | 12/08/2016 |
08/19/2016 | CD | $0.075 | 08/09/2016 | 08/23/2016 | 09/02/2016 |
05/19/2016 | CD | $0.075 | 05/10/2016 | 05/23/2016 | 06/07/2016 |
02/26/2016 | CD | $0.05 | 02/18/2016 | 03/01/2016 | 03/15/2016 |
11/12/2015 | CD | $0.05 | 11/03/2015 | 11/16/2015 | 12/04/2015 |
08/14/2015 | CD | $0.05 | 08/04/2015 | 08/18/2015 | 09/08/2015 |
05/14/2015 | CD | $0.05 | 05/05/2015 | 05/18/2015 | 06/02/2015 |
02/20/2015 | CD | $0.05 | 02/12/2015 | 02/24/2015 | 03/10/2015 |
11/13/2014 | CD | $0.05 | 11/04/2014 | 11/17/2014 | 12/05/2014 |
08/14/2014 | CD | $0.05 | 08/05/2014 | 08/18/2014 | 09/08/2014 |
05/15/2014 | CD | $0.05 | 05/06/2014 | 05/19/2014 | 06/03/2014 |
02/21/2014 | CD | $0.05 | 02/13/2014 | 02/25/2014 | 03/11/2014 |
11/14/2013 | CD | $0.05 | 11/05/2013 | 11/18/2013 | 12/06/2013 |
08/15/2013 | CD | $0.05 | 08/06/2013 | 08/19/2013 | 09/09/2013 |
05/16/2013 | CD | $0.05 | 05/07/2013 | 05/20/2013 | 06/04/2013 |
02/21/2013 | CD | $0.05 | 02/14/2013 | 02/25/2013 | 03/12/2013 |
11/15/2012 | CD | $0.05 | 11/06/2012 | 11/19/2012 | 12/07/2012 |
08/15/2012 | CD | $0.05 | 08/17/2012 | 09/06/2012 | |
05/17/2012 | CD | $0.05 | 05/21/2012 | 06/04/2012 | |
02/23/2012 | CD | $0.05 | 02/27/2012 | 03/16/2012 | |
11/15/2011 | CD | $0.05 | 11/17/2011 | 12/02/2011 | |
08/29/2011 | CD | $0.05 | 08/31/2011 | 09/12/2011 | |
11/25/2008 | CD | $0.135 | 11/28/2008 | 12/16/2008 | |
08/27/2008 | CD | $0.135 | 08/29/2008 | 09/16/2008 | |
05/21/2008 | CD | $0.135 | 05/23/2008 | 06/10/2008 | |
02/20/2008 | CD | $0.135 | 02/22/2008 | 03/03/2008 | |
11/28/2007 | CD | $0.135 | 11/30/2007 | 12/07/2007 | |
08/29/2007 | CD | $0.135 | 08/31/2007 | 09/07/2007 | |
05/23/2007 | CD | $0.125 | 05/25/2007 | 06/01/2007 | |
02/21/2007 | CD | $0.125 | 02/23/2007 | 03/02/2007 | |
11/17/2006 | CD | $0.125 | 11/21/2006 | 12/01/2006 | |
08/18/2006 | CD | $0.125 | 08/22/2006 | 09/01/2006 | |
05/19/2006 | CD | $0.10 | 05/23/2006 | 06/02/2006 | |
02/16/2006 | CD | $0.10 | 02/21/2006 | 03/03/2006 | |
11/10/2005 | CD | $0.10 | 11/15/2005 | 12/02/2005 | |
08/12/2005 | CD | $0.10 | 08/16/2005 | 09/02/2005 | |
05/13/2005 | CD | $0.10 | 05/17/2005 | 06/03/2005 | |
02/17/2005 | CD | $0.10 | 02/22/2005 | 03/04/2005 | |
11/10/2004 | CD | $0.10 | 11/15/2004 | 12/03/2004 | |
08/12/2004 | CD | $0.10 | 08/16/2004 | 09/03/2004 | |
05/13/2004 | CD | $0.10 | 05/17/2004 | 06/04/2004 | |
02/19/2004 | CD | $0.10 | 02/23/2004 | 03/05/2004 | |
11/13/2003 | CD | $0.10 | 11/17/2003 | 12/05/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):