0.0001
0.00%
0.00
1812 Brewing Company Inc Stock (KEGS) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $0.0001 | $0.0001 | $0.00 | 2,008,099.0 | +0.00% |
Nov 27, 2024 | $0.0001 | $0.00 | $0.00 | 2,480,676.0 | +100.00% |
Nov 26, 2024 | $0.0001 | $0.00 | $0.00 | 1,076,000.0 | -50.00% |
Nov 25, 2024 | $0.0001 | $0.00 | $0.00 | 1,748,198.0 | +100.00% |
Nov 22, 2024 | $0.0001 | $0.00 | $0.00 | 7,667,118.0 | -50.00% |
Nov 21, 2024 | $0.0001 | $0.00 | $0.00 | 1,121,936.0 | +0.00% |
Nov 20, 2024 | $0.0001 | $0.0001 | $0.00 | 919,763.0 | +100.00% |
Nov 19, 2024 | $0.0001 | $0.00 | $0.00 | 10,312,219.0 | -50.00% |
Nov 18, 2024 | $0.0001 | $0.00 | $0.00 | 46,279,550.0 | +0.00% |
Nov 15, 2024 | $0.0001 | $0.0001 | $0.00 | 3,404,788.0 | +0.00% |
Nov 14, 2024 | $0.0001 | $0.0001 | $0.00 | 23,689,576.0 | +0.00% |
Nov 13, 2024 | $0.0001 | $0.0001 | $0.00 | 1,612,886.0 | +0.00% |
Nov 12, 2024 | $0.0002 | $0.0001 | $0.0001 | 18,051,794.0 | +0.00% |
Nov 11, 2024 | $0.0002 | $0.00 | $0.00015 | 78,335,532.0 | +0.00% |
Nov 08, 2024 | $0.0001 | $0.00 | $0.00 | 2,748,361.0 | +0.00% |
Nov 07, 2024 | $0.0001 | $0.00 | $0.00 | 2,225,144.0 | +0.00% |
Nov 06, 2024 | $0.0001 | $0.00 | $0.00 | 3,334,000.0 | +0.00% |
Nov 05, 2024 | $0.0001 | $0.0001 | $0.00 | 2,805,299.0 | +0.00% |
Nov 04, 2024 | $0.0001 | $0.0001 | $0.00 | 35,629,325.0 | +900.00% |
Nov 01, 2024 | $0.0001 | $0.00 | $0.00 | 5,751,500.0 | +900.00% |
1812 Brewing Company Inc Stock (KEGS) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of 1812 Brewing Company Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of KEGS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of 1812 Brewing Company Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
1812 Brewing Company Inc Stock (KEGS) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0002 | $0.00 | $0.000199 | 253,209,863.0 | +9,900% |
Oct, 2024 | $0.0001 | $0.00 | $0.00 | 105,054,308.0 | -99.00% |
Sep, 2024 | $0.0001 | $0.00 | $0.00 | 38,052,698.0 | +0.00% |
Aug, 2024 | $0.0001 | $0.00 | $0.00 | 206,809,625.0 | +0.00% |
Jul, 2024 | $0.0002 | $0.00 | $0.000199 | 519,505,990.0 | +0.00% |
Jun, 2024 | $0.0002 | $0.00 | $0.000199 | 213,318,669.0 | +100.00% |
May, 2024 | $0.0002 | $0.00 | $0.000199 | 242,038,881.0 | +4,900% |
Apr, 2024 | $0.0002 | $0.00 | $0.000199 | 448,498,639.0 | -99.00% |
Mar, 2024 | $0.0002 | $0.00 | $0.000199 | 466,054,887.0 | +0.00% |
Feb, 2024 | $0.0002 | $0.00 | $0.000199 | 753,698,769.0 | -50.00% |
Jan, 2024 | $0.0002 | $0.00 | $0.000199 | 1,083,634,813.0 | +19,900% |
1812 Brewing Company Inc Stock (KEGS) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.00015 | $0.00 | $0.000149 | 907,883,023.0 | -99.00% |
Nov, 2023 | $0.0002 | $0.00 | $0.000199 | 1,082,105,532.0 | -50.00% |
Oct, 2023 | $0.0002 | $0.00 | $0.000199 | 273,276,651.0 | +300.00% |
Sep, 2023 | $0.0001 | $0.00 | $0.00 | 39,993,192.0 | -50.00% |
Aug, 2023 | $0.0001 | $0.00 | $0.00 | 223,766,635.0 | +0.00% |
Jul, 2023 | $0.0001 | $0.00 | $0.00 | 1,071,169,633.0 | +0.00% |
Jun, 2023 | $0.0002 | $0.00 | $0.000199 | 2,287,842,650.0 | +100.00% |
May, 2023 | $0.0002 | $0.00 | $0.000199 | 1,810,462,943.0 | -75.00% |
Apr, 2023 | $0.0002 | $0.00 | $0.000199 | 4,056,606,905.0 | +0.00% |
Mar, 2023 | $0.0006 | $0.0001 | $0.0005 | 2,775,126,666.0 | -60.00% |
Feb, 2023 | $0.0009 | $0.0003 | $0.0006 | 2,413,624,521.0 | -16.67% |
Jan, 2023 | $0.0017 | $0.0003 | $0.0014 | 5,690,011,047.0 | +50.00% |
1812 Brewing Company Inc Stock (KEGS) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0004 | $0.0001 | $0.0003 | 1,744,145,493.0 | +100.00% |
Nov, 2022 | $0.0003 | $0.0001 | $0.0002 | 641,873,319.0 | +0.00% |
Oct, 2022 | $0.0003 | $0.0001 | $0.0002 | 954,454,896.0 | -33.33% |
Sep, 2022 | $0.0008 | $0.0002 | $0.0006 | 934,914,941.0 | -50.00% |
Aug, 2022 | $0.0007 | $0.0003 | $0.0004 | 976,161,730.0 | +20.00% |
Jul, 2022 | $0.00075 | $0.0004 | $0.00035 | 196,034,593.0 | -66.67% |
May, 2022 | $0.0018 | $0.0012 | $0.0006 | 37,293,730.0 | +0.00% |
Cap:
|
Volume (24h):