loading

Jpmorgan U S Quality Factor Etf Stock (JQUA) Dividend Overview

  • Jpmorgan U S Quality Factor Etf (JQUA) currently pays a dividend of $0.1743 per share with annual dividend yield of 1.17% and price-to-earnings ratio of -.
  • Jpmorgan U S Quality Factor Etf (JQUA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Jpmorgan U S Quality Factor Etf (JQUA) most recent ex-dividend date occurred on September 24, 2024 with dividend payment of $0.1743 per share received on September 26, 2024. Shareholders eligible for this dividend payment owned JQUA stock before or on this ex-dividend date.
Ex-dividend date
09/24/2024
Annual Dividend
$0.6972
Dividend Yield
1.17%
P/E Ratio
-

Jpmorgan U S Quality Factor Etf Stock (JQUA) Dividend History

Table below shows the detailed dividend history of Jpmorgan U S Quality Factor Etf Stock (JQUA). In 2024, the first Jpmorgan U S Quality Factor Etf’s dividend date was on March 19, 2024 with a dividend of $0.1164 per share, representing a 1,040% increase from $0.0102 per share on December 28, 2023. This rise in JQUA’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/24/2024 CD $0.1743 01/04/2024 09/24/2024 09/26/2024
06/25/2024 CD $0.1808 01/04/2024 06/25/2024 06/27/2024
03/19/2024 CD $0.1164 01/04/2024 03/20/2024 03/22/2024
12/28/2023 CD $0.0102 12/27/2023 12/29/2023 01/03/2024
12/19/2023 CD $0.1928 01/02/2023 12/20/2023 12/22/2023
09/19/2023 CD $0.141 01/02/2023 09/20/2023 09/22/2023
06/20/2023 CD $0.1387 01/02/2023 06/21/2023 06/23/2023
03/21/2023 CD $0.0988 01/02/2023 03/22/2023 03/24/2023
12/20/2022 CD $0.2005 02/02/2022 12/21/2022 12/23/2022
09/20/2022 CD $0.1445 02/02/2022 09/21/2022 09/23/2022
06/21/2022 CD $0.1623 06/17/2022 06/22/2022 06/24/2022
03/22/2022 CD $0.111 02/02/2022 03/23/2022 03/25/2022
12/21/2021 CD $0.2118 12/20/2021 12/22/2021 12/27/2021
09/21/2021 CD $0.1336 09/20/2021 09/22/2021 09/24/2021
06/22/2021 CD $0.1171 06/21/2021 06/23/2021 06/25/2021
03/23/2021 CD $0.137 03/22/2021 03/24/2021 03/26/2021
12/22/2020 CD $0.2056 12/15/2020 12/23/2020 12/28/2020
09/22/2020 CD $0.1172 09/21/2020 09/23/2020 09/25/2020
06/23/2020 CD $0.1028 06/22/2020 06/24/2020 06/26/2020
03/24/2020 CD $0.0923 03/23/2020 03/25/2020 03/27/2020
12/23/2019 CD $0.1602 01/18/2019 12/24/2019 12/27/2019
09/24/2019 CD $0.1209 01/18/2019 09/25/2019 09/27/2019
06/25/2019 CD $0.149 01/18/2019 06/26/2019 06/28/2019
03/20/2019 CD $0.0921 01/18/2019 03/21/2019 03/25/2019
12/24/2018 CD $0.1466 08/03/2018 12/26/2018 12/28/2018
09/25/2018 CD $0.129 08/03/2018 09/26/2018 09/28/2018
06/26/2018 CD $0.1494 06/25/2018 06/27/2018 06/29/2018
03/21/2018 CD $0.0959 03/20/2018 03/22/2018 03/26/2018
12/26/2017 CD $0.1032 12/22/2017 12/27/2017 12/29/2017
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):