0.0001
0.00%
0.00
Jammin Java Corp Stock (JAMN) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $0.0001 | $0.00 | $0.00 | 8,660,450.0 | +0.00% |
Nov 26, 2024 | $0.0001 | $0.00 | $0.00 | 870,050.0 | +0.00% |
Nov 25, 2024 | $0.0001 | $0.00 | $0.00 | 1,055,000.0 | +100.00% |
Nov 21, 2024 | $0.00 | $0.00 | $0.00 | 1,019,900.0 | +0.00% |
Nov 20, 2024 | $0.0001 | $0.00 | $0.00 | 75,902.0 | -50.00% |
Nov 19, 2024 | $0.0001 | $0.00 | $0.00 | 2,501,149.0 | +0.00% |
Nov 18, 2024 | $0.0001 | $0.00 | $0.00 | 1,566,549.0 | +9,900% |
Nov 15, 2024 | $0.0001 | $0.00 | $0.00 | 3,098,309.0 | +0.00% |
Nov 14, 2024 | $0.0001 | $0.00 | $0.00 | 40,311,473.0 | +0.00% |
Nov 13, 2024 | $0.0001 | $0.00 | $0.00 | 9,503,349.0 | -99.00% |
Nov 12, 2024 | $0.0001 | $0.00 | $0.00 | 2,726,124.0 | +0.00% |
Nov 11, 2024 | $0.0001 | $0.00 | $0.00 | 661,349.0 | +0.00% |
Nov 08, 2024 | $0.0001 | $0.00 | $0.00 | 89,924,315.0 | +9,900% |
Nov 07, 2024 | $0.0001 | $0.00 | $0.00 | 2,712,659.0 | +0.00% |
Nov 06, 2024 | $0.0001 | $0.00 | $0.00 | 181,749.0 | +0.00% |
Nov 05, 2024 | $0.0001 | $0.00 | $0.00 | 2,300,149.0 | +0.00% |
Nov 04, 2024 | $0.0001 | $0.00 | $0.00 | 6,057,045.0 | +0.00% |
Nov 01, 2024 | $0.0001 | $0.00 | $0.00 | 60,934.0 | +0.00% |
Oct 31, 2024 | $0.0001 | $0.00 | $0.00 | 136,149.0 | -99.00% |
Oct 30, 2024 | $0.0001 | $0.0001 | $0.00 | 4,100,000.0 | +9,900% |
Oct 29, 2024 | $0.00 | $0.00 | $0.00 | 15,651.0 | +0.00% |
Jammin Java Corp Stock (JAMN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Jammin Java Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of JAMN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Jammin Java Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Jammin Java Corp Stock (JAMN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0001 | $0.00 | $0.00 | 173,286,455.0 | +9,900% |
Oct, 2024 | $0.0001 | $0.00 | $0.00 | 11,057,982.0 | -99.00% |
Sep, 2024 | $0.0001 | $0.00 | $0.00 | 18,097,987.0 | +0.00% |
Aug, 2024 | $0.0001 | $0.00 | $0.00 | 27,707,306.0 | +9,900% |
Jul, 2024 | $0.0001 | $0.00 | $0.00 | 36,857,501.0 | +0.00% |
Jun, 2024 | $0.0001 | $0.00 | $0.00 | 33,426,892.0 | -99.00% |
May, 2024 | $0.0001 | $0.00 | $0.00 | 13,936,869.0 | +9,900% |
Apr, 2024 | $0.0001 | $0.00 | $0.00 | 44,869,394.0 | -99.00% |
Mar, 2024 | $0.0001 | $0.00 | $0.00 | 22,041,549.0 | +9,900% |
Feb, 2024 | $0.0001 | $0.00 | $0.00 | 30,145,835.0 | -99.00% |
Jan, 2024 | $0.0001 | $0.00 | $0.00 | 31,946,811.0 | +0.00% |
Jammin Java Corp Stock (JAMN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0001 | $0.00 | $0.00 | 48,778,943.0 | +0.00% |
Nov, 2023 | $0.0001 | $0.00 | $0.00 | 17,793,930.0 | +0.00% |
Oct, 2023 | $0.0005 | $0.00 | $0.000499 | 17,438,835.0 | +100.00% |
Sep, 2023 | $0.0001 | $0.00 | $0.00 | 23,813,555.0 | +4,900% |
Aug, 2023 | $0.0001 | $0.00 | $0.00 | 14,894,721.0 | -98.00% |
Jul, 2023 | $0.0001 | $0.00 | $0.00 | 11,615,234.0 | -50.00% |
Jun, 2023 | $0.0001 | $0.00 | $0.00 | 12,081,830.0 | +0.00% |
May, 2023 | $0.0001 | $0.00 | $0.00 | 45,034,449.0 | +100.00% |
Apr, 2023 | $0.0001 | $0.00 | $0.00 | 40,888,044.0 | +0.00% |
Mar, 2023 | $0.0001 | $0.00 | $0.00 | 31,060,938.0 | +0.00% |
Feb, 2023 | $0.0001 | $0.00 | $0.00 | 42,555,355.0 | +0.00% |
Jan, 2023 | $0.0001 | $0.00 | $0.00 | 43,784,308.0 | +0.00% |
Jammin Java Corp Stock (JAMN) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0001 | $0.00 | $0.00 | 34,706,462.0 | +0.00% |
Nov, 2022 | $0.0001 | $0.00 | $0.00 | 38,469,027.0 | -50.00% |
Oct, 2022 | $0.0001 | $0.00 | $0.00 | 168,862,058.0 | +100.00% |
Sep, 2022 | $0.0002 | $0.00 | $0.000199 | 1,111,297,110.0 | -50.00% |
Aug, 2022 | $0.0002 | $0.0001 | $0.0001 | 309,567,233.0 | -33.33% |
Jul, 2022 | $0.0002 | $0.0001 | $0.0001 | 92,691,848.0 | +200.00% |
May, 2022 | $0.0001 | $0.00 | $0.00 | 48,650,930.0 | +0.00% |
Cap:
|
Volume (24h):