loading

Ishares Russell Mid Cap Value Etf Stock (IWS) Dividend Overview

  • Ishares Russell Mid Cap Value Etf (IWS) currently pays a dividend of $0.5858 per share with annual dividend yield of 1.67% and price-to-earnings ratio of -.
  • Ishares Russell Mid Cap Value Etf (IWS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ishares Russell Mid Cap Value Etf (IWS) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.5858 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned IWS stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$2.3431
Dividend Yield
1.67%
P/E Ratio
-

Ishares Russell Mid Cap Value Etf Stock (IWS) Dividend History

Table below shows the detailed dividend history of Ishares Russell Mid Cap Value Etf Stock (IWS). In 2024, the first Ishares Russell Mid Cap Value Etf’s dividend date was on March 21, 2024 with a dividend of $0.3849 per share, representing a -34.39% decrease from $0.5866 per share on December 20, 2023. This decline in IWS’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.5858 11/28/2023 09/25/2024 09/30/2024
06/11/2024 CD $0.3891 11/28/2023 06/11/2024 06/17/2024
03/21/2024 CD $0.3849 11/28/2023 03/22/2024 03/27/2024
12/20/2023 CD $0.5866 11/25/2022 12/21/2023 12/27/2023
09/26/2023 CD $0.5817 11/25/2022 09/27/2023 10/02/2023
06/07/2023 CD $0.385 06/06/2023 06/08/2023 06/13/2023
03/23/2023 CD $0.4909 11/25/2022 03/24/2023 03/29/2023
12/13/2022 CD $0.5818 12/15/2021 12/14/2022 12/19/2022
09/26/2022 CD $0.6064 12/15/2021 09/27/2022 09/30/2022
06/09/2022 CD $0.3903 12/15/2021 06/10/2022 06/15/2022
03/24/2022 CD $0.4531 12/15/2021 03/25/2022 03/30/2022
12/13/2021 CD $0.5127 12/10/2021 12/14/2021 12/17/2021
09/24/2021 CD $0.5062 12/14/2020 09/27/2021 09/30/2021
06/10/2021 CD $0.3021 12/14/2020 06/11/2021 06/16/2021
03/25/2021 CD $0.3825 12/14/2020 03/26/2021 03/31/2021
12/14/2020 CD $0.436 12/13/2019 12/15/2020 12/18/2020
09/23/2020 CD $0.4261 12/13/2019 09/24/2020 09/29/2020
06/15/2020 CD $0.3585 12/13/2019 06/16/2020 06/19/2020
03/25/2020 CD $0.5893 12/13/2019 03/26/2020 03/31/2020
12/16/2019 CD $0.5527 12/26/2018 12/17/2019 12/20/2019
09/24/2019 CD $0.4793 12/26/2018 09/25/2019 09/30/2019
06/17/2019 CD $0.4384 12/26/2018 06/18/2019 06/21/2019
03/20/2019 CD $0.3921 12/26/2018 03/21/2019 03/26/2019
12/17/2018 CD $0.4746 12/29/2017 12/18/2018 12/21/2018
09/26/2018 CD $0.5869 12/29/2017 09/27/2018 10/02/2018
07/03/2018 CD $0.4963 12/29/2017 07/05/2018 07/10/2018
03/22/2018 CD $0.3708 12/29/2017 03/23/2018 03/28/2018
12/21/2017 CD $0.5007 12/22/2017 12/28/2017
09/26/2017 CD $0.441 09/25/2017 09/27/2017 09/29/2017
07/06/2017 CD $0.4378 07/05/2017 07/10/2017 07/12/2017
03/24/2017 CD $0.3661 03/24/2017 03/28/2017 03/30/2017
12/22/2016 CD $0.5729 12/21/2016 12/27/2016 12/29/2016
09/26/2016 CD $0.2998 09/23/2016 09/28/2016 09/30/2016
07/06/2016 CD $0.4179 07/05/2016 07/08/2016 07/12/2016
03/23/2016 CD $0.3977 03/22/2016 03/28/2016 03/30/2016
12/24/2015 CD $0.5002 12/23/2015 12/29/2015 12/31/2015
09/25/2015 CD $0.2768 09/24/2015 09/29/2015 10/01/2015
07/02/2015 CD $0.3997 07/01/2015 07/07/2015 07/09/2015
03/25/2015 CD $0.2931 03/24/2015 03/27/2015 03/31/2015
12/24/2014 CD $0.4697 12/23/2014 12/29/2014 12/31/2014
09/24/2014 CD $0.2347 09/23/2014 09/26/2014 09/30/2014
07/02/2014 CD $0.3576 07/01/2014 07/07/2014 07/09/2014
03/25/2014 CD $0.2979 03/24/2014 03/27/2014 03/31/2014
12/23/2013 CD $0.3989 12/20/2013 12/26/2013 12/30/2013
09/24/2013 CD $0.2046 09/23/2013 09/26/2013 09/30/2013
07/02/2013 CD $0.312 07/01/2013 07/05/2013 07/09/2013
03/25/2013 CD $0.2077 03/22/2013 03/27/2013 04/01/2013
12/19/2012 CD $0.3853 12/18/2012 12/21/2012 12/26/2012
09/24/2012 CD $0.2197 09/26/2012 09/28/2012
06/26/2012 CD $0.2367 06/28/2012 07/02/2012
03/23/2012 CD $0.2095 03/27/2012 03/29/2012
12/22/2011 CD $0.287 12/27/2011 12/29/2011
09/23/2011 CD $0.1875 09/27/2011 09/29/2011
07/05/2011 CD $0.2463 07/07/2011 07/11/2011
03/24/2011 CD $0.1999 03/28/2011 03/30/2011
12/22/2010 CD $0.2759 12/27/2010 12/29/2010
09/23/2010 CD $0.2707 09/27/2010 09/29/2010
07/02/2010 CD $0.1812 07/07/2010 07/09/2010
03/24/2010 CD $0.1501 03/26/2010 03/30/2010
12/23/2009 CD $0.2487 12/28/2009 12/30/2009
09/22/2009 CD $0.1327 09/24/2009 09/28/2009
07/02/2009 CD $0.2079 07/07/2009 07/09/2009
03/24/2009 CD $0.1837 03/26/2009 03/30/2009
12/23/2008 CD $0.2895 12/26/2008 12/30/2008
09/24/2008 CD $0.2117 09/26/2008 09/30/2008
07/02/2008 CD $2.3539 07/07/2008 07/09/2008
03/24/2008 CD $1.032 03/26/2008 03/28/2008
12/27/2007 CD $3.0774 12/31/2007 01/03/2008
09/25/2007 CD $1.9368 09/27/2007 10/01/2007
06/28/2007 CD $2.4327 07/02/2007 07/05/2007
03/23/2007 CD $2.2372 03/27/2007 03/29/2007
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):