95.47
price up icon0.23%   0.22
after-market After Hours: 95.47
loading

Ishares Russell Mid Cap Etf Stock (IWR) Dividend Overview

  • Ishares Russell Mid Cap Etf (IWR) currently pays a dividend of $0.3739 per share with annual dividend yield of 1.57% and price-to-earnings ratio of -.
  • Ishares Russell Mid Cap Etf (IWR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ishares Russell Mid Cap Etf (IWR) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.3739 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned IWR stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$1.4958
Dividend Yield
1.57%
P/E Ratio
-

Ishares Russell Mid Cap Etf Stock (IWR) Dividend History

Table below shows the detailed dividend history of Ishares Russell Mid Cap Etf Stock (IWR). In 2024, the first Ishares Russell Mid Cap Etf’s dividend date was on March 21, 2024 with a dividend of $0.218 per share, representing a -35.68% decrease from $0.3389 per share on December 20, 2023. This decline in IWR’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.3739 11/28/2023 09/25/2024 09/30/2024
06/11/2024 CD $0.2115 11/28/2023 06/11/2024 06/17/2024
03/21/2024 CD $0.218 11/28/2023 03/22/2024 03/27/2024
12/20/2023 CD $0.3389 11/25/2022 12/21/2023 12/27/2023
09/26/2023 CD $0.3255 11/25/2022 09/27/2023 10/02/2023
06/07/2023 CD $0.1876 11/25/2022 06/08/2023 06/13/2023
03/23/2023 CD $0.2564 03/22/2023 03/24/2023 03/29/2023
12/13/2022 CD $0.3341 12/15/2021 12/14/2022 12/19/2022
09/26/2022 CD $0.3179 12/15/2021 09/27/2022 09/30/2022
06/09/2022 CD $0.2053 12/15/2021 06/10/2022 06/15/2022
03/24/2022 CD $0.215 12/15/2021 03/25/2022 03/30/2022
12/13/2021 CD $0.2568 12/10/2021 12/14/2021 12/17/2021
09/24/2021 CD $0.2639 12/15/2020 09/27/2021 09/30/2021
06/10/2021 CD $0.1546 12/15/2020 06/11/2021 06/16/2021
03/25/2021 CD $0.1922 12/15/2020 03/26/2021 03/31/2021
12/14/2020 CD $0.2294 12/13/2019 12/15/2020 12/18/2020
09/23/2020 CD $0.2173 12/13/2019 09/24/2020 09/29/2020
06/15/2020 CD $0.1633 12/13/2019 06/16/2020 06/19/2020
03/25/2020 CD $0.266 12/13/2019 03/26/2020 03/31/2020
12/16/2019 CD $0.264 12/26/2018 12/17/2019 12/20/2019
09/24/2019 CD $0.2099 12/26/2018 09/25/2019 09/30/2019
06/17/2019 CD $0.1933 12/26/2018 06/18/2019 06/21/2019
03/20/2019 CD $0.1848 12/26/2018 03/21/2019 03/26/2019
12/17/2018 CD $0.2142 12/29/2017 12/18/2018 12/21/2018
09/26/2018 CD $4.9058 12/29/2017 09/27/2018 10/02/2018
07/03/2018 CD $3.5991 12/29/2017 07/05/2018 07/10/2018
03/22/2018 CD $2.7613 12/29/2017 03/23/2018 03/28/2018
12/21/2017 CD $3.6797 12/20/2017 12/22/2017 12/28/2017
09/26/2017 CD $3.3806 09/25/2017 09/27/2017 09/29/2017
07/06/2017 CD $3.0972 07/05/2017 07/10/2017 07/12/2017
03/24/2017 CD $2.4669 03/24/2017 03/28/2017 03/30/2017
12/22/2016 CD $4.1927 12/21/2016 12/27/2016 12/29/2016
09/26/2016 CD $2.2102 09/23/2016 09/28/2016 09/30/2016
07/06/2016 CD $2.879 07/05/2016 07/08/2016 07/12/2016
03/23/2016 CD $3.012 03/22/2016 03/28/2016 03/30/2016
12/24/2015 CD $3.5129 12/23/2015 12/29/2015 12/31/2015
09/25/2015 CD $2.0018 09/24/2015 09/29/2015 10/01/2015
07/02/2015 CD $2.5761 07/01/2015 07/07/2015 07/09/2015
03/25/2015 CD $2.1061 03/24/2015 03/27/2015 03/31/2015
12/24/2014 CD $3.2576 12/23/2014 12/29/2014 12/31/2014
09/24/2014 CD $1.7757 09/23/2014 09/26/2014 09/30/2014
07/02/2014 CD $2.5715 07/01/2014 07/07/2014 07/09/2014
03/25/2014 CD $2.0848 03/24/2014 03/27/2014 03/31/2014
12/23/2013 CD $2.5504 12/20/2013 12/26/2013 12/30/2013
09/24/2013 CD $1.623 09/23/2013 09/26/2013 09/30/2013
07/02/2013 CD $2.0997 07/01/2013 07/05/2013 07/09/2013
03/25/2013 CD $1.6113 03/22/2013 03/27/2013 04/01/2013
12/19/2012 CD $3.289 12/18/2012 12/21/2012 12/26/2012
09/24/2012 CD $1.7193 09/26/2012 09/28/2012
06/26/2012 CD $1.7597 06/28/2012 07/02/2012
03/23/2012 CD $1.4399 03/27/2012 03/29/2012
12/22/2011 CD $2.0273 12/27/2011 12/29/2011
09/23/2011 CD $1.3014 09/27/2011 09/29/2011
07/05/2011 CD $1.4764 07/07/2011 07/11/2011
03/24/2011 CD $1.4283 03/28/2011 03/30/2011
12/22/2010 CD $1.8722 12/27/2010 12/29/2010
09/23/2010 CD $1.7731 09/27/2010 09/29/2010
07/02/2010 CD $1.2672 07/07/2010 07/09/2010
03/24/2010 CD $1.0002 03/26/2010 03/30/2010
12/23/2009 CD $1.6304 12/28/2009 12/30/2009
09/22/2009 CD $0.9682 09/24/2009 09/28/2009
07/02/2009 CD $1.2712 07/07/2009 07/09/2009
03/24/2009 CD $1.0945 03/26/2009 03/30/2009
12/23/2008 CD $1.6591 12/26/2008 12/30/2008
09/24/2008 CD $1.0875 09/26/2008 09/30/2008
07/02/2008 CD $1.4239 07/07/2008 07/09/2008
03/24/2008 CD $0.8121 03/26/2008 03/28/2008
12/27/2007 CD $1.768 12/31/2007 01/03/2008
09/25/2007 CD $1.2175 09/27/2007 10/01/2007
06/28/2007 CD $1.3001 07/02/2007 07/05/2007
03/23/2007 CD $1.40 03/27/2007 03/29/2007
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):