38.33
price down icon5.05%   -2.04
after-market After Hours: 40.29 1.96 +5.11%
loading

Innodata Inc Stock (INOD) Price History

The historical daily chart and data for Innodata Inc stock (INOD), show that the latest closing stock price as of November 27, 2024, is $38.33.
  • Innodata Inc all-time high stock price is $49.72, occurred on November 12, 2024.
  • The lowest Innodata Inc stock price recorded was $0.7501 on March 19, 2020. Since then, Innodata Inc's stock price has risen over 5,010% to $38.33 now.
  • The 52-week high stock price for INOD is $49.72, representing a 29.70% increase from the current share price, occurred on November 12, 2024.
  • The 52-week low stock price for INOD is $5.46, indicating a -85.76% decrease from the current share price, occurred on April 22, 2024.
  • The closing price of Innodata Inc (INOD) stock in the beginning of 2023 was $5.86. The stock closed the year at $2.965, a loss of over -49.40% for the year.
The table below shows more information about INOD historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $40.50 $36.51 $3.99 2,182,972.0 -5.05%
Nov 26, 2024 $44.64 $40.25 $4.39 1,879,608.0 -11.06%
Nov 25, 2024 $47.85 $44.05 $3.80 2,059,234.0 +1.38%
Nov 22, 2024 $48.25 $44.66 $3.59 2,354,687.0 -3.16%
Nov 21, 2024 $47.69 $43.70 $3.99 2,141,693.0 +4.00%
Nov 20, 2024 $45.90 $42.95 $2.95 1,183,737.0 -0.51%
Nov 19, 2024 $45.37 $40.36 $5.01 2,006,852.0 +7.82%
Nov 18, 2024 $43.80 $38.72 $5.08 2,407,025.0 +12.76%
Nov 15, 2024 $39.85 $36.02 $3.83 1,502,136.0 -6.15%
Nov 14, 2024 $39.65 $36.58 $3.07 1,186,507.0 -0.43%
Nov 13, 2024 $46.16 $38.46 $7.70 2,734,719.0 -14.48%
Nov 12, 2024 $49.72 $44.39 $5.33 2,784,260.0 +0.20%
Nov 11, 2024 $47.81 $40.67 $7.14 4,243,239.0 +7.29%
Nov 08, 2024 $43.65 $29.67 $13.98 9,591,789.0 +75.76%
Nov 07, 2024 $25.24 $23.67 $1.57 1,118,110.0 +1.08%
Nov 06, 2024 $24.18 $22.70 $1.48 1,076,666.0 +9.36%
Nov 05, 2024 $22.25 $20.26 $1.99 801,098.0 +6.69%
Nov 04, 2024 $21.24 $20.22 $1.02 342,225.0 -2.32%
Nov 01, 2024 $21.84 $20.47 $1.37 554,359.0 +5.07%
Oct 31, 2024 $21.22 $19.69 $1.53 806,524.0 -6.16%
Oct 30, 2024 $21.90 $21.13 $0.7699 535,586.0 -1.15%
Oct 29, 2024 $21.69 $20.21 $1.48 423,655.0 +5.81%

Innodata Inc Stock (INOD) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Innodata Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of INOD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Innodata Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Innodata Inc Stock (INOD) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $49.72 $20.22 $29.50 44,333,888.0 +90.60%
Oct, 2024 $21.90 $14.79 $7.11 9,723,479.0 +19.92%
Sep, 2024 $17.19 $13.02 $4.17 11,163,822.0 -2.95%
Aug, 2024 $21.10 $13.56 $7.54 13,462,327.0 -10.70%
Jul, 2024 $21.58 $14.65 $6.93 12,838,490.0 +30.48%
Jun, 2024 $16.78 $12.67 $4.11 10,141,914.0 +17.51%
May, 2024 $13.37 $5.86 $7.51 32,211,260.0 +116.10%
Apr, 2024 $7.56 $5.46 $2.10 6,267,294.0 -11.52%
Mar, 2024 $7.74 $5.89 $1.85 7,055,385.0 -10.81%
Feb, 2024 $12.48 $6.78 $5.70 16,171,532.0 -28.64%
Jan, 2024 $11.28 $7.30 $3.98 9,405,235.0 +27.40%

Innodata Inc Stock (INOD) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $9.29 $6.70 $2.59 6,819,590.0 +20.41%
Nov, 2023 $9.68 $5.71 $3.97 11,703,908.0 -9.87%
Oct, 2023 $9.37 $6.63 $2.74 8,211,604.0 -12.08%
Sep, 2023 $13.49 $7.40 $6.09 14,415,045.0 -34.38%
Aug, 2023 $15.36 $10.12 $5.24 14,529,622.0 +1.33%
Jul, 2023 $14.05 $9.96 $4.09 10,100,622.0 +13.24%
Jun, 2023 $14.22 $9.56 $4.66 16,108,468.0 +11.85%
May, 2023 $11.89 $5.57 $6.32 11,646,549.0 +53.02%
Apr, 2023 $8.94 $6.32 $2.62 3,041,542.0 -22.48%
Mar, 2023 $8.56 $6.00 $2.55 2,864,103.0 +26.33%
Feb, 2023 $7.65 $4.40 $3.25 3,615,846.0 +53.64%
Jan, 2023 $4.40 $2.96 $1.44 802,164.0 +48.40%

Innodata Inc Stock (INOD) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $3.42 $2.80 $0.62 635,219.0 -4.66%
Nov, 2022 $3.50 $2.85 $0.6499 631,659.0 -6.04%
Oct, 2022 $3.73 $3.02 $0.71 431,940.0 +9.60%
Sep, 2022 $3.56 $2.78 $0.775 1,203,122.0 -10.39%
Aug, 2022 $7.16 $3.35 $3.81 2,291,381.0 -40.98%
Jul, 2022 $5.76 $4.40 $1.36 730,309.0 +17.98%
Jun, 2022 $6.86 $4.32 $2.54 1,656,256.0 -24.38%
May, 2022 $9.00 $5.69 $3.31 2,393,763.0 -12.21%
Apr, 2022 $7.80 $6.56 $1.24 755,554.0 +4.29%
Mar, 2022 $8.06 $4.72 $3.34 2,171,977.0 +32.14%
Feb, 2022 $5.94 $4.57 $1.37 861,913.0 -6.70%
Jan, 2022 $6.98 $5.06 $1.92 1,452,667.0 -4.22%
information_technology_services GIB
$112.59
price up icon 0.78%
information_technology_services BR
$235.80
price down icon 0.27%
information_technology_services WIT
$7.03
price down icon 0.99%
$80.75
price down icon 0.38%
information_technology_services IT
$519.23
price down icon 0.72%
information_technology_services FIS
$85.55
price up icon 0.72%
Cap:     |  Volume (24h):