0.0028
16.67%
0.0004
Ilustrato Pictures Internationl Inc Stock (ILUS) Forecast
The Ilustrato Pictures Internationl Inc (ILUS) stock price forecast for the next 30 days is generally positive, with an average analyst price target of $0.0197, representing a +602.00% increase from the current price of $0.0028. The highest analyst price target is $0.0388, and the lowest is $0.000501.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month ILUS Price Target
Average 0.0308
(+998.65% Upside)
Long-term ILUS price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Ilustrato Pictures Internationl Inc financial reports and earnings history, Ilustrato Pictures Internationl Inc (ILUS) stock could reach $0.1877 by 2030, $0.6422 by 2040 and $0.8679 by 2050. See the projected annual prices until 2050 of the Ilustrato Pictures Internationl Inc stock below:
- Ilustrato Pictures Internationl Inc (ILUS) is expected to reach an average price of $0.3721 in 2035, with a high prediction of $0.4308 and a low estimate of $0.4135. This indicates an $13,191% rise from the last recorded price of $0.0028.
- Ilustrato Pictures Internationl Inc (ILUS) stock is projected to chart a bullish course in 2040, with an average price target of $0.6433, representing an $22,874% surge from its current level. The forecast ranges from a conservative $0.6442 to a sky-high $0.6422.
- Our analysts predict Ilustrato Pictures Internationl Inc (ILUS) to jump 30,438% by 2045, soaring from $0.672 to an average price of $0.8551, potentially reaching $0.859. While $0.672 is the low estimate, the potential upside is significant.
- Ilustrato Pictures Internationl Inc (ILUS) stock is expected to climb by 2050, reaching an average of $0.8557, a $30,460% jump from its current level. However, a wide range of estimates exists, with high and low targets of $0.8679 and $0.8434, respectively, highlighting the market's uncertainty.
Ilustrato Pictures Internationl Inc Stock (ILUS) Year by Year Forecast
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2024
Our forecast for ILUS stock price in 2024 now indicates an average price target of $0.0376 with a high forecast of $0.0746 and a low forecast of $0.000501. The average prediction reflects an increase of +1,241% from the last recorded price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $0.0033 | $0.000501 | $0.0388 | +17.89% |
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2025
Ilustrato Pictures Internationl Inc Stock (ILUS) is expected to reach an average price of $0.0312 in 2025, with a high prediction of $0.061 and a low estimate of $0.00138. This indicates an +1,014% rise from the last recorded price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.00814 | $0.0109 | $0.00529 | +190.67% |
February, 2025 | $0.000228 | $0.00138 | $0.0251 | -91.85% |
March, 2025 | $0.0023 | $0.00192 | $0.00269 | -17.68% |
April, 2025 | $0.0459 | $0.032 | $0.0269 | +1,539% |
May, 2025 | $0.0365 | $0.0463 | $0.0426 | +1,204% |
June, 2025 | $0.0262 | $0.0172 | $0.0209 | +835.09% |
July, 2025 | $0.0153 | $0.0249 | $0.0215 | +446.79% |
August, 2025 | $0.0189 | $0.0138 | $0.0179 | +576.34% |
September, 2025 | $0.0497 | $0.0175 | $0.0433 | +1,673% |
October, 2025 | $0.0664 | $0.0568 | $0.0583 | +2,270% |
November, 2025 | $0.0254 | $0.04 | $0.061 | +806.60% |
December, 2025 | $0.0422 | $0.0349 | $0.0381 | +1,406% |
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2026
The predicted value for Ilustrato Pictures Internationl Inc (ILUS) in 2026 is set at an average of $0.0641. Estimates vary from a peak of $0.0979 to a trough of $0.0303, indicating an +2,189% surge from the present price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.0328 | $0.0303 | $0.0383 | +1,072% |
February, 2026 | $0.0319 | $0.0331 | $0.0339 | +1,039% |
March, 2026 | $0.0838 | $0.0558 | $0.0652 | +2,894% |
April, 2026 | $0.073 | $0.0828 | $0.0795 | +2,508% |
May, 2026 | $0.0611 | $0.0527 | $0.0473 | +2,083% |
June, 2026 | $0.0486 | $0.0585 | $0.0551 | +1,636% |
July, 2026 | $0.0508 | $0.0468 | $0.0498 | +1,715% |
August, 2026 | $0.0883 | $0.0487 | $0.0819 | +3,053% |
September, 2026 | $0.1036 | $0.095 | $0.0955 | +3,600% |
October, 2026 | $0.0612 | $0.0758 | $0.0979 | +2,085% |
November, 2026 | $0.0762 | $0.0704 | $0.0721 | +2,620% |
December, 2026 | $0.0654 | $0.0633 | $0.072 | +2,236% |
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Ilustrato Pictures Internationl Inc (ILUS) is $0.0995, with a high forecast of $0.1348 and a low forecast of $0.0643. This indicates an +3,454% increase from the last price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $0.0631 | $0.0643 | $0.0658 | +2,152% |
February, 2027 | $0.1084 | $0.0866 | $0.1034 | +3,773% |
March, 2027 | $0.1095 | $0.1193 | $0.1163 | +3,812% |
April, 2027 | $0.0962 | $0.0881 | $0.0824 | +3,336% |
May, 2027 | $0.0819 | $0.0922 | $0.0891 | +2,826% |
June, 2027 | $0.0827 | $0.0797 | $0.0817 | +2,853% |
July, 2027 | $0.1255 | $0.0798 | $0.118 | +4,382% |
August, 2027 | $0.1408 | $0.1333 | $0.1327 | +4,929% |
September, 2027 | $0.097 | $0.1116 | $0.1348 | +3,363% |
October, 2027 | $0.1122 | $0.1058 | $0.106 | +3,909% |
November, 2027 | $0.098 | $0.0962 | $0.1061 | +3,400% |
December, 2027 | $0.0942 | $0.0954 | $0.0976 | +3,265% |
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2028
In 2028, Ilustrato Pictures Internationl Inc (ILUS) is projected to reach an average price of $0.1455, with a high projection of $0.18 and a low estimate of $0.111. This indicates an +5,097% rise from the last price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.1597 | $0.1175 | $0.1417 | +5,603% |
February, 2028 | $0.146 | $0.1558 | $0.1532 | +5,116% |
March, 2028 | $0.1313 | $0.1235 | $0.1175 | +4,589% |
April, 2028 | $0.1255 | $0.1259 | $0.1232 | +4,381% |
May, 2028 | $0.1146 | $0.1127 | $0.1136 | +3,992% |
June, 2028 | $0.1645 | $0.111 | $0.157 | +5,775% |
July, 2028 | $0.178 | $0.1716 | $0.1699 | +6,258% |
August, 2028 | $0.1328 | $0.1474 | $0.1716 | +4,642% |
September, 2028 | $0.1466 | $0.1413 | $0.1404 | +5,136% |
October, 2028 | $0.1306 | $0.1292 | $0.1401 | +4,564% |
November, 2028 | $0.1254 | $0.1266 | $0.1295 | +4,378% |
December, 2028 | $0.185 | $0.1483 | $0.18 | +6,508% |
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2029
The 2029 price forecast for Ilustrato Pictures Internationl Inc Stock (ILUS) is $0.1845 on average, with a high prediction of $0.2269 and a low estimate of $0.1422. This represents an +6,491% increase from the previous price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $0.1826 | $0.1924 | $0.19 | +6,420% |
February, 2029 | $0.1664 | $0.159 | $0.1526 | +5,842% |
March, 2029 | $0.1591 | $0.1595 | $0.1576 | +5,583% |
April, 2029 | $0.1465 | $0.1456 | $0.1456 | +5,131% |
May, 2029 | $0.2035 | $0.1422 | $0.196 | +7,168% |
June, 2029 | $0.2134 | $0.2099 | $0.2053 | +7,522% |
July, 2029 | $0.1686 | $0.1832 | $0.2085 | +5,920% |
August, 2029 | $0.181 | $0.1767 | $0.1748 | +6,364% |
September, 2029 | $0.1547 | $0.1621 | $0.1741 | +5,425% |
October, 2029 | $0.1566 | $0.1578 | $0.1614 | +5,491% |
November, 2029 | $0.2233 | $0.1791 | $0.2183 | +7,875% |
December, 2029 | $0.2191 | $0.2289 | $0.2269 | +7,724% |
Ilustrato Pictures Internationl Inc Stock (ILUS) Price Forecast for 2030
Ilustrato Pictures Internationl Inc Stock (ILUS) is expected to reach an average price of $0.2186 in 2030, with a high forecast of $0.2638 and a low forecast of $0.1733. This signifies an +7,706% surge from the last price of $0.0028.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.2015 | $0.1944 | $0.1877 | +7,095% |
February, 2030 | $0.1928 | $0.1932 | $0.192 | +6,785% |
March, 2030 | $0.1818 | $0.1786 | $0.1789 | +6,392% |
April, 2030 | $0.2425 | $0.1733 | $0.235 | +8,561% |
May, 2030 | $0.251 | $0.2482 | $0.2429 | +8,864% |
June, 2030 | $0.1914 | $0.2328 | $0.2453 | +6,735% |
July, 2030 | $0.2154 | $0.2121 | $0.2092 | +7,591% |
August, 2030 | $0.1877 | $0.1951 | $0.2081 | +6,602% |
September, 2030 | $0.1877 | $0.1889 | $0.1933 | +6,604% |
October, 2030 | $0.2616 | $0.2099 | $0.2566 | +9,243% |
November, 2030 | $0.2677 | $0.2718 | $0.2638 | +9,460% |
December, 2030 | $0.2366 | $0.2299 | $0.2519 | +8,348% |
Cap:
|
Volume (24h):