4.56
price down icon1.94%   -0.09
after-market After Hours: 4.56
loading

Icl Group Ltd Stock (ICL) Dividend Overview

  • Icl Group Ltd (ICL) currently pays a dividend of $0.1793 per share with annual dividend yield of 15.73% and price-to-earnings ratio of 4.1835.
  • Icl Group Ltd (ICL) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Icl Group Ltd (ICL) most recent ex-dividend date occurred on September 04, 2024 with dividend payment of $0.1793 per share received on September 18, 2024. Shareholders eligible for this dividend payment owned ICL stock before or on this ex-dividend date.
Ex-dividend date
09/04/2024
Annual Dividend
$0.7172
Dividend Yield
15.73%
P/E Ratio
4.1835

Icl Group Ltd Stock (ICL) Dividend History

Table below shows the detailed dividend history of Icl Group Ltd Stock (ICL). In 2024, the first Icl Group Ltd’s dividend date was on March 13, 2024 with a dividend of $0.1742 per share, representing a -11.52% decrease from $0.1969 per share on December 04, 2023. This decline in ICL’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/04/2024 CD $0.1793 08/14/2024 09/04/2024 09/18/2024
06/06/2024 CD $0.0457 06/06/2024 06/20/2024
03/13/2024 CD $0.1742 02/28/2024 03/14/2024 03/26/2024
12/04/2023 CD $0.1969 11/08/2023 12/05/2023 12/20/2023
08/29/2023 CD $0.2407 08/09/2023 08/30/2023 09/13/2023
05/30/2023 CD $0.42 05/31/2023 06/14/2023
02/28/2023 CD $0.5073 03/01/2023 03/15/2023
11/29/2022 CD $0.8354 11/30/2022 12/14/2022
08/30/2022 CD $0.9644 08/31/2022 09/14/2022
05/31/2022 CD $0.7955 06/01/2022 06/15/2022
02/22/2022 CD $0.4243 02/23/2022 03/08/2022
12/01/2021 CD $0.2637 12/02/2021 12/15/2021
08/17/2021 CD $0.1696 07/28/2021 08/18/2021 09/01/2021
06/01/2021 CD $0.17 06/02/2021 06/16/2021
03/02/2021 CD $0.0265 03/03/2021 03/16/2021
12/01/2020 CD $0.076 12/02/2020 12/16/2020
09/01/2020 CD $0.094 09/02/2020 09/16/2020
06/02/2020 CD $0.0801 06/03/2020 06/17/2020
03/03/2020 CD $0.0623 03/04/2020 03/18/2020
12/03/2019 CD $0.1741 12/04/2019 12/18/2019
09/09/2019 CD $0.201 09/10/2019 09/24/2019
06/04/2019 CD $0.2095 06/05/2019 06/19/2019
02/27/2019 CD $0.1737 02/28/2019 03/13/2019
12/03/2018 CD $0.1896 12/04/2018 12/19/2018
08/20/2018 CD $0.1575 08/21/2018 09/04/2018
06/05/2018 CD $0.143 05/10/2018 06/06/2018 06/20/2018
02/27/2018 CD $0.1878 02/14/2018 02/28/2018 03/14/2018
12/04/2017 CD $0.1536 11/08/2017 12/05/2017 12/20/2017
06/02/2017 CD $0.9225 05/10/2017 06/06/2017 06/20/2017
03/20/2017 CD $0.159 03/21/2017 03/22/2017 04/04/2017
12/16/2016 CD $0.047 12/20/2016 01/04/2017
09/09/2016 CD $0.047 09/13/2016 09/27/2016
06/03/2016 CD $0.0275 06/07/2016 06/22/2016
04/01/2016 CD $0.0525 04/05/2016 04/18/2016
08/25/2015 CD $0.0412 08/27/2015 09/10/2015
06/05/2015 CD $0.1188 06/09/2015 06/23/2015
04/10/2015 CD $0.0468 03/20/2015 04/14/2015 04/29/2015
12/01/2014 CD $0.0983 11/11/2014 12/03/2014 12/17/2014
09/04/2014 CD $0.1324 09/04/2014 09/17/2014
agricultural_inputs SMG
$75.80
price down icon 2.57%
agricultural_inputs FMC
$59.50
price down icon 0.78%
agricultural_inputs MOS
$25.73
price up icon 1.30%
agricultural_inputs UAN
$75.77
price up icon 7.83%
$4.90
price up icon 4.03%
Cap:     |  Volume (24h):