138.57
1.34%
1.83
After Hours:
138.53
-0.04
-0.03%
Icf International Inc Stock (ICFI) Dividend Overview
- Icf International Inc (ICFI) currently pays a dividend of $0.14 per share with annual dividend yield of 0.40% and price-to-earnings ratio of 37.86.
- Icf International Inc (ICFI) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Icf International Inc (ICFI) most recent ex-dividend date occurred on December 06, 2024 with dividend payment of $0.14 per share received on January 10, 2025. Shareholders eligible for this dividend payment owned ICFI stock before or on this ex-dividend date.
Ex-dividend date
12/06/2024
Annual Dividend
$0.56
Dividend Yield
0.40%
P/E Ratio
37.86
Icf International Inc Stock (ICFI) Dividend History
Table below shows the detailed dividend history of Icf International Inc Stock (ICFI). In 2024, the first Icf International Inc’s dividend date was on March 21, 2024 with a dividend of $0.14 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/06/2024 | CD | $0.14 | 10/31/2024 | 12/06/2024 | 01/10/2025 |
09/06/2024 | CD | $0.14 | 08/01/2024 | 09/06/2024 | 10/11/2024 |
06/07/2024 | CD | $0.14 | 05/02/2024 | 06/07/2024 | 07/12/2024 |
03/21/2024 | CD | $0.14 | 02/27/2024 | 03/22/2024 | 04/12/2024 |
12/07/2023 | CD | $0.14 | 11/02/2023 | 12/08/2023 | 01/12/2024 |
09/07/2023 | CD | $0.14 | 08/03/2023 | 09/08/2023 | 10/13/2023 |
06/08/2023 | CD | $0.14 | 05/09/2023 | 06/09/2023 | 07/14/2023 |
03/23/2023 | CD | $0.14 | 02/28/2023 | 03/24/2023 | 04/13/2023 |
12/08/2022 | CD | $0.14 | 11/03/2022 | 12/09/2022 | 01/12/2023 |
09/08/2022 | CD | $0.14 | 08/03/2022 | 09/09/2022 | 10/13/2022 |
06/09/2022 | CD | $0.14 | 05/04/2022 | 06/10/2022 | 07/14/2022 |
03/24/2022 | CD | $0.14 | 02/23/2022 | 03/25/2022 | 04/13/2022 |
12/09/2021 | CD | $0.14 | 11/02/2021 | 12/10/2021 | 01/12/2022 |
09/09/2021 | CD | $0.14 | 08/03/2021 | 09/10/2021 | 10/13/2021 |
06/10/2021 | CD | $0.14 | 05/04/2021 | 06/11/2021 | 07/14/2021 |
03/25/2021 | CD | $0.14 | 02/25/2021 | 03/26/2021 | 04/13/2021 |
12/10/2020 | CD | $0.14 | 11/05/2020 | 12/11/2020 | 01/12/2021 |
09/10/2020 | CD | $0.14 | 08/04/2020 | 09/11/2020 | 10/13/2020 |
06/11/2020 | CD | $0.14 | 05/05/2020 | 06/12/2020 | 07/14/2020 |
03/26/2020 | CD | $0.14 | 02/27/2020 | 03/27/2020 | 04/13/2020 |
12/12/2019 | CD | $0.14 | 11/07/2019 | 12/13/2019 | 01/14/2020 |
09/12/2019 | CD | $0.14 | 08/01/2019 | 09/13/2019 | 10/15/2019 |
06/13/2019 | CD | $0.14 | 05/02/2019 | 06/14/2019 | 07/16/2019 |
03/28/2019 | CD | $0.14 | 02/26/2019 | 03/29/2019 | 04/16/2019 |
12/06/2018 | CD | $0.14 | 11/01/2018 | 12/07/2018 | 01/16/2019 |
09/06/2018 | CD | $0.14 | 08/02/2018 | 09/07/2018 | 10/16/2018 |
06/07/2018 | CD | $0.14 | 05/02/2018 | 06/08/2018 | 07/16/2018 |
03/28/2018 | CD | $0.14 | 02/27/2018 | 03/30/2018 | 04/16/2018 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):