226.92
0.83%
-1.91
After Hours:
227.00
0.08
+0.04%
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
International Business Machines Corp Stock (IBM) Dividend Overview
- International Business Machines Corp (IBM) currently pays a dividend of $1.67 per share with annual dividend yield of 2.94% and price-to-earnings ratio of 30.14.
- International Business Machines Corp (IBM) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- International Business Machines Corp (IBM) most recent ex-dividend date occurred on November 12, 2024 with dividend payment of $1.67 per share received on December 10, 2024. Shareholders eligible for this dividend payment owned IBM stock before or on this ex-dividend date.
Ex-dividend date
11/12/2024
Annual Dividend
$6.68
Dividend Yield
2.94%
P/E Ratio
30.14
International Business Machines Corp Stock (IBM) Dividend History
Table below shows the detailed dividend history of International Business Machines Corp Stock (IBM). In 2024, the first International Business Machines Corp’s dividend date was on February 08, 2024 with a dividend of $1.66 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/12/2024 | CD | $1.67 | 10/30/2024 | 11/12/2024 | 12/10/2024 |
08/09/2024 | CD | $1.67 | 07/29/2024 | 08/09/2024 | 09/10/2024 |
05/09/2024 | CD | $1.67 | 04/30/2024 | 05/10/2024 | 06/10/2024 |
02/08/2024 | CD | $1.66 | 01/30/2024 | 02/09/2024 | 03/09/2024 |
11/09/2023 | CD | $1.66 | 10/30/2023 | 11/10/2023 | 12/09/2023 |
08/09/2023 | CD | $1.66 | 07/24/2023 | 08/10/2023 | 09/09/2023 |
05/09/2023 | CD | $1.66 | 04/25/2023 | 05/10/2023 | 06/10/2023 |
02/09/2023 | CD | $1.65 | 01/31/2023 | 02/10/2023 | 03/10/2023 |
11/09/2022 | CD | $1.65 | 10/25/2022 | 11/10/2022 | 12/10/2022 |
08/09/2022 | CD | $1.65 | 07/25/2022 | 08/10/2022 | 09/10/2022 |
05/09/2022 | CD | $1.65 | 04/26/2022 | 05/10/2022 | 06/10/2022 |
02/10/2022 | CD | $1.64 | 02/01/2022 | 02/11/2022 | 03/10/2022 |
11/09/2021 | CD | $1.64 | 10/26/2021 | 11/10/2021 | 12/10/2021 |
08/09/2021 | CD | $1.7154 | 07/27/2021 | 08/10/2021 | 09/10/2021 |
05/07/2021 | CD | $1.7154 | 04/27/2021 | 05/10/2021 | 06/10/2021 |
02/09/2021 | CD | $1.705 | 01/26/2021 | 02/10/2021 | 03/10/2021 |
11/09/2020 | CD | $1.705 | 10/27/2020 | 11/10/2020 | 12/10/2020 |
08/07/2020 | CD | $1.705 | 07/28/2020 | 08/10/2020 | 09/10/2020 |
05/07/2020 | CD | $1.705 | 04/28/2020 | 05/08/2020 | 06/10/2020 |
02/07/2020 | CD | $1.6945 | 01/28/2020 | 02/10/2020 | 03/10/2020 |
11/07/2019 | CD | $1.6945 | 10/29/2019 | 11/08/2019 | 12/10/2019 |
08/08/2019 | CD | $1.6945 | 07/30/2019 | 08/09/2019 | 09/10/2019 |
05/09/2019 | CD | $1.6945 | 04/30/2019 | 05/10/2019 | 06/10/2019 |
02/07/2019 | CD | $1.6422 | 01/29/2019 | 02/08/2019 | 03/09/2019 |
11/08/2018 | CD | $1.6422 | 10/30/2018 | 11/09/2018 | 12/10/2018 |
08/09/2018 | CD | $1.6422 | 07/31/2018 | 08/10/2018 | 09/10/2018 |
05/09/2018 | CD | $1.6422 | 04/24/2018 | 05/10/2018 | 06/09/2018 |
02/08/2018 | CD | $1.569 | 01/30/2018 | 02/09/2018 | 03/10/2018 |
11/09/2017 | CD | $1.569 | 10/31/2017 | 11/10/2017 | 12/09/2017 |
08/08/2017 | CD | $1.569 | 07/25/2017 | 08/10/2017 | 09/09/2017 |
05/08/2017 | CD | $1.569 | 04/25/2017 | 05/10/2017 | 06/10/2017 |
02/08/2017 | CD | $1.4644 | 01/31/2017 | 02/10/2017 | 03/10/2017 |
11/08/2016 | CD | $1.4644 | 10/25/2016 | 11/10/2016 | 12/10/2016 |
08/08/2016 | CD | $1.4644 | 07/26/2016 | 08/10/2016 | 09/10/2016 |
05/06/2016 | CD | $1.4644 | 04/26/2016 | 05/10/2016 | 06/10/2016 |
02/08/2016 | CD | $1.3598 | 01/26/2016 | 02/10/2016 | 03/10/2016 |
11/06/2015 | CD | $1.3598 | 10/27/2015 | 11/10/2015 | 12/10/2015 |
08/06/2015 | CD | $1.3598 | 07/28/2015 | 08/10/2015 | 09/10/2015 |
05/06/2015 | CD | $1.3598 | 04/28/2015 | 05/08/2015 | 06/10/2015 |
02/06/2015 | CD | $1.1506 | 01/27/2015 | 02/10/2015 | 03/10/2015 |
11/06/2014 | CD | $1.1506 | 10/28/2014 | 11/10/2014 | 12/10/2014 |
08/06/2014 | CD | $1.1506 | 07/29/2014 | 08/08/2014 | 09/10/2014 |
05/07/2014 | CD | $1.1506 | 04/29/2014 | 05/09/2014 | 06/10/2014 |
02/06/2014 | CD | $0.9937 | 01/28/2014 | 02/10/2014 | 03/10/2014 |
11/06/2013 | CD | $0.9937 | 10/29/2013 | 11/08/2013 | 12/10/2013 |
08/07/2013 | CD | $0.9937 | 07/30/2013 | 08/09/2013 | 09/10/2013 |
05/08/2013 | CD | $0.9937 | 04/30/2013 | 05/10/2013 | 06/10/2013 |
02/06/2013 | CD | $0.8891 | 01/29/2013 | 02/08/2013 | 03/09/2013 |
11/07/2012 | CD | $0.8891 | 10/30/2012 | 11/09/2012 | 12/10/2012 |
08/08/2012 | CD | $0.8891 | 08/10/2012 | 09/10/2012 | |
05/08/2012 | CD | $0.8891 | 05/10/2012 | 06/09/2012 | |
02/08/2012 | CD | $0.7845 | 02/10/2012 | 03/10/2012 | |
11/08/2011 | CD | $0.7845 | 11/10/2011 | 12/10/2011 | |
08/08/2011 | CD | $0.7845 | 08/10/2011 | 09/10/2011 | |
05/06/2011 | CD | $0.7845 | 05/10/2011 | 06/10/2011 | |
02/08/2011 | CD | $0.6799 | 02/10/2011 | 03/10/2011 | |
11/08/2010 | CD | $0.6799 | 11/10/2010 | 12/10/2010 | |
08/06/2010 | CD | $0.6799 | 08/10/2010 | 09/10/2010 | |
05/06/2010 | CD | $0.6799 | 05/10/2010 | 06/10/2010 | |
02/08/2010 | CD | $0.5753 | 02/10/2010 | 03/10/2010 | |
11/06/2009 | CD | $0.5753 | 11/10/2009 | 12/10/2009 | |
08/06/2009 | CD | $0.5753 | 08/10/2009 | 09/10/2009 | |
05/06/2009 | CD | $0.5753 | 05/08/2009 | 06/10/2009 | |
02/06/2009 | CD | $0.523 | 02/10/2009 | 03/10/2009 | |
11/06/2008 | CD | $0.523 | 11/10/2008 | 12/10/2008 | |
08/06/2008 | CD | $0.523 | 08/08/2008 | 09/10/2008 | |
05/07/2008 | CD | $0.523 | 05/09/2008 | 06/10/2008 | |
02/06/2008 | CD | $0.4184 | 02/08/2008 | 03/10/2008 | |
11/07/2007 | CD | $0.4184 | 11/09/2007 | 12/10/2007 | |
08/08/2007 | CD | $0.4184 | 08/10/2007 | 09/10/2007 | |
05/08/2007 | CD | $0.4184 | 05/10/2007 | 06/09/2007 | |
02/07/2007 | CD | $0.3138 | 02/09/2007 | 03/10/2007 | |
11/08/2006 | CD | $0.3138 | 11/10/2006 | 12/09/2006 | |
08/08/2006 | CD | $0.3138 | 08/10/2006 | 09/09/2006 | |
05/08/2006 | CD | $0.3138 | 05/10/2006 | 06/10/2006 | |
02/08/2006 | CD | $0.2092 | 02/10/2006 | 03/10/2006 | |
11/08/2005 | CD | $0.2092 | 11/10/2005 | 12/10/2005 | |
08/08/2005 | CD | $0.2092 | 08/10/2005 | 09/10/2005 | |
05/06/2005 | CD | $0.2092 | 05/10/2005 | 06/10/2005 | |
02/08/2005 | CD | $0.1883 | 02/10/2005 | 03/10/2005 | |
11/08/2004 | CD | $0.1883 | 11/10/2004 | 12/10/2004 | |
08/06/2004 | CD | $0.1883 | 08/10/2004 | 09/10/2004 | |
05/06/2004 | CD | $0.1883 | 05/10/2004 | 06/10/2004 | |
02/06/2004 | CD | $0.1674 | 02/10/2004 | 03/10/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):