37.63
0.82%
-0.31
After Hours:
37.63
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Independent Bank Corporation Ionia Mi Stock (IBCP) Dividend Overview
- Independent Bank Corporation Ionia Mi (IBCP) currently pays a dividend of $0.24 per share with annual dividend yield of 2.55% and price-to-earnings ratio of 13.30.
- Independent Bank Corporation Ionia Mi (IBCP) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Independent Bank Corporation Ionia Mi (IBCP) most recent ex-dividend date occurred on November 05, 2024 with dividend payment of $0.24 per share received on November 15, 2024. Shareholders eligible for this dividend payment owned IBCP stock before or on this ex-dividend date.
Ex-dividend date
11/05/2024
Annual Dividend
$0.96
Dividend Yield
2.55%
P/E Ratio
13.30
Independent Bank Corporation Ionia Mi Stock (IBCP) Dividend History
Table below shows the detailed dividend history of Independent Bank Corporation Ionia Mi Stock (IBCP). In 2024, the first Independent Bank Corporation Ionia Mi’s dividend date was on February 02, 2024 with a dividend of $0.24 per share, representing a 4.35% increase from $0.23 per share on November 02, 2023. This rise in IBCP’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/05/2024 | CD | $0.24 | 10/22/2024 | 11/05/2024 | 11/15/2024 |
08/05/2024 | CD | $0.24 | 07/23/2024 | 08/05/2024 | 08/15/2024 |
05/02/2024 | CD | $0.24 | 04/23/2024 | 05/03/2024 | 05/13/2024 |
02/02/2024 | CD | $0.24 | 01/23/2024 | 02/05/2024 | 02/15/2024 |
11/02/2023 | CD | $0.23 | 10/17/2023 | 11/03/2023 | 11/13/2023 |
08/03/2023 | CD | $0.23 | 07/18/2023 | 08/04/2023 | 08/14/2023 |
05/04/2023 | CD | $0.23 | 04/25/2023 | 05/05/2023 | 05/15/2023 |
02/15/2023 | CD | $0.23 | 02/06/2023 | 02/16/2023 | 02/24/2023 |
11/03/2022 | CD | $0.22 | 10/18/2022 | 11/04/2022 | 11/14/2022 |
08/04/2022 | CD | $0.22 | 07/19/2022 | 08/05/2022 | 08/16/2022 |
05/04/2022 | CD | $0.22 | 04/19/2022 | 05/05/2022 | 05/16/2022 |
02/03/2022 | CD | $0.22 | 01/24/2022 | 02/04/2022 | 02/15/2022 |
11/04/2021 | CD | $0.21 | 10/19/2021 | 11/05/2021 | 11/15/2021 |
08/05/2021 | CD | $0.21 | 07/27/2021 | 08/06/2021 | 08/16/2021 |
05/04/2021 | CD | $0.21 | 04/20/2021 | 05/05/2021 | 05/14/2021 |
02/04/2021 | CD | $0.21 | 01/25/2021 | 02/05/2021 | 02/16/2021 |
11/04/2020 | CD | $0.20 | 10/20/2020 | 11/05/2020 | 11/16/2020 |
08/03/2020 | CD | $0.20 | 07/21/2020 | 08/04/2020 | 08/14/2020 |
05/04/2020 | CD | $0.20 | 04/21/2020 | 05/05/2020 | 05/15/2020 |
02/04/2020 | CD | $0.20 | 01/20/2020 | 02/05/2020 | 02/14/2020 |
11/05/2019 | CD | $0.18 | 10/22/2019 | 11/06/2019 | 11/15/2019 |
08/05/2019 | CD | $0.18 | 07/23/2019 | 08/06/2019 | 08/15/2019 |
05/03/2019 | CD | $0.18 | 04/23/2019 | 05/06/2019 | 05/15/2019 |
02/04/2019 | CD | $0.18 | 01/21/2019 | 02/05/2019 | 02/15/2019 |
11/02/2018 | CD | $0.15 | 10/23/2018 | 11/05/2018 | 11/15/2018 |
08/03/2018 | CD | $0.15 | 07/23/2018 | 08/06/2018 | 08/15/2018 |
05/04/2018 | CD | $0.15 | 04/24/2018 | 05/07/2018 | 05/15/2018 |
02/06/2018 | CD | $0.15 | 01/22/2018 | 02/07/2018 | 02/15/2018 |
11/03/2017 | CD | $0.12 | 10/24/2017 | 11/06/2017 | 11/15/2017 |
08/03/2017 | CD | $0.10 | 07/25/2017 | 08/07/2017 | 08/15/2017 |
05/04/2017 | CD | $0.10 | 04/25/2017 | 05/08/2017 | 05/15/2017 |
02/06/2017 | CD | $0.10 | 01/24/2017 | 02/08/2017 | 02/15/2017 |
11/03/2016 | CD | $0.10 | 10/25/2016 | 11/07/2016 | 11/15/2016 |
08/04/2016 | CD | $0.08 | 07/26/2016 | 08/08/2016 | 08/15/2016 |
05/04/2016 | CD | $0.08 | 04/26/2016 | 05/06/2016 | 05/16/2016 |
02/03/2016 | CD | $0.08 | 01/21/2016 | 02/05/2016 | 02/16/2016 |
11/05/2015 | CD | $0.08 | 10/27/2015 | 11/09/2015 | 11/16/2015 |
08/05/2015 | CD | $0.06 | 07/27/2015 | 08/07/2015 | 08/17/2015 |
05/01/2015 | CD | $0.06 | 04/21/2015 | 05/05/2015 | 05/15/2015 |
02/04/2015 | CD | $0.06 | 01/21/2015 | 02/06/2015 | 02/17/2015 |
11/05/2014 | CD | $0.06 | 10/28/2014 | 11/07/2014 | 11/17/2014 |
08/01/2014 | CD | $0.06 | 07/22/2014 | 08/05/2014 | 08/15/2014 |
04/28/2014 | CD | $0.06 | 04/16/2014 | 04/30/2014 | 05/15/2014 |
10/01/2009 | CD | $0.001 | 10/05/2009 | 10/30/2009 | |
07/01/2009 | CD | $0.001 | 07/06/2009 | 07/31/2009 | |
04/02/2009 | CD | $0.001 | 04/06/2009 | 04/30/2009 | |
12/31/2008 | CD | $0.001 | 01/05/2009 | 01/30/2009 | |
10/02/2008 | CD | $0.001 | 10/06/2008 | 10/31/2008 | |
07/02/2008 | CD | $0.001 | 07/07/2008 | 07/31/2008 | |
04/02/2008 | CD | $0.011 | 04/04/2008 | 04/30/2008 | |
01/02/2008 | CD | $0.021 | 01/04/2008 | 01/31/2008 | |
10/03/2007 | CD | $0.021 | 10/05/2007 | 10/31/2007 | |
07/02/2007 | CD | $0.021 | 07/05/2007 | 07/31/2007 | |
04/03/2007 | CD | $0.021 | 04/05/2007 | 04/30/2007 | |
01/03/2007 | CD | $0.02 | 01/05/2007 | 01/31/2007 | |
10/03/2006 | CD | $0.02 | 10/05/2006 | 10/31/2006 | |
06/30/2006 | CD | $0.021 | 07/05/2006 | 07/31/2006 | |
04/03/2006 | CD | $0.021 | 04/05/2006 | 04/28/2006 | |
01/03/2006 | CD | $0.02 | 01/05/2006 | 01/31/2006 | |
10/03/2005 | CD | $0.02 | 10/05/2005 | 10/31/2005 | |
06/30/2005 | CD | $0.0209 | 07/05/2005 | 07/29/2005 | |
04/01/2005 | CD | $0.0209 | 04/05/2005 | 04/29/2005 | |
01/03/2005 | CD | $0.0187 | 01/05/2005 | 01/31/2005 | |
10/01/2004 | CD | $0.0187 | 10/05/2004 | 10/29/2004 | |
07/01/2004 | CD | $0.0176 | 07/06/2004 | 07/30/2004 | |
04/01/2004 | CD | $0.0176 | 04/05/2004 | 04/30/2004 | |
12/31/2003 | CD | $0.0176 | 01/05/2004 | 01/30/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):