5.39
0.37%
0.02
Iamgold Corp Stock (IAG) Price History
The historical daily chart and data for Iamgold Corp stock (IAG), show that the latest closing stock price as of November 27, 2024, is $5.39.
- Iamgold Corp all-time high stock price is $7.25, occurred on September 08, 2017.
- The lowest Iamgold Corp stock price recorded was $0.9201 on September 26, 2022. Since then, Iamgold Corp's stock price has risen over 485.81% to $5.39 now.
- The 52-week high stock price for IAG is $6.37, representing a 18.18% increase from the current share price, occurred on October 22, 2024.
- The 52-week low stock price for IAG is $2.11, indicating a -60.85% decrease from the current share price, occurred on December 12, 2023.
- The closing price of Iamgold Corp (IAG) stock in the beginning of 2023 was $3.02. The stock closed the year at $2.58, a loss of over -14.57% for the year.
The table below shows more information about IAG historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $5.52 | $5.36 | $0.16 | 6,172,372.0 | +0.37% |
Nov 26, 2024 | $5.38 | $5.27 | $0.11 | 5,058,707.0 | +0.75% |
Nov 25, 2024 | $5.50 | $5.28 | $0.215 | 8,468,641.0 | -6.49% |
Nov 22, 2024 | $5.75 | $5.63 | $0.12 | 6,225,427.0 | +0.00% |
Nov 21, 2024 | $5.72 | $5.55 | $0.17 | 4,886,158.0 | +2.33% |
Nov 20, 2024 | $5.64 | $5.47 | $0.17 | 5,771,210.0 | +0.54% |
Nov 19, 2024 | $5.56 | $5.30 | $0.2583 | 7,880,802.0 | +4.53% |
Nov 18, 2024 | $5.39 | $5.13 | $0.26 | 8,283,888.0 | +7.29% |
Nov 15, 2024 | $5.06 | $4.93 | $0.13 | 4,912,244.0 | -0.80% |
Nov 14, 2024 | $5.04 | $4.89 | $0.145 | 7,824,146.0 | +0.00% |
Nov 13, 2024 | $5.14 | $4.97 | $0.165 | 7,198,421.0 | -0.99% |
Nov 12, 2024 | $5.18 | $4.96 | $0.22 | 7,286,755.0 | -3.64% |
Nov 11, 2024 | $5.45 | $5.04 | $0.41 | 10,294,057.0 | -8.26% |
Nov 08, 2024 | $5.88 | $5.27 | $0.61 | 11,762,931.0 | +6.95% |
Nov 07, 2024 | $5.34 | $5.18 | $0.16 | 8,746,656.0 | +2.70% |
Nov 06, 2024 | $5.28 | $4.99 | $0.29 | 9,414,437.0 | -2.81% |
Nov 05, 2024 | $5.42 | $5.26 | $0.1599 | 6,058,661.0 | +0.76% |
Nov 04, 2024 | $5.49 | $5.27 | $0.22 | 5,464,690.0 | -2.04% |
Nov 01, 2024 | $5.62 | $5.38 | $0.235 | 6,594,597.0 | -2.53% |
Oct 31, 2024 | $5.61 | $5.41 | $0.1999 | 8,167,359.0 | -2.64% |
Oct 30, 2024 | $5.75 | $5.57 | $0.18 | 6,676,481.0 | -1.39% |
Oct 29, 2024 | $5.78 | $5.59 | $0.1887 | 6,212,925.0 | +2.12% |
Iamgold Corp Stock (IAG) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Iamgold Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of IAG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Iamgold Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Iamgold Corp Stock (IAG) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $5.88 | $4.89 | $0.99 | 144,477,172.0 | -2.71% |
Oct, 2024 | $6.37 | $4.44 | $1.93 | 221,265,234.0 | +5.93% |
Sep, 2024 | $5.60 | $4.71 | $0.888 | 156,451,775.0 | +5.87% |
Aug, 2024 | $5.31 | $3.44 | $1.87 | 208,946,435.0 | +19.90% |
Jul, 2024 | $4.35 | $3.60 | $0.75 | 204,342,501.0 | +9.87% |
Jun, 2024 | $4.02 | $3.53 | $0.49 | 147,861,061.0 | -5.06% |
May, 2024 | $4.59 | $3.54 | $1.05 | 222,244,810.0 | +10.96% |
Apr, 2024 | $3.92 | $3.44 | $0.48 | 262,611,280.0 | +6.91% |
Mar, 2024 | $3.39 | $2.57 | $0.82 | 172,114,771.0 | +28.08% |
Feb, 2024 | $2.82 | $2.32 | $0.50 | 148,534,613.0 | +9.24% |
Jan, 2024 | $2.70 | $2.23 | $0.47 | 159,244,924.0 | -5.93% |
Iamgold Corp Stock (IAG) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $2.77 | $2.11 | $0.66 | 128,127,681.0 | -0.39% |
Nov, 2023 | $2.64 | $2.18 | $0.46 | 112,403,658.0 | +0.00% |
Oct, 2023 | $2.66 | $1.99 | $0.67 | 95,025,625.0 | +18.14% |
Sep, 2023 | $2.59 | $2.02 | $0.5675 | 65,678,387.0 | -12.60% |
Aug, 2023 | $2.68 | $2.09 | $0.59 | 66,516,228.0 | -9.56% |
Jul, 2023 | $2.98 | $2.53 | $0.4499 | 50,914,898.0 | +3.42% |
Jun, 2023 | $3.12 | $2.48 | $0.635 | 72,457,702.0 | -2.59% |
May, 2023 | $3.33 | $2.62 | $0.715 | 94,626,620.0 | -5.26% |
Apr, 2023 | $3.23 | $2.71 | $0.5102 | 71,484,054.0 | +5.17% |
Mar, 2023 | $2.79 | $2.07 | $0.72 | 130,045,773.0 | +19.38% |
Feb, 2023 | $2.94 | $2.16 | $0.78 | 91,387,567.0 | -19.22% |
Jan, 2023 | $2.91 | $2.52 | $0.39 | 135,261,711.0 | +8.91% |
Iamgold Corp Stock (IAG) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $2.63 | $1.82 | $0.81 | 146,349,795.0 | +25.85% |
Nov, 2022 | $2.08 | $1.30 | $0.785 | 114,333,570.0 | +40.41% |
Oct, 2022 | $1.53 | $1.00 | $0.535 | 105,387,142.0 | +36.45% |
Sep, 2022 | $1.40 | $0.9201 | $0.4799 | 142,926,842.0 | -10.08% |
Aug, 2022 | $1.75 | $1.19 | $0.56 | 114,595,379.0 | -28.31% |
Jul, 2022 | $1.68 | $1.31 | $0.37 | 118,820,351.0 | +3.11% |
Jun, 2022 | $2.44 | $1.60 | $0.835 | 180,740,849.0 | -26.82% |
May, 2022 | $2.91 | $1.96 | $0.95 | 257,779,705.0 | -21.99% |
Apr, 2022 | $3.77 | $2.78 | $0.99 | 142,889,548.0 | -18.97% |
Mar, 2022 | $3.56 | $2.94 | $0.62 | 179,510,749.0 | +19.59% |
Feb, 2022 | $3.28 | $2.45 | $0.83 | 144,938,599.0 | +20.25% |
Jan, 2022 | $3.16 | $2.40 | $0.76 | 115,481,881.0 | -22.68% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):