46.14
price up icon0.02%   0.010
after-market After Hours: 46.87 0.73 +1.58%
loading

Heidrick Struggles International Inc Stock (HSII) Dividend Overview

  • Heidrick Struggles International Inc (HSII) currently pays a dividend of $0.15 per share with annual dividend yield of 1.30% and price-to-earnings ratio of 15.38.
  • Heidrick Struggles International Inc (HSII) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Heidrick Struggles International Inc (HSII) most recent ex-dividend date occurred on November 14, 2024 with dividend payment of $0.15 per share received on November 21, 2024. Shareholders eligible for this dividend payment owned HSII stock before or on this ex-dividend date.
Ex-dividend date
11/14/2024
Annual Dividend
$0.60
Dividend Yield
1.30%
P/E Ratio
15.38

Heidrick Struggles International Inc Stock (HSII) Dividend History

Table below shows the detailed dividend history of Heidrick Struggles International Inc Stock (HSII). In 2024, the first Heidrick Struggles International Inc’s dividend date was on March 07, 2024 with a dividend of $0.15 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/14/2024 CD $0.15 11/04/2024 11/14/2024 11/21/2024
08/09/2024 CD $0.15 07/29/2024 08/09/2024 08/22/2024
05/15/2024 CD $0.15 05/06/2024 05/16/2024 05/23/2024
03/07/2024 CD $0.15 02/26/2024 03/08/2024 03/21/2024
11/06/2023 CD $0.15 10/25/2023 11/07/2023 11/21/2023
08/10/2023 CD $0.15 07/31/2023 08/11/2023 08/25/2023
05/04/2023 CD $0.15 04/24/2023 05/05/2023 05/19/2023
03/09/2023 CD $0.15 02/27/2023 03/10/2023 03/24/2023
11/03/2022 CD $0.15 10/24/2022 11/04/2022 11/18/2022
08/04/2022 CD $0.15 07/25/2022 08/05/2022 08/19/2022
05/05/2022 CD $0.15 04/25/2022 05/06/2022 05/20/2022
03/03/2022 CD $0.15 02/28/2022 03/04/2022 03/18/2022
11/04/2021 CD $0.15 10/25/2021 11/05/2021 11/19/2021
08/05/2021 CD $0.15 07/26/2021 08/06/2021 08/20/2021
05/06/2021 CD $0.15 04/26/2021 05/07/2021 05/21/2021
03/04/2021 CD $0.15 02/22/2021 03/05/2021 03/19/2021
11/05/2020 CD $0.15 10/26/2020 11/06/2020 11/20/2020
08/06/2020 CD $0.15 07/27/2020 08/07/2020 08/21/2020
05/07/2020 CD $0.15 04/27/2020 05/08/2020 05/22/2020
03/05/2020 CD $0.15 02/24/2020 03/06/2020 03/20/2020
11/07/2019 CD $0.15 10/28/2019 11/08/2019 11/22/2019
08/08/2019 CD $0.15 07/29/2019 08/09/2019 08/23/2019
05/09/2019 CD $0.15 04/29/2019 05/10/2019 05/24/2019
03/07/2019 CD $0.15 02/21/2019 03/08/2019 03/22/2019
11/08/2018 CD $0.13 10/24/2018 11/09/2018 11/23/2018
08/09/2018 CD $0.13 07/30/2018 08/10/2018 08/24/2018
05/03/2018 CD $0.13 02/08/2018 05/04/2018 05/18/2018
02/01/2018 CD $0.13 12/14/2017 02/02/2018 02/16/2018
11/02/2017 CD $0.13 09/27/2017 11/03/2017 11/17/2017
08/02/2017 CD $0.13 05/25/2017 08/04/2017 08/18/2017
05/03/2017 CD $0.13 02/09/2017 05/05/2017 05/19/2017
02/01/2017 CD $0.13 12/15/2016 02/03/2017 02/17/2017
11/02/2016 CD $0.13 10/25/2016 11/04/2016 11/18/2016
08/03/2016 CD $0.13 07/26/2016 08/05/2016 08/19/2016
05/04/2016 CD $0.13 02/09/2016 05/06/2016 05/20/2016
02/03/2016 CD $0.13 12/17/2015 02/05/2016 02/19/2016
11/04/2015 CD $0.13 09/17/2015 11/06/2015 11/20/2015
08/05/2015 CD $0.13 05/21/2015 08/07/2015 08/21/2015
04/29/2015 CD $0.13 02/10/2015 05/01/2015 05/15/2015
02/04/2015 CD $0.13 12/18/2014 02/06/2015 02/20/2015
11/05/2014 CD $0.13 09/18/2014 11/07/2014 11/21/2014
07/30/2014 CD $0.13 05/22/2014 08/01/2014 08/15/2014
04/30/2014 CD $0.13 04/22/2014 05/02/2014 05/16/2014
02/05/2014 CD $0.13 12/19/2013 02/07/2014 02/21/2014
10/30/2013 CD $0.13 09/19/2013 11/01/2013 11/15/2013
07/31/2013 CD $0.13 07/23/2013 08/02/2013 08/16/2013
05/01/2013 CD $0.13 02/08/2013 05/03/2013 05/17/2013
12/24/2012 CD $0.13 12/19/2012 12/27/2012 12/31/2012
10/31/2012 CD $0.13 10/23/2012 11/02/2012 11/16/2012
08/01/2012 CD $0.13 08/03/2012 08/17/2012
05/02/2012 CD $0.13 05/04/2012 05/18/2012
02/03/2012 CD $0.13 02/03/2012 02/17/2012
11/02/2011 CD $0.13 11/04/2011 11/18/2011
08/03/2011 CD $0.13 08/05/2011 08/19/2011
05/04/2011 CD $0.13 05/06/2011 05/20/2011
02/02/2011 CD $0.13 02/04/2011 02/18/2011
11/03/2010 CD $0.13 11/05/2010 11/19/2010
08/04/2010 CD $0.13 08/06/2010 08/20/2010
05/05/2010 CD $0.13 05/07/2010 05/21/2010
02/03/2010 CD $0.13 02/05/2010 02/19/2010
11/04/2009 CD $0.13 11/06/2009 11/20/2009
08/05/2009 CD $0.13 08/07/2009 08/21/2009
04/29/2009 CD $0.13 05/01/2009 05/15/2009
02/04/2009 CD $0.13 02/06/2009 02/20/2009
11/05/2008 CD $0.13 11/07/2008 11/21/2008
07/30/2008 CD $0.13 08/01/2008 08/15/2008
04/30/2008 CD $0.13 05/02/2008 05/16/2008
01/30/2008 CD $0.13 02/01/2008 02/15/2008
10/31/2007 CD $0.13 11/02/2007 11/16/2007
staffing_employment_services ZIP
$8.86
price down icon 1.12%
$42.91
price up icon 0.30%
$59.99
price up icon 0.59%
$14.65
price down icon 0.54%
staffing_employment_services NSP
$78.85
price up icon 0.51%
Cap:     |  Volume (24h):