46.89
price up icon0.45%   0.21
after-market After Hours: 46.53 -0.36 -0.77%
loading

Hsbc Holdings Plc Adr Stock (HSBC) Dividend Overview

  • Hsbc Holdings Plc Adr (HSBC) currently pays a dividend of $0.50 per share with annual dividend yield of 4.27% and price-to-earnings ratio of 6.7468.
  • Hsbc Holdings Plc Adr (HSBC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Hsbc Holdings Plc Adr (HSBC) most recent ex-dividend date occurred on November 08, 2024 with dividend payment of $0.50 per share received on December 19, 2024. Shareholders eligible for this dividend payment owned HSBC stock before or on this ex-dividend date.
Ex-dividend date
11/08/2024
Annual Dividend
$2.00
Dividend Yield
4.27%
P/E Ratio
6.7468

Hsbc Holdings Plc Adr Stock (HSBC) Dividend History

Table below shows the detailed dividend history of Hsbc Holdings Plc Adr Stock (HSBC). In 2024, the first Hsbc Holdings Plc Adr’s dividend date was on March 07, 2024 with a dividend of $1.55 per share, representing a 210.00% increase from $0.50 per share on November 09, 2023. This rise in HSBC’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/08/2024 CD $0.50 10/29/2024 11/08/2024 12/19/2024
08/16/2024 CD $0.50 07/31/2024 08/16/2024 09/27/2024
05/09/2024 CD $0.50 04/30/2024 05/10/2024 06/21/2024
05/09/2024 SC $1.05 05/01/2024 05/10/2024 06/21/2024
03/07/2024 CD $1.55 03/08/2024 04/25/2024
11/09/2023 CD $0.50 10/30/2023 11/10/2023 12/21/2023
08/10/2023 CD $0.50 08/01/2023 08/11/2023 09/21/2023
05/11/2023 SC $0.50 05/02/2023 05/12/2023 06/23/2023
03/02/2023 SC $1.15 02/21/2023 03/03/2023 04/27/2023
08/18/2022 SC $0.45 08/01/2022 08/19/2022 09/29/2022
03/10/2022 SC $0.90 03/11/2022 04/28/2022
08/19/2021 SC $0.35 08/20/2021 09/30/2021
03/11/2021 SC $0.75 02/23/2021 03/12/2021 04/29/2021
10/10/2019 CD $0.5156 10/11/2019 11/20/2019
08/15/2019 CD $0.5156 08/16/2019 09/26/2019
05/16/2019 CD $0.5156 05/03/2019 05/17/2019 07/05/2019
02/21/2019 CD $1.0957 02/22/2019 04/08/2019
10/11/2018 CD $0.5348 10/12/2018 11/21/2018
08/16/2018 CD $0.5413 08/17/2018 09/27/2018
05/17/2018 CD $0.5473 05/18/2018 07/05/2018
02/22/2018 CD $1.1609 02/20/2018 02/23/2018 04/06/2018
10/12/2017 CD $0.5643 10/03/2017 10/13/2017 11/22/2017
08/02/2017 CD $0.5643 07/31/2017 08/04/2017 09/20/2017
05/17/2017 CD $0.5643 05/19/2017 07/05/2017
02/22/2017 CD $1.1987 02/21/2017 02/24/2017 04/06/2017
10/19/2016 CD $0.5708 10/21/2016 12/06/2016
08/10/2016 CD $0.5708 08/03/2016 08/12/2016 09/28/2016
05/18/2016 CD $0.5787 05/20/2016 07/06/2016
03/02/2016 CD $1.2153 03/04/2016 04/20/2016
10/21/2015 CD $0.5787 10/05/2015 10/23/2015 12/03/2015
08/12/2015 CD $0.5787 08/14/2015 10/02/2015
05/20/2015 CD $0.5787 05/05/2015 05/22/2015 07/08/2015
03/04/2015 CD $1.1696 02/23/2015 03/06/2015 04/30/2015
10/22/2014 CD $0.5984 10/06/2014 10/24/2014 12/10/2014
08/20/2014 CD $0.5984 08/04/2014 08/22/2014 10/09/2014
05/21/2014 CD $0.5984 05/08/2014 05/23/2014 07/10/2014
03/12/2014 CD $1.137 02/26/2014 03/14/2014 04/30/2014
10/23/2013 CD $0.5984 10/07/2013 10/25/2013 12/11/2013
08/21/2013 CD $0.5984 08/05/2013 08/23/2013 10/09/2013
05/22/2013 CD $0.5984 05/09/2013 05/24/2013 07/11/2013
03/20/2013 CD $1.0771 03/05/2013 03/22/2013 05/08/2013
10/24/2012 CD $0.5386 10/10/2012 10/26/2012 12/12/2012
08/15/2012 CD $0.5386 08/17/2012 10/04/2012
05/16/2012 CD $0.5386 05/18/2012 07/05/2012
03/14/2012 CD $0.8378 03/16/2012 05/02/2012
11/22/2011 CD $0.5386 11/25/2011 01/18/2012
08/17/2011 CD $0.5386 08/19/2011 10/06/2011
05/18/2011 CD $0.5386 05/20/2011 07/06/2011
03/16/2011 CD $0.7181 03/18/2011 05/05/2011
11/17/2010 CD $0.4787 11/19/2010 01/12/2011
08/18/2010 CD $0.4787 08/20/2010 10/06/2010
05/19/2010 CD $0.4787 05/21/2010 07/07/2010
03/17/2010 CD $0.5984 03/19/2010 05/05/2010
11/18/2009 CD $0.4787 11/20/2009 01/13/2010
08/19/2009 CD $0.4787 08/21/2009 10/07/2009
05/20/2009 CD $0.4787 05/22/2009 07/08/2009
03/18/2009 CD $0.5984 03/20/2009 05/06/2009
11/19/2008 CD $1.0771 11/21/2008 01/14/2009
08/20/2008 CD $1.0771 08/22/2008 10/08/2008
05/21/2008 CD $1.0771 05/23/2008 07/09/2008
03/20/2008 CD $2.3338 03/25/2008 05/07/2008
11/20/2007 CD $1.0173 11/23/2007 01/16/2008
08/15/2007 CD $1.0173 08/17/2007 10/04/2007
05/16/2007 CD $1.0173 05/18/2007 07/05/2007
03/21/2007 CD $2.1543 03/23/2007 05/10/2007
11/21/2006 CD $0.8976 11/24/2006 01/18/2007
08/16/2006 CD $0.8976 08/18/2006 10/04/2006
05/17/2006 CD $0.8976 05/19/2006 07/06/2006
03/22/2006 CD $1.8551 03/24/2006 05/11/2006
11/22/2005 CD $0.8378 11/25/2005 01/19/2006
08/17/2005 CD $0.8378 08/19/2005 10/05/2005
05/18/2005 CD $0.8378 05/20/2005 07/06/2005
03/16/2005 CD $1.6157 03/18/2005 05/04/2005
11/23/2004 CD $0.7779 11/26/2004 01/20/2005
08/18/2004 CD $0.7779 08/20/2004 10/06/2004
05/19/2004 CD $0.7779 05/21/2004 07/07/2004
03/17/2004 CD $1.4362 03/19/2004 05/05/2004
11/25/2003 CD $0.7181 11/28/2003 01/20/2004
03/19/2003 CD $2.1609 03/21/2003 05/06/2003
banks_diversified RY
$125.67
price up icon 0.32%
$11.91
price up icon 2.85%
banks_diversified C
$70.87
price up icon 1.01%
banks_diversified UBS
$32.34
price up icon 3.19%
banks_diversified TD
$56.53
price up icon 0.25%
Cap:     |  Volume (24h):