0.0001
100.00%
0.000050
Herborium Group Inc Stock (HBRM) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 26, 2024 | $0.0001 | $0.00 | $0.00 | 2,053,000.0 | +100.00% |
Nov 25, 2024 | $0.0001 | $0.00 | $0.00 | 3,135,205.0 | -50.00% |
Nov 21, 2024 | $0.0001 | $0.00 | $0.00 | 2,202,000.0 | +0.00% |
Nov 19, 2024 | $0.0001 | $0.0001 | $0.00 | 851,100.0 | +0.00% |
Nov 18, 2024 | $0.0001 | $0.00 | $0.00 | 2,067,000.0 | +100.00% |
Nov 15, 2024 | $0.0001 | $0.00 | $0.00 | 6,960.0 | +0.00% |
Nov 14, 2024 | $0.0001 | $0.00 | $0.00 | 806,940.0 | -50.00% |
Nov 13, 2024 | $0.0001 | $0.00 | $0.00 | 2,304,000.0 | +100.00% |
Nov 12, 2024 | $0.0001 | $0.00 | $0.00 | 31,223,200.0 | -50.00% |
Nov 11, 2024 | $0.0001 | $0.00 | $0.00 | 19,755.0 | +0.00% |
Nov 08, 2024 | $0.0001 | $0.00 | $0.00 | 1,017,960.0 | +100.00% |
Nov 07, 2024 | $0.0001 | $0.00 | $0.00 | 3,072,690.0 | +0.00% |
Nov 06, 2024 | $0.0001 | $0.00 | $0.00 | 802,000.0 | -50.00% |
Nov 05, 2024 | $0.0001 | $0.00 | $0.00 | 6,398,936.0 | +0.00% |
Nov 04, 2024 | $0.0001 | $0.0001 | $0.00 | 500,000.0 | +0.00% |
Nov 01, 2024 | $0.0001 | $0.00 | $0.00 | 4,284,527.0 | +0.00% |
Oct 31, 2024 | $0.0001 | $0.00 | $0.00 | 1,371,000.0 | +0.00% |
Oct 30, 2024 | $0.0001 | $0.0001 | $0.00 | 500,001.0 | +0.00% |
Oct 29, 2024 | $0.0001 | $0.00 | $0.00 | 564,980.0 | +100.00% |
Herborium Group Inc Stock (HBRM) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Herborium Group Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of HBRM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Herborium Group Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Herborium Group Inc Stock (HBRM) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0001 | $0.00 | $0.00 | 62,798,273.0 | +0.00% |
Oct, 2024 | $0.0001 | $0.00 | $0.00 | 38,833,498.0 | +0.00% |
Sep, 2024 | $0.0001 | $0.00 | $0.00 | 22,182,317.0 | +0.00% |
Aug, 2024 | $0.0001 | $0.00 | $0.00 | 30,795,558.0 | +0.00% |
Jul, 2024 | $0.0001 | $0.00 | $0.00 | 12,705,417.0 | +0.00% |
Jun, 2024 | $0.0001 | $0.00 | $0.00 | 40,589,465.0 | +0.00% |
May, 2024 | $0.0001 | $0.00 | $0.00 | 50,005,395.0 | +0.00% |
Apr, 2024 | $0.0001 | $0.00 | $0.00 | 38,496,688.0 | +0.00% |
Mar, 2024 | $0.0001 | $0.00 | $0.00 | 79,882,696.0 | +0.00% |
Feb, 2024 | $0.0001 | $0.00 | $0.00 | 72,585,640.0 | +0.00% |
Jan, 2024 | $0.0002 | $0.00 | $0.000199 | 92,280,768.0 | +9,900% |
Herborium Group Inc Stock (HBRM) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0002 | $0.00 | $0.000199 | 169,000,147.0 | +0.00% |
Nov, 2023 | $0.0002 | $0.00 | $0.000199 | 62,703,971.0 | +0.00% |
Oct, 2023 | $0.0002 | $0.00 | $0.000199 | 196,463,294.0 | -99.00% |
Sep, 2023 | $0.0002 | $0.00 | $0.000199 | 172,736,036.0 | -33.33% |
Aug, 2023 | $0.0002 | $0.00 | $0.000199 | 118,321,358.0 | +14,900% |
Jul, 2023 | $0.0002 | $0.00 | $0.000199 | 179,269,206.0 | -99.00% |
Jun, 2023 | $0.0002 | $0.0001 | $0.0001 | 126,114,357.0 | +0.00% |
May, 2023 | $0.0002 | $0.00 | $0.000199 | 1,310,815,818.0 | +2.04% |
Apr, 2023 | $0.0001 | $0.00 | $0.00 | 199,050,069.0 | -2.00% |
Mar, 2023 | $0.0002 | $0.00 | $0.000199 | 1,673,764,985.0 | +0.00% |
Feb, 2023 | $0.0002 | $0.0001 | $0.0001 | 231,216,276.0 | -50.00% |
Jan, 2023 | $0.0003 | $0.0001 | $0.0002 | 2,050,971,212.0 | +33.33% |
Herborium Group Inc Stock (HBRM) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0003 | $0.0001 | $0.0002 | 290,249,070.0 | -25.00% |
Nov, 2022 | $0.0003 | $0.0001 | $0.0002 | 528,621,535.0 | -20.00% |
Oct, 2022 | $0.0003 | $0.0002 | $0.00 | 117,785,521.0 | +25.00% |
Sep, 2022 | $0.0004 | $0.0002 | $0.0002 | 234,744,226.0 | -33.33% |
Aug, 2022 | $0.0004 | $0.0002 | $0.0002 | 296,468,369.0 | +0.00% |
Jul, 2022 | $0.0004 | $0.0003 | $0.0001 | 35,776,561.0 | +0.00% |
May, 2022 | $0.0004 | $0.0002 | $0.0002 | 103,207,933.0 | +0.00% |
Cap:
|
Volume (24h):