loading

Horizon Bancorp Inc In Stock (HBNC) Dividend Overview

  • Horizon Bancorp Inc In (HBNC) currently pays a dividend of $0.16 per share with annual dividend yield of 3.48% and price-to-earnings ratio of 9.7872.
  • Horizon Bancorp Inc In (HBNC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Horizon Bancorp Inc In (HBNC) most recent ex-dividend date occurred on October 04, 2024 with dividend payment of $0.16 per share received on October 18, 2024. Shareholders eligible for this dividend payment owned HBNC stock before or on this ex-dividend date.
Ex-dividend date
10/04/2024
Annual Dividend
$0.64
Dividend Yield
3.48%
P/E Ratio
9.7872

Horizon Bancorp Inc In Stock (HBNC) Dividend History

Table below shows the detailed dividend history of Horizon Bancorp Inc In Stock (HBNC). In 2024, the first Horizon Bancorp Inc In’s dividend date was on January 04, 2024 with a dividend of $0.16 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/04/2024 CD $0.16 09/17/2024 10/04/2024 10/18/2024
07/05/2024 CD $0.16 06/18/2024 07/05/2024 07/19/2024
04/04/2024 CD $0.16 03/19/2024 04/05/2024 04/19/2024
01/04/2024 CD $0.16 12/19/2023 01/05/2024 01/19/2024
10/05/2023 CD $0.16 09/19/2023 10/06/2023 10/20/2023
07/06/2023 CD $0.16 06/20/2023 07/07/2023 07/21/2023
04/05/2023 CD $0.16 03/21/2023 04/07/2023 04/21/2023
01/05/2023 CD $0.16 12/20/2022 01/06/2023 01/20/2023
10/06/2022 CD $0.16 09/20/2022 10/07/2022 10/21/2022
07/07/2022 CD $0.16 06/24/2022 07/08/2022 07/22/2022
04/07/2022 CD $0.15 03/17/2022 04/08/2022 04/22/2022
01/06/2022 CD $0.15 12/21/2021 01/07/2022 01/21/2022
10/07/2021 CD $0.15 09/22/2021 10/08/2021 10/22/2021
07/01/2021 CD $0.13 06/15/2021 07/02/2021 07/16/2021
03/31/2021 CD $0.13 03/17/2021 04/02/2021 04/16/2021
01/07/2021 CD $0.12 12/15/2020 01/08/2021 01/22/2021
10/01/2020 CD $0.12 09/15/2020 10/02/2020 10/16/2020
07/01/2020 CD $0.12 06/09/2020 07/03/2020 07/17/2020
04/02/2020 CD $0.12 03/17/2020 04/03/2020 04/17/2020
01/02/2020 CD $0.12 12/17/2019 01/03/2020 01/17/2020
10/03/2019 CD $0.12 09/17/2019 10/04/2019 10/18/2019
07/03/2019 CD $0.12 06/18/2019 07/05/2019 07/19/2019
04/04/2019 CD $0.10 03/19/2019 04/05/2019 04/19/2019
01/03/2019 CD $0.10 12/18/2018 01/04/2019 01/18/2019
10/04/2018 CD $0.10 09/18/2018 10/05/2018 10/19/2018
07/05/2018 CD $0.10 06/19/2018 07/06/2018 07/20/2018
04/05/2018 CD $0.225 03/20/2018 04/06/2018 04/20/2018
01/04/2018 CD $0.195 12/19/2017 01/05/2018 01/19/2018
10/05/2017 CD $0.195 09/19/2017 10/06/2017 10/20/2017
07/05/2017 CD $0.195 06/12/2017 07/07/2017 07/21/2017
04/05/2017 CD $0.165 03/21/2017 04/07/2017 04/21/2017
01/04/2017 CD $0.165 12/22/2016 01/06/2017 01/20/2017
10/05/2016 CD $0.3375 09/20/2016 10/07/2016 10/21/2016
07/06/2016 CD $0.3375 06/21/2016 07/08/2016 07/22/2016
04/06/2016 CD $0.3375 03/15/2016 04/08/2016 04/22/2016
01/06/2016 CD $0.3375 12/15/2015 01/08/2016 01/22/2016
09/30/2015 CD $0.3375 09/15/2015 10/02/2015 10/16/2015
06/24/2015 CD $0.315 06/16/2015 06/26/2015 07/10/2015
03/31/2015 CD $0.315 03/17/2015 04/03/2015 04/17/2015
12/30/2014 CD $0.315 12/16/2014 01/02/2015 01/16/2015
10/01/2014 CD $0.2925 09/16/2014 10/03/2014 10/17/2014
07/01/2014 CD $0.2925 06/17/2014 07/03/2014 07/18/2014
04/02/2014 CD $0.2475 03/18/2014 04/04/2014 04/18/2014
12/31/2013 CD $0.2475 12/17/2013 01/03/2014 01/17/2014
09/25/2013 CD $0.2475 09/17/2013 09/27/2013 10/11/2013
06/26/2013 CD $0.225 06/18/2013 06/28/2013 07/12/2013
04/03/2013 CD $0.225 03/19/2013 04/05/2013 04/19/2013
12/20/2012 CD $0.225 12/12/2012 12/24/2012 12/31/2012
09/26/2012 CD $0.5063 09/28/2012 10/12/2012
06/27/2012 CD $0.4388 06/29/2012 07/13/2012
04/03/2012 CD $0.4388 04/06/2012 04/20/2012
12/29/2011 CD $0.405 01/03/2012 01/16/2012
09/28/2011 CD $0.9113 09/30/2011 10/14/2011
06/29/2011 CD $0.8606 07/01/2011 07/15/2011
03/30/2011 CD $0.8606 04/01/2011 04/15/2011
12/30/2010 CD $0.8606 01/03/2011 01/14/2011
09/29/2010 CD $0.8606 10/01/2010 10/15/2010
06/29/2010 CD $0.8606 07/01/2010 07/16/2010
04/12/2010 CD $0.8606 04/02/2010 04/16/2010
12/30/2009 CD $0.8606 01/04/2010 01/15/2010
09/30/2009 CD $0.8606 10/02/2009 10/16/2009
06/30/2009 CD $0.8606 07/02/2009 07/17/2009
04/01/2009 CD $0.8606 04/03/2009 04/17/2009
12/30/2008 CD $0.8606 01/02/2009 01/16/2009
09/30/2008 CD $0.8606 10/02/2008 10/16/2008
07/01/2008 CD $0.8606 07/03/2008 07/18/2008
04/02/2008 CD $0.7594 04/04/2008 04/18/2008
01/02/2008 CD $0.7594 01/04/2008 01/18/2008
10/02/2007 CD $0.7594 10/04/2007 10/18/2007
07/02/2007 CD $0.7594 07/05/2007 07/19/2007
03/29/2007 CD $0.7088 04/02/2007 04/16/2007
01/03/2007 CD $0.7088 01/04/2007 01/15/2007
banks_regional LYG
$2.68
price up icon 0.37%
banks_regional NWG
$10.03
price up icon 1.01%
$5.74
price down icon 4.17%
banks_regional MFG
$4.90
price up icon 0.20%
banks_regional TFC
$47.75
price up icon 0.10%
banks_regional NU
$13.53
price down icon 2.94%
Cap:     |  Volume (24h):