13.23
price down icon1.27%   -0.17
after-market After Hours: 13.24 0.010 +0.08%
loading

Global Water Resources Inc Stock (GWRS) Price History

The historical daily chart and data for Global Water Resources Inc stock (GWRS), show that the latest closing stock price as of December 02, 2024, is $13.23.
  • Global Water Resources Inc all-time high stock price is $21.25, occurred on August 16, 2021.
  • The lowest Global Water Resources Inc stock price recorded was $6.23 on May 04, 2016. Since then, Global Water Resources Inc's stock price has risen over 112.36% to $13.23 now.
  • The 52-week high stock price for GWRS is $13.98, representing a 5.67% increase from the current share price, occurred on November 07, 2024.
  • The 52-week low stock price for GWRS is $11.41, indicating a -13.76% decrease from the current share price, occurred on August 15, 2024.
  • The closing price of Global Water Resources Inc (GWRS) stock in the beginning of 2023 was $17.10. The stock closed the year at $13.28, a loss of over -22.34% for the year.
The table below shows more information about GWRS historical price data:
Date High Low High - Low Volume % Change
Dec 02, 2024 $13.35 $13.14 $0.21 20,661.0 -1.27%
Nov 29, 2024 $13.54 $13.32 $0.22 10,741.0 -0.15%
Nov 27, 2024 $13.68 $13.23 $0.4518 31,320.0 +2.44%
Nov 26, 2024 $13.27 $12.94 $0.33 13,394.0 -1.28%
Nov 25, 2024 $13.38 $13.20 $0.1808 23,917.0 -0.30%
Nov 22, 2024 $13.37 $13.13 $0.2361 27,205.0 +1.68%
Nov 21, 2024 $13.09 $12.83 $0.2613 24,241.0 +1.87%
Nov 20, 2024 $13.00 $12.82 $0.1845 11,116.0 -1.00%
Nov 19, 2024 $12.98 $12.69 $0.288 16,314.0 +0.78%
Nov 18, 2024 $13.01 $12.75 $0.26 20,742.0 +2.30%
Nov 15, 2024 $12.79 $12.54 $0.2513 23,177.0 +0.48%
Nov 14, 2024 $12.81 $12.53 $0.28 12,769.0 -1.18%
Nov 13, 2024 $12.84 $12.63 $0.21 24,448.0 -1.32%
Nov 12, 2024 $13.28 $12.73 $0.55 27,559.0 -2.43%
Nov 11, 2024 $13.55 $13.10 $0.45 20,302.0 -2.23%
Nov 08, 2024 $13.52 $13.26 $0.2586 20,995.0 -0.07%
Nov 07, 2024 $13.98 $13.21 $0.77 41,222.0 -0.15%
Nov 06, 2024 $13.50 $13.00 $0.50 51,130.0 +5.72%
Nov 05, 2024 $12.82 $12.32 $0.5004 20,892.0 +2.65%

Global Water Resources Inc Stock (GWRS) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Global Water Resources Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GWRS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Global Water Resources Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Global Water Resources Inc Stock (GWRS) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $13.35 $13.14 $0.21 41,322.0 -1.27%
Nov, 2024 $13.98 $12.32 $1.66 455,465.0 +7.29%
Oct, 2024 $13.30 $12.00 $1.30 383,823.0 -0.79%
Sep, 2024 $13.25 $12.00 $1.25 537,355.0 -0.79%
Aug, 2024 $13.02 $11.41 $1.61 460,018.0 -1.86%
Jul, 2024 $13.35 $11.75 $1.60 584,539.0 +6.86%
Jun, 2024 $13.08 $12.00 $1.08 385,297.0 -6.35%
May, 2024 $13.35 $12.20 $1.15 441,432.0 +5.56%
Apr, 2024 $13.05 $11.97 $1.08 457,798.0 -4.67%
Mar, 2024 $13.42 $12.16 $1.26 643,778.0 -0.77%
Feb, 2024 $13.06 $11.97 $1.09 494,592.0 +7.92%
Jan, 2024 $13.25 $11.84 $1.41 470,527.0 -8.33%

Global Water Resources Inc Stock (GWRS) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $13.40 $11.85 $1.55 827,227.0 +7.21%
Nov, 2023 $12.37 $9.60 $2.77 457,358.0 +15.86%
Oct, 2023 $10.54 $9.34 $1.20 471,357.0 +8.00%
Sep, 2023 $11.53 $9.75 $1.78 452,343.0 -12.56%
Aug, 2023 $12.94 $10.84 $2.10 732,183.0 -12.20%
Jul, 2023 $13.43 $12.45 $0.98 606,723.0 +0.16%
Jun, 2023 $13.33 $11.72 $1.61 1,097,444.0 +8.56%
May, 2023 $11.99 $10.65 $1.34 468,383.0 +6.47%
Apr, 2023 $12.77 $10.44 $2.33 391,533.0 -11.75%
Mar, 2023 $13.22 $12.01 $1.21 553,252.0 -5.83%
Feb, 2023 $14.95 $13.00 $1.95 476,374.0 -7.24%
Jan, 2023 $14.51 $13.08 $1.43 437,607.0 +7.15%

Global Water Resources Inc Stock (GWRS) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $14.21 $12.34 $1.87 826,857.0 +3.91%
Nov, 2022 $13.23 $11.95 $1.28 391,669.0 +0.16%
Oct, 2022 $12.96 $10.61 $2.35 547,922.0 +8.78%
Sep, 2022 $14.80 $11.73 $3.07 755,056.0 -13.88%
Aug, 2022 $15.00 $13.21 $1.79 474,057.0 +2.95%
Jul, 2022 $13.96 $13.00 $0.9599 318,404.0 +0.15%
Jun, 2022 $14.59 $12.54 $2.05 565,605.0 -7.88%
May, 2022 $14.72 $13.14 $1.58 417,643.0 +0.14%
Apr, 2022 $17.35 $14.23 $3.12 501,984.0 -13.94%
Mar, 2022 $16.90 $15.03 $1.87 547,913.0 +9.11%
Feb, 2022 $15.82 $14.97 $0.8497 382,288.0 -0.72%
Jan, 2022 $17.27 $14.38 $2.89 477,830.0 -10.18%
$26.66
price down icon 1.00%
$35.70
price down icon 0.39%
$26.85
price down icon 0.19%
$63.98
price down icon 2.22%
utilities_regulated_water SJW
$55.19
price down icon 0.95%
utilities_regulated_water CWT
$50.54
price down icon 1.27%
Cap:     |  Volume (24h):