0.0003
14.29%
-0.000050
XYZ Hemp Inc Stock (GRPS) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $0.0004 | $0.0003 | $0.0001 | 24,465,332.0 | -14.29% |
Nov 26, 2024 | $0.0004 | $0.00035 | $0.00 | 534,000.0 | -12.50% |
Nov 25, 2024 | $0.0004 | $0.00035 | $0.00 | 5,427,520.0 | +0.00% |
Nov 22, 2024 | $0.0004 | $0.00035 | $0.00 | 9,350,224.0 | +0.00% |
Nov 21, 2024 | $0.0004 | $0.00035 | $0.00 | 2,685,000.0 | +0.00% |
Nov 20, 2024 | $0.0005 | $0.00035 | $0.00015 | 37,810,342.0 | +0.00% |
Nov 19, 2024 | $0.0004 | $0.0004 | $0.00 | 253,886.0 | +0.00% |
Nov 18, 2024 | $0.00045 | $0.0004 | $0.00 | 1,892,100.0 | +0.00% |
Nov 15, 2024 | $0.00055 | $0.0004 | $0.00015 | 32,742,630.0 | +0.00% |
Nov 14, 2024 | $0.00045 | $0.0004 | $0.00 | 8,667,198.0 | -20.00% |
Nov 12, 2024 | $0.0005 | $0.0004 | $0.00 | 10,199,048.0 | +11.11% |
Nov 11, 2024 | $0.0005 | $0.0004 | $0.00 | 1,010,000.0 | -10.00% |
Nov 08, 2024 | $0.0005 | $0.0004 | $0.00 | 640,139.0 | +11.11% |
Nov 07, 2024 | $0.00045 | $0.00045 | $0.00 | 50,000.0 | -10.00% |
Nov 06, 2024 | $0.0005 | $0.0005 | $0.00 | 65,000.0 | +0.00% |
Nov 05, 2024 | $0.0005 | $0.0004 | $0.00 | 22,757,027.0 | +0.00% |
Nov 04, 2024 | $0.0005 | $0.0004 | $0.00 | 13,900,000.0 | +0.00% |
Nov 01, 2024 | $0.0006 | $0.00045 | $0.00015 | 81,746,595.0 | +0.00% |
Oct 31, 2024 | $0.00054 | $0.0005 | $0.00 | 11,108,677.0 | +0.00% |
Oct 30, 2024 | $0.0005 | $0.0004 | $0.00 | 39,651,992.0 | +25.00% |
Oct 29, 2024 | $0.0004 | $0.0004 | $0.00 | 156,200.0 | +0.00% |
XYZ Hemp Inc Stock (GRPS) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of XYZ Hemp Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GRPS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of XYZ Hemp Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
XYZ Hemp Inc Stock (GRPS) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0006 | $0.0003 | $0.0003 | 254,196,041.0 | -40.00% |
Oct, 2024 | $0.0013 | $0.0004 | $0.0009 | 216,333,392.0 | -44.44% |
Sep, 2024 | $0.0015 | $0.0007 | $0.0008 | 20,525,411.0 | -43.75% |
Aug, 2024 | $0.0021 | $0.0011 | $0.0010 | 20,413,314.0 | +6.67% |
Jul, 2024 | $0.002 | $0.0007 | $0.0013 | 26,800,819.0 | -9.09% |
Jun, 2024 | $0.0028 | $0.0015 | $0.0013 | 16,263,429.0 | -32.65% |
May, 2024 | $0.004 | $0.0015 | $0.0025 | 33,513,762.0 | -24.62% |
Apr, 2024 | $0.004 | $0.0027 | $0.0013 | 10,078,625.0 | -12.16% |
Mar, 2024 | $0.005 | $0.003 | $0.002 | 18,081,769.0 | +25.42% |
Feb, 2024 | $0.00415 | $0.0028 | $0.00135 | 21,633,811.0 | -13.24% |
Jan, 2024 | $0.0035 | $0.0021 | $0.0014 | 31,124,594.0 | +38.78% |
XYZ Hemp Inc Stock (GRPS) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0027 | $0.002 | $0.0007 | 18,283,992.0 | +2.08% |
Nov, 2023 | $0.0034 | $0.00165 | $0.00175 | 26,274,936.0 | -21.31% |
Oct, 2023 | $0.0042 | $0.0024 | $0.0018 | 20,815,159.0 | -4.69% |
Sep, 2023 | $0.005 | $0.003 | $0.002 | 21,567,771.0 | -31.91% |
Aug, 2023 | $0.00475 | $0.00279 | $0.00196 | 23,329,526.0 | +14.63% |
Jul, 2023 | $0.0047 | $0.003 | $0.0017 | 8,538,693.0 | +7.89% |
Jun, 2023 | $0.0039 | $0.0028 | $0.0011 | 15,756,448.0 | +26.67% |
May, 2023 | $0.0043 | $0.0024 | $0.0019 | 50,380,968.0 | -21.05% |
Apr, 2023 | $0.0053 | $0.0032 | $0.0021 | 18,496,372.0 | +0.00% |
Mar, 2023 | $0.0058 | $0.0025 | $0.0033 | 33,063,824.0 | -30.91% |
Feb, 2023 | $0.0059 | $0.0038 | $0.0021 | 37,203,410.0 | +12.24% |
Jan, 2023 | $0.0057 | $0.0033 | $0.0024 | 26,568,084.0 | +12.64% |
XYZ Hemp Inc Stock (GRPS) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0065 | $0.00385 | $0.00265 | 31,736,633.0 | -27.50% |
Nov, 2022 | $0.012 | $0.0052 | $0.0068 | 59,753,291.0 | -39.39% |
Oct, 2022 | $0.01 | $0.0051 | $0.0049 | 82,853,138.0 | +70.69% |
Sep, 2022 | $0.0061 | $0.0025 | $0.0036 | 58,939,249.0 | +132.00% |
Aug, 2022 | $0.0031 | $0.0016 | $0.0015 | 37,305,791.0 | +4.17% |
Jul, 2022 | $0.00255 | $0.0022 | $0.00035 | 2,839,888.0 | -33.33% |
May, 2022 | $0.00465 | $0.0035 | $0.00115 | 969,638.0 | +0.00% |
Cap:
|
Volume (24h):