62.13
0.39%
-0.2416
After Hours:
62.36
0.2328
+0.37%
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Forecast
The Flexshares Global Quality Flexshares Global Quality (GQRE) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $55.23, representing a -11.10% decrease from the current price of $62.13. The highest analyst price target is $56.68, and the lowest is $53.79.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month GQRE Price Target
Average 43.54
(-29.92% Downside)
Is Flexshares Global Quality Flexshares Global Quality (GQRE) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 60.91 | Neutral |
STOCH(9,6) | 86.68 | Sell |
STOCHRSI(14) | 87.00 | Sell |
MACD(12,26) | 0.2432 | Buy |
ADX(14) | 17.28 | Neutral |
William %R | -18.52 | Sell |
CCI(14) | 156.66 | Buy |
Buy: 2
Sell: 3
Neutral: 2
Summary: Sell
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
61.10
Buy
|
61.38
Buy
|
MA20 |
60.73
Buy
|
61.09
Buy
|
MA50 |
61.19
Buy
|
60.82
Buy
|
MA100 |
60.17
Buy
|
59.86
Buy
|
MA200 |
57.45
Buy
|
57.90
Buy
|
Buy: 10
Sell: 0
Neutral: 0
Summary: Buy
According to our latest analysis, GQRE could be considered a Strong Buy, with 17 technical analysis indicators signaling 12 Buy signals, 3 signaling Sell signals and 2 Neutral signals. This might be a good time to open fresh positions on GQRE, as trading bullish markets is always a lot easier
- RSI (Relative Strength Index): The RSI(14) value of 60.91 indicates that GQRE is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 86.68 indicates that GQRE is oversold. This means that GQRE price is at or near the highest level over a specified lookback period.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 87 indicates that GQRE is oversold. This suggests that GQRE price is at or near the highest level relative to its recent price history.
- ADX (Average Directional Index): The ADX value of The ADX value of 17.28 indicates that there is no clear directional movement, and the market may be ranging or moving sideways.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of 156.66 indicates that GQRE is overbought. This means that the price has moved significantly higher than its average, indicating a potential selling opportunity.
Long-term GQRE price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Flexshares Global Quality Flexshares Global Quality financial reports and earnings history, Flexshares Global Quality Flexshares Global Quality (GQRE) stock could reach $44.65 by 2030, $27.64 by 2040 and $24.47 by 2050. See the projected annual prices until 2050 of the Flexshares Global Quality Flexshares Global Quality stock below:
- Flexshares Global Quality Flexshares Global Quality (GQRE) is expected to reach an average price of $34.17 in 2035, with a high prediction of $34.33 and a low estimate of $28.86. This indicates an $-45.00% rise from the last recorded price of $62.13.
- Flexshares Global Quality Flexshares Global Quality (GQRE) stock is projected to chart a bullish course in 2040, with an average price target of $27.58, representing an $-55.60% surge from its current level. The forecast ranges from a conservative $25.93 to a sky-high $27.64.
- Our analysts predict Flexshares Global Quality Flexshares Global Quality (GQRE) to jump -77.92% by 2045, soaring from $13.48 to an average price of $13.72, potentially reaching $24.28. While $13.48 is the low estimate, the potential upside is significant.
- Flexshares Global Quality Flexshares Global Quality (GQRE) stock is expected to climb by 2050, reaching an average of $24.46, a $-60.62% jump from its current level. However, a wide range of estimates exists, with high and low targets of $24.47 and $21.09, respectively, highlighting the market's uncertainty.
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Year by Year Forecast
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Price Forecast for 2025
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) is expected to reach an average price of $43.54 in 2025, with a high prediction of $58.12 and a low estimate of $28.96. This indicates an -29.92% fall from the last recorded price of $62.13.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $54.76 | $53.79 | $56.68 | -11.86% |
February, 2025 | $55.63 | $54.13 | $56.99 | -10.45% |
March, 2025 | $50.32 | $49.45 | $58.12 | -19.00% |
April, 2025 | $36.92 | $28.96 | $54.05 | -40.57% |
May, 2025 | $39.15 | $32.97 | $42.46 | -36.98% |
June, 2025 | $36.70 | $35.24 | $42.14 | -40.92% |
July, 2025 | $42.75 | $38.78 | $46.65 | -31.19% |
August, 2025 | $41.82 | $40.49 | $44.06 | -32.69% |
September, 2025 | $44.24 | $41.49 | $44.26 | -28.79% |
October, 2025 | $44.41 | $43.25 | $45.54 | -28.52% |
November, 2025 | $42.71 | $41.21 | $45.58 | -31.26% |
December, 2025 | $41.17 | $40.79 | $45.39 | -33.74% |
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Price Forecast for 2026
The predicted value for Flexshares Global Quality Flexshares Global Quality (GQRE) in 2026 is set at an average of $51.84. Estimates vary from a peak of $61.89 to a trough of $41.78, indicating an -16.57% surge from the present price of $62.13.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $47.00 | $41.78 | $48.20 | -24.34% |
February, 2026 | $47.37 | $46.52 | $48.80 | -23.76% |
March, 2026 | $47.73 | $46.33 | $48.43 | -23.18% |
April, 2026 | $49.75 | $47.46 | $50.53 | -19.93% |
May, 2026 | $51.24 | $47.88 | $51.86 | -17.53% |
June, 2026 | $52.65 | $50.03 | $52.89 | -15.26% |
July, 2026 | $54.96 | $52.51 | $56.58 | -11.53% |
August, 2026 | $59.40 | $54.23 | $59.96 | -4.40% |
September, 2026 | $59.26 | $56.85 | $59.73 | -4.61% |
October, 2026 | $59.83 | $57.63 | $60.38 | -3.70% |
November, 2026 | $60.59 | $58.70 | $60.67 | -2.47% |
December, 2026 | $57.41 | $57.11 | $61.89 | -7.59% |
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Flexshares Global Quality Flexshares Global Quality (GQRE) is $55.57, with a high forecast of $65.23 and a low forecast of $45.92. This indicates an -10.55% decrease from the last price of $62.13.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $61.30 | $56.57 | $61.49 | -1.33% |
February, 2027 | $62.42 | $61.02 | $63.37 | +0.47% |
March, 2027 | $62.25 | $59.91 | $63.81 | +0.19% |
April, 2027 | $62.23 | $60.93 | $65.23 | +0.16% |
May, 2027 | $59.95 | $57.51 | $61.60 | -3.50% |
June, 2027 | $59.06 | $55.61 | $60.82 | -4.93% |
July, 2027 | $61.28 | $57.61 | $62.66 | -1.36% |
August, 2027 | $60.90 | $60.50 | $63.17 | -1.97% |
September, 2027 | $54.29 | $50.58 | $60.72 | -12.62% |
October, 2027 | $46.12 | $45.92 | $53.98 | -25.77% |
November, 2027 | $48.38 | $47.02 | $49.83 | -22.13% |
December, 2027 | $54.31 | $46.85 | $54.31 | -12.58% |
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Price Forecast for 2028
In 2028, Flexshares Global Quality Flexshares Global Quality (GQRE) is projected to reach an average price of $46.77, with a high projection of $54.48 and a low estimate of $39.07. This indicates an -24.71% fall from the last price of $62.13.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $48.36 | $48.27 | $54.48 | -22.16% |
February, 2028 | $41.22 | $40.15 | $50.93 | -33.66% |
March, 2028 | $43.24 | $39.07 | $43.57 | -30.40% |
April, 2028 | $45.89 | $40.90 | $46.30 | -26.13% |
May, 2028 | $43.99 | $42.86 | $47.49 | -29.19% |
June, 2028 | $46.86 | $43.08 | $47.37 | -24.57% |
July, 2028 | $47.79 | $46.84 | $50.33 | -23.08% |
August, 2028 | $43.01 | $42.90 | $48.19 | -30.77% |
September, 2028 | $44.07 | $40.85 | $44.85 | -29.06% |
October, 2028 | $44.96 | $43.32 | $45.19 | -27.63% |
November, 2028 | $43.98 | $41.76 | $44.99 | -29.20% |
December, 2028 | $44.40 | $42.22 | $45.06 | -28.53% |
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Price Forecast for 2029
The 2029 price forecast for Flexshares Global Quality Flexshares Global Quality Stock (GQRE) is $42.86 on average, with a high prediction of $48.41 and a low estimate of $37.32. This represents an -31.01% decrease from the previous price of $62.13.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $46.00 | $43.95 | $46.98 | -25.95% |
February, 2029 | $42.92 | $41.95 | $45.77 | -30.92% |
March, 2029 | $43.30 | $42.93 | $44.18 | -30.31% |
April, 2029 | $40.12 | $38.56 | $43.18 | -35.42% |
May, 2029 | $40.50 | $37.32 | $42.13 | -34.81% |
June, 2029 | $44.27 | $39.90 | $44.28 | -28.74% |
July, 2029 | $47.30 | $44.02 | $47.93 | -23.87% |
August, 2029 | $45.36 | $44.81 | $47.41 | -26.99% |
September, 2029 | $45.95 | $43.98 | $46.13 | -26.05% |
October, 2029 | $47.26 | $45.43 | $47.95 | -23.92% |
November, 2029 | $44.48 | $44.14 | $48.41 | -28.40% |
December, 2029 | $43.41 | $42.42 | $45.88 | -30.13% |
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) Price Forecast for 2030
Flexshares Global Quality Flexshares Global Quality Stock (GQRE) is expected to reach an average price of $33.87 in 2030, with a high forecast of $48.44 and a low forecast of $19.31. This signifies an -45.48% decrease from the last price of $62.13.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $44.45 | $42.34 | $44.65 | -28.45% |
February, 2030 | $45.12 | $43.04 | $45.70 | -27.38% |
March, 2030 | $43.90 | $43.69 | $45.24 | -29.35% |
April, 2030 | $44.81 | $42.40 | $44.88 | -27.88% |
May, 2030 | $45.54 | $44.38 | $45.85 | -26.69% |
June, 2030 | $46.69 | $44.84 | $47.25 | -24.85% |
July, 2030 | $45.86 | $45.05 | $47.30 | -26.19% |
August, 2030 | $44.49 | $44.26 | $47.12 | -28.39% |
September, 2030 | $44.99 | $44.06 | $45.44 | -27.58% |
October, 2030 | $48.22 | $45.21 | $48.43 | -22.39% |
November, 2030 | $30.75 | $30.12 | $48.44 | -50.50% |
December, 2030 | $23.82 | $19.31 | $28.77 | -61.66% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):