1.19
0.00%
0.00
After Hours:
1.22
0.03
+2.52%
Gopro Inc Stock (GPRO) Price History
The historical daily chart and data for Gopro Inc stock (GPRO), show that the latest closing stock price as of November 27, 2024, is $1.19.
- Gopro Inc all-time high stock price is $98.47, occurred on October 07, 2014.
- The lowest Gopro Inc stock price recorded was $1.00 on August 12, 2024. Since then, Gopro Inc's stock price has risen over 19.00% to $1.19 now.
- The 52-week high stock price for GPRO is $3.80, representing a 219.33% increase from the current share price, occurred on December 14, 2023.
- The 52-week low stock price for GPRO is $1.00, indicating a -15.97% decrease from the current share price, occurred on August 12, 2024.
- The closing price of Gopro Inc (GPRO) stock in the beginning of 2023 was $10.66. The stock closed the year at $4.98, a loss of over -53.28% for the year.
The table below shows more information about GPRO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $1.24 | $1.19 | $0.05 | 1,198,887.0 | +0.00% |
Nov 26, 2024 | $1.25 | $1.18 | $0.07 | 1,678,910.0 | -4.80% |
Nov 25, 2024 | $1.29 | $1.23 | $0.065 | 2,053,151.0 | +2.46% |
Nov 22, 2024 | $1.23 | $1.20 | $0.03 | 1,511,316.0 | +1.67% |
Nov 21, 2024 | $1.22 | $1.13 | $0.09 | 3,446,531.0 | +6.19% |
Nov 20, 2024 | $1.19 | $1.12 | $0.07 | 2,505,240.0 | -2.59% |
Nov 19, 2024 | $1.20 | $1.16 | $0.04 | 2,788,956.0 | -2.52% |
Nov 18, 2024 | $1.23 | $1.17 | $0.06 | 2,500,374.0 | -1.65% |
Nov 15, 2024 | $1.30 | $1.20 | $0.10 | 2,130,736.0 | -3.20% |
Nov 14, 2024 | $1.35 | $1.23 | $0.12 | 3,682,280.0 | -7.41% |
Nov 13, 2024 | $1.43 | $1.33 | $0.10 | 2,344,412.0 | -6.25% |
Nov 12, 2024 | $1.62 | $1.42 | $0.205 | 2,379,092.0 | -12.73% |
Nov 11, 2024 | $1.69 | $1.53 | $0.16 | 3,334,439.0 | +5.10% |
Nov 08, 2024 | $1.69 | $1.39 | $0.30 | 4,164,826.0 | +8.28% |
Nov 07, 2024 | $1.50 | $1.39 | $0.105 | 2,186,385.0 | +0.69% |
Nov 06, 2024 | $1.48 | $1.39 | $0.09 | 1,886,104.0 | +2.86% |
Nov 05, 2024 | $1.41 | $1.33 | $0.08 | 1,250,558.0 | +4.48% |
Nov 04, 2024 | $1.42 | $1.33 | $0.0887 | 1,057,688.0 | -2.19% |
Nov 01, 2024 | $1.40 | $1.33 | $0.07 | 824,488.0 | +1.48% |
Oct 31, 2024 | $1.39 | $1.33 | $0.055 | 850,324.0 | -0.74% |
Oct 30, 2024 | $1.54 | $1.35 | $0.19 | 1,758,995.0 | -12.82% |
Oct 29, 2024 | $1.56 | $1.34 | $0.22 | 3,048,091.0 | +13.87% |
Gopro Inc Stock (GPRO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Gopro Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GPRO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Gopro Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Gopro Inc Stock (GPRO) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $1.69 | $1.12 | $0.57 | 44,123,260.0 | -11.85% |
Oct, 2024 | $1.56 | $1.25 | $0.31 | 20,793,447.0 | -0.74% |
Sep, 2024 | $1.42 | $1.21 | $0.21 | 21,200,682.0 | +6.25% |
Aug, 2024 | $1.54 | $1.00 | $0.54 | 35,490,006.0 | -15.79% |
Jul, 2024 | $1.76 | $1.32 | $0.44 | 33,318,176.0 | +7.04% |
Jun, 2024 | $1.68 | $1.28 | $0.40 | 40,265,021.0 | -6.58% |
May, 2024 | $1.98 | $1.47 | $0.51 | 47,416,477.0 | -12.14% |
Apr, 2024 | $2.32 | $1.67 | $0.65 | 42,035,157.0 | -22.42% |
Mar, 2024 | $2.40 | $2.12 | $0.28 | 37,905,032.0 | -4.70% |
Feb, 2024 | $3.15 | $2.15 | $1.00 | 48,032,670.0 | -21.48% |
Jan, 2024 | $3.50 | $2.98 | $0.52 | 24,613,783.0 | -14.12% |
Gopro Inc Stock (GPRO) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $3.80 | $3.21 | $0.59 | 34,031,227.0 | -3.88% |
Nov, 2023 | $3.78 | $2.48 | $1.30 | 43,618,914.0 | +43.82% |
Oct, 2023 | $3.14 | $2.41 | $0.73 | 26,568,209.0 | -20.06% |
Sep, 2023 | $3.71 | $3.10 | $0.61 | 21,531,217.0 | -13.62% |
Aug, 2023 | $4.17 | $3.52 | $0.645 | 39,663,568.0 | -11.12% |
Jul, 2023 | $4.45 | $3.95 | $0.50 | 20,912,099.0 | -1.21% |
Jun, 2023 | $4.43 | $4.04 | $0.3901 | 22,492,774.0 | -1.43% |
May, 2023 | $4.41 | $3.81 | $0.60 | 35,586,909.0 | -1.87% |
Apr, 2023 | $5.05 | $4.22 | $0.83 | 22,007,425.0 | -14.91% |
Mar, 2023 | $5.42 | $4.76 | $0.66 | 27,468,136.0 | -3.08% |
Feb, 2023 | $6.57 | $5.11 | $1.46 | 42,694,567.0 | -15.61% |
Jan, 2023 | $6.20 | $5.01 | $1.19 | 25,072,058.0 | +23.49% |
Gopro Inc Stock (GPRO) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $5.62 | $4.75 | $0.87 | 28,898,151.0 | -9.12% |
Nov, 2022 | $5.75 | $4.50 | $1.25 | 42,719,407.0 | +0.55% |
Oct, 2022 | $5.59 | $4.80 | $0.795 | 27,606,694.0 | +10.55% |
Sep, 2022 | $6.08 | $4.90 | $1.18 | 43,131,108.0 | -19.05% |
Aug, 2022 | $6.91 | $5.99 | $0.925 | 44,885,766.0 | -4.25% |
Jul, 2022 | $6.43 | $5.25 | $1.18 | 38,443,405.0 | +15.01% |
Jun, 2022 | $7.05 | $5.45 | $1.60 | 40,223,671.0 | -19.97% |
May, 2022 | $9.42 | $6.18 | $3.24 | 55,791,024.0 | -22.53% |
Apr, 2022 | $9.24 | $8.09 | $1.15 | 47,017,415.0 | +4.57% |
Mar, 2022 | $8.85 | $7.37 | $1.48 | 46,389,471.0 | -0.81% |
Feb, 2022 | $9.49 | $7.84 | $1.65 | 65,343,543.0 | -2.93% |
Jan, 2022 | $11.11 | $8.11 | $3.00 | 55,142,854.0 | -14.06% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):