35.25
0.56%
-0.20
After Hours:
35.25
Pacer Global Cash Cows Dividend ETF Stock (GCOW) Price History
The historical daily chart and data for Pacer Global Cash Cows Dividend ETF stock (GCOW), show that the latest closing stock price as of December 02, 2024, is $35.25.
- Pacer Global Cash Cows Dividend ETF all-time high stock price is $36.82, occurred on September 27, 2024.
- The lowest Pacer Global Cash Cows Dividend ETF stock price recorded was $19.21 on March 23, 2020. Since then, Pacer Global Cash Cows Dividend ETF's stock price has risen over 83.50% to $35.25 now.
- The 52-week high stock price for GCOW is $36.82, representing a 4.45% increase from the current share price, occurred on September 27, 2024.
- The 52-week low stock price for GCOW is $32.91, indicating a -6.65% decrease from the current share price, occurred on February 13, 2024.
- The closing price of Pacer Global Cash Cows Dividend ETF (GCOW) stock in the beginning of 2023 was $31.73. The stock closed the year at $31.74, a gain of over 0.03% for the year.
The table below shows more information about GCOW historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec 02, 2024 | $35.39 | $35.01 | $0.38 | 255,233.0 | -0.56% |
Nov 29, 2024 | $35.45 | $35.21 | $0.2393 | 49,469.0 | +0.74% |
Nov 27, 2024 | $35.27 | $35.06 | $0.21 | 185,710.0 | +0.60% |
Nov 26, 2024 | $35.10 | $34.81 | $0.2905 | 151,893.0 | -0.11% |
Nov 25, 2024 | $35.27 | $34.98 | $0.2899 | 227,999.0 | +0.06% |
Nov 22, 2024 | $35.06 | $34.80 | $0.256 | 151,250.0 | +0.40% |
Nov 21, 2024 | $34.91 | $34.64 | $0.2667 | 233,068.0 | +0.43% |
Nov 20, 2024 | $34.81 | $34.54 | $0.27 | 211,894.0 | -0.07% |
Nov 19, 2024 | $34.81 | $34.51 | $0.2981 | 327,007.0 | -0.39% |
Nov 18, 2024 | $34.90 | $34.55 | $0.3504 | 369,909.0 | +0.93% |
Nov 15, 2024 | $34.59 | $34.41 | $0.18 | 254,681.0 | +0.09% |
Nov 14, 2024 | $34.71 | $34.42 | $0.29 | 194,741.0 | -0.09% |
Nov 13, 2024 | $34.55 | $34.21 | $0.34 | 384,169.0 | +0.14% |
Nov 12, 2024 | $34.83 | $34.38 | $0.45 | 277,068.0 | -1.43% |
Nov 11, 2024 | $35.25 | $35.00 | $0.249 | 160,855.0 | -0.34% |
Nov 08, 2024 | $35.31 | $35.05 | $0.26 | 195,640.0 | -1.40% |
Nov 07, 2024 | $35.67 | $35.42 | $0.2537 | 184,351.0 | +0.91% |
Nov 06, 2024 | $35.43 | $35.02 | $0.4124 | 1,150,229.0 | -0.45% |
Nov 05, 2024 | $35.56 | $35.35 | $0.2136 | 380,730.0 | +0.28% |
Pacer Global Cash Cows Dividend ETF Stock (GCOW) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Pacer Global Cash Cows Dividend ETF stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GCOW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Pacer Global Cash Cows Dividend ETF stock price history provides a foundation for understanding how the company's stock has evolved over time.
Pacer Global Cash Cows Dividend ETF Stock (GCOW) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $35.39 | $35.01 | $0.38 | 510,466.0 | -0.56% |
Nov, 2024 | $35.67 | $34.21 | $1.46 | 5,501,528.0 | +0.60% |
Oct, 2024 | $36.56 | $35.03 | $1.53 | 3,955,864.0 | -3.43% |
Sep, 2024 | $36.82 | $35.32 | $1.50 | 3,664,957.0 | +0.33% |
Aug, 2024 | $36.47 | $33.69 | $2.78 | 5,003,557.0 | +3.47% |
Jul, 2024 | $35.28 | $33.70 | $1.58 | 4,990,797.0 | +4.24% |
Jun, 2024 | $35.50 | $33.52 | $1.98 | 5,555,679.0 | -4.50% |
May, 2024 | $35.76 | $33.88 | $1.88 | 5,672,289.0 | +3.55% |
Apr, 2024 | $35.26 | $33.45 | $1.81 | 6,453,049.0 | -1.73% |
Mar, 2024 | $35.01 | $33.68 | $1.33 | 5,609,422.0 | +2.97% |
Feb, 2024 | $34.07 | $32.91 | $1.16 | 9,354,080.0 | +0.09% |
Jan, 2024 | $34.82 | $33.19 | $1.63 | 10,071,857.0 | -1.75% |
Pacer Global Cash Cows Dividend ETF Stock (GCOW) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $34.68 | $32.91 | $1.77 | 7,149,614.0 | +3.10% |
Nov, 2023 | $33.33 | $31.49 | $1.84 | 7,860,387.0 | +5.32% |
Oct, 2023 | $32.88 | $31.15 | $1.73 | 7,447,018.0 | -3.01% |
Sep, 2023 | $34.50 | $32.30 | $2.20 | 6,046,610.0 | -3.61% |
Aug, 2023 | $34.50 | $32.90 | $1.60 | 6,781,925.0 | -2.88% |
Jul, 2023 | $34.83 | $32.41 | $2.42 | 8,276,333.0 | +4.86% |
Jun, 2023 | $34.30 | $32.04 | $2.26 | 8,353,004.0 | +3.72% |
May, 2023 | $34.38 | $31.80 | $2.58 | 7,760,406.0 | -6.79% |
Apr, 2023 | $34.98 | $33.63 | $1.35 | 6,850,964.0 | +1.96% |
Mar, 2023 | $33.96 | $31.42 | $2.54 | 8,663,489.0 | +2.53% |
Feb, 2023 | $34.30 | $32.66 | $1.64 | 8,442,413.0 | -2.96% |
Jan, 2023 | $34.01 | $31.82 | $2.19 | 11,066,416.0 | +6.49% |
Pacer Global Cash Cows Dividend ETF Stock (GCOW) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $33.21 | $31.35 | $1.86 | 8,646,092.0 | -2.49% |
Nov, 2022 | $32.65 | $28.32 | $4.33 | 5,032,520.0 | +12.71% |
Oct, 2022 | $29.15 | $26.68 | $2.47 | 7,412,260.0 | +7.96% |
Sep, 2022 | $30.56 | $26.60 | $3.96 | 4,429,759.0 | -10.20% |
Aug, 2022 | $31.84 | $29.78 | $2.06 | 6,709,025.0 | -4.95% |
Jul, 2022 | $31.38 | $29.13 | $2.25 | 6,044,658.0 | +1.75% |
Jun, 2022 | $34.89 | $30.46 | $4.43 | 7,648,664.0 | -10.62% |
May, 2022 | $34.75 | $32.04 | $2.71 | 5,333,226.0 | +5.09% |
Apr, 2022 | $34.69 | $32.64 | $2.05 | 3,497,242.0 | -2.24% |
Mar, 2022 | $34.87 | $32.00 | $2.87 | 2,458,332.0 | +1.33% |
Feb, 2022 | $34.32 | $32.07 | $2.25 | 2,421,058.0 | +0.49% |
Jan, 2022 | $34.41 | $31.51 | $2.90 | 1,442,746.0 | +4.64% |
Cap:
|
Volume (24h):