100.85
price up icon0.12%   0.1233
after-market After Hours: 100.66 -0.1874 -0.19%
loading

Invesco Currencyshares Swiss Franc Trust Stock (FXF) Dividend Overview

  • Invesco Currencyshares Swiss Franc Trust (FXF) currently pays a dividend of $0.00416 per share with annual dividend yield of 0.05% and price-to-earnings ratio of -.
  • Invesco Currencyshares Swiss Franc Trust (FXF) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Invesco Currencyshares Swiss Franc Trust (FXF) most recent ex-dividend date occurred on April 01, 2024 with dividend payment of $0.00416 per share received on April 08, 2024. Shareholders eligible for this dividend payment owned FXF stock before or on this ex-dividend date.
Ex-dividend date
04/01/2024
Annual Dividend
$0.0499
Dividend Yield
0.05%
P/E Ratio
-

Invesco Currencyshares Swiss Franc Trust Stock (FXF) Dividend History

Table below shows the detailed dividend history of Invesco Currencyshares Swiss Franc Trust Stock (FXF). In 2024, the first Invesco Currencyshares Swiss Franc Trust’s dividend date was on January 02, 2024 with a dividend of $0.0096 per share, representing a 7.62% increase from $0.00892 per share on December 01, 2023. This rise in FXF’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
04/01/2024 CD $0.00416 02/19/2024 04/02/2024 04/08/2024
03/01/2024 CD $0.00862 02/19/2024 03/04/2024 03/08/2024
02/01/2024 CD $0.00945 01/31/2024 02/02/2024 02/08/2024
01/02/2024 CD $0.0096 12/29/2023 01/03/2024 01/09/2024
12/01/2023 CD $0.00892 11/30/2023 12/04/2023 12/08/2023
11/01/2023 CD $0.00887 10/31/2023 11/02/2023 11/08/2023
10/02/2023 CD $0.00179 09/29/2023 10/03/2023 10/10/2023
11/03/2008 CD $0.0798 11/05/2008 11/10/2008
10/01/2008 CD $0.0923 10/03/2008 10/08/2008
09/02/2008 CD $0.093 09/04/2008 09/09/2008
08/01/2008 CD $0.0916 08/05/2008 08/08/2008
07/01/2008 CD $0.0869 07/03/2008 07/08/2008
06/02/2008 CD $0.0912 06/04/2008 06/09/2008
05/01/2008 CD $0.0916 05/05/2008 05/08/2008
04/01/2008 CD $0.1285 04/03/2008 04/08/2008
03/03/2008 CD $0.1263 03/05/2008 03/10/2008
02/01/2008 CD $0.1017 02/05/2008 02/08/2008
01/02/2008 CD $0.0887 01/04/2008 01/09/2008
12/03/2007 CD $0.0916 12/05/2007 12/10/2007
11/01/2007 CD $0.0953 11/05/2007 11/08/2007
10/01/2007 CD $0.1022 10/03/2007 10/09/2007
09/04/2007 CD $0.1054 09/06/2007 09/11/2007
08/01/2007 CD $0.1127 08/03/2007 08/08/2007
07/02/2007 CD $0.0998 07/05/2007 07/10/2007
06/01/2007 CD $0.0938 06/05/2007 06/08/2007
05/01/2007 CD $0.0909 05/03/2007 05/08/2007
04/02/2007 CD $0.0924 04/04/2007 04/09/2007
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):