loading

Schwab Fundamental U S Small Company Etf Stock (FNDA) Dividend Overview

  • Schwab Fundamental U S Small Company Etf (FNDA) currently pays a dividend of $0.4296 per share with annual dividend yield of 5.34% and price-to-earnings ratio of -.
  • Schwab Fundamental U S Small Company Etf (FNDA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Schwab Fundamental U S Small Company Etf (FNDA) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.4296 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FNDA stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$1.7184
Dividend Yield
5.34%
P/E Ratio
-

Schwab Fundamental U S Small Company Etf Stock (FNDA) Dividend History

Table below shows the detailed dividend history of Schwab Fundamental U S Small Company Etf Stock (FNDA). In 2024, the first Schwab Fundamental U S Small Company Etf’s dividend date was on March 20, 2024 with a dividend of $0.3114 per share, representing a -38.60% decrease from $0.5072 per share on December 06, 2023. This decline in FNDA’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.4296 02/19/2024 09/25/2024 09/30/2024
06/26/2024 CD $0.4224 02/19/2024 06/26/2024 07/01/2024
03/20/2024 CD $0.3114 02/19/2024 03/21/2024 03/25/2024
12/06/2023 CD $0.5072 03/10/2023 12/07/2023 12/11/2023
09/20/2023 CD $0.359 03/10/2023 09/21/2023 09/25/2023
06/21/2023 CD $0.37 03/10/2023 06/22/2023 06/26/2023
03/22/2023 CD $0.2804 03/10/2023 03/23/2023 03/27/2023
12/07/2022 CD $0.5212 02/18/2022 12/08/2022 12/12/2022
09/21/2022 CD $0.3462 02/18/2022 09/22/2022 09/26/2022
06/22/2022 CD $0.3264 02/18/2022 06/23/2022 06/27/2022
03/23/2022 CD $0.0932 02/18/2022 03/24/2022 03/28/2022
12/08/2021 CD $0.6818 02/02/2021 12/09/2021 12/13/2021
09/22/2021 CD $0.298 02/02/2021 09/23/2021 09/27/2021
06/23/2021 CD $0.2314 02/02/2021 06/24/2021 06/28/2021
03/24/2021 CD $0.0728 02/02/2021 03/25/2021 03/29/2021
12/30/2020 CD $0.1022 12/30/2020 12/31/2020 01/05/2021
12/10/2020 CD $0.326 01/23/2020 12/11/2020 12/15/2020
09/23/2020 CD $0.28 01/23/2020 09/24/2020 09/28/2020
06/24/2020 CD $0.248 01/23/2020 06/25/2020 06/29/2020
03/25/2020 CD $0.1654 01/23/2020 03/26/2020 03/30/2020
12/12/2019 CD $0.3778 01/28/2019 12/13/2019 12/17/2019
09/25/2019 CD $0.3022 01/28/2019 09/26/2019 09/30/2019
06/26/2019 CD $0.2814 01/28/2019 06/27/2019 07/01/2019
03/20/2019 CD $0.15 01/28/2019 03/21/2019 03/25/2019
12/28/2018 CD $0.02 12/27/2018 12/31/2018 01/03/2019
12/12/2018 CD $0.421 12/11/2018 12/13/2018 12/17/2018
09/25/2018 CD $0.2976 09/24/2018 09/26/2018 09/28/2018
06/26/2018 CD $0.2162 06/25/2018 06/27/2018 06/29/2018
03/16/2018 CD $0.139 03/15/2018 03/19/2018 03/22/2018
12/27/2017 CD $0.0116 12/26/2017 12/28/2017 01/03/2018
12/18/2017 CD $0.349 12/15/2017 12/19/2017 12/22/2017
09/18/2017 CD $0.2206 09/15/2017 09/19/2017 09/22/2017
06/26/2017 CD $0.1828 06/23/2017 06/28/2017 06/30/2017
04/03/2017 CD $0.2218 04/05/2017 04/07/2017
12/19/2016 CD $0.2332 12/16/2016 12/21/2016 12/23/2016
10/03/2016 CD $0.2296 09/30/2016 10/05/2016 10/07/2016
06/27/2016 CD $0.2052 06/24/2016 06/29/2016 07/01/2016
03/21/2016 CD $0.1384 03/18/2016 03/23/2016 03/28/2016
12/21/2015 CD $0.206 12/18/2015 12/23/2015 12/28/2015
09/28/2015 CD $0.2094 09/25/2015 09/30/2015 10/02/2015
06/29/2015 CD $0.1736 06/26/2015 07/01/2015 07/06/2015
03/30/2015 CD $0.1562 03/27/2015 04/01/2015 04/06/2015
12/22/2014 CD $0.1896 12/19/2014 12/24/2014 12/29/2014
09/29/2014 CD $0.1622 09/26/2014 10/01/2014 10/03/2014
06/30/2014 CD $0.1544 06/27/2014 07/02/2014 07/07/2014
03/31/2014 CD $0.128 03/28/2014 04/02/2014 04/04/2014
12/23/2013 CD $0.1396 12/20/2013 12/26/2013 12/30/2013
10/01/2013 CD $0.042 09/30/2013 10/03/2013 10/07/2013
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):