24.01
price down icon6.76%   -1.74
after-market After Hours: 24.03 0.02 +0.08%
loading

Flex Lng Ltd Stock (FLNG) Dividend Overview

  • Flex Lng Ltd (FLNG) currently pays a dividend of $0.75 per share with annual dividend yield of 12.49% and price-to-earnings ratio of 8.959.
  • Flex Lng Ltd (FLNG) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Flex Lng Ltd (FLNG) most recent ex-dividend date occurred on November 27, 2024 with dividend payment of $0.75 per share received on December 16, 2024. Shareholders eligible for this dividend payment owned FLNG stock before or on this ex-dividend date.
Ex-dividend date
11/27/2024
Annual Dividend
$3.00
Dividend Yield
12.49%
P/E Ratio
8.959

Flex Lng Ltd Stock (FLNG) Dividend History

Table below shows the detailed dividend history of Flex Lng Ltd Stock (FLNG). In 2024, the first Flex Lng Ltd’s dividend date was on February 22, 2024 with a dividend of $0.75 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/27/2024 CD $0.75 11/12/2024 11/27/2024 12/16/2024
08/29/2024 CD $0.75 08/13/2024 08/29/2024 09/12/2024
06/10/2024 CD $0.75 05/22/2024 06/10/2024 06/21/2024
02/22/2024 CD $0.75 02/06/2024 02/23/2024 03/08/2024
11/27/2023 CD $0.75 11/07/2023 11/28/2023 12/08/2023
11/27/2023 SC $0.125 11/07/2023 11/28/2023 12/08/2023
08/30/2023 CD $0.75 08/16/2023 08/31/2023 09/05/2023
05/30/2023 CD $0.75 05/16/2023 05/31/2023 06/13/2023
02/22/2023 CD $0.75 02/13/2023 02/23/2023 03/07/2023
02/22/2023 SC $0.25 02/13/2023 02/23/2023 03/07/2023
11/30/2022 CD $0.75 11/14/2022 12/01/2022 12/06/2022
09/07/2022 SC $0.50 08/24/2022 09/08/2022 09/13/2022
09/07/2022 CD $0.75 08/23/2022 09/08/2022 09/13/2022
05/24/2022 CD $0.75 05/10/2022 05/25/2022 06/10/2022
03/01/2022 CD $0.75 02/15/2022 03/02/2022 03/18/2022
12/01/2021 CD $0.75 11/17/2021 12/02/2021 12/14/2021
09/01/2021 CD $0.40 08/24/2021 09/02/2021 09/16/2021
06/01/2021 CD $0.40 05/20/2021 06/02/2021 06/16/2021
03/02/2021 CD $0.30 02/16/2021 03/03/2021 03/17/2021
12/02/2020 CD $0.10 11/16/2020 12/03/2020 12/17/2020
03/10/2020 CD $0.95 02/26/2020 03/11/2020 03/25/2020
12/04/2019 SC $0.10 11/19/2019 12/05/2019 12/18/2019
$201.39
price down icon 0.99%
oil_gas_midstream LNG
$221.77
price down icon 0.06%
oil_gas_midstream TRP
$48.41
price down icon 0.68%
$50.53
price up icon 1.77%
oil_gas_midstream KMI
$28.07
price down icon 0.07%
oil_gas_midstream OKE
$112.59
price down icon 0.76%
Cap:     |  Volume (24h):