loading

Fidelity Low Duration Bond Factor ETF Stock (FLDR) Dividend Overview

  • Fidelity Low Duration Bond Factor ETF (FLDR) currently pays a dividend of $0.216 per share with annual dividend yield of 5.18% and price-to-earnings ratio of -.
  • Fidelity Low Duration Bond Factor ETF (FLDR) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Fidelity Low Duration Bond Factor ETF (FLDR) most recent ex-dividend date occurred on October 30, 2024 with dividend payment of $0.216 per share received on November 01, 2024. Shareholders eligible for this dividend payment owned FLDR stock before or on this ex-dividend date.
Ex-dividend date
10/30/2024
Annual Dividend
$2.592
Dividend Yield
5.18%
P/E Ratio
-

Fidelity Low Duration Bond Factor ETF Stock (FLDR) Dividend History

Table below shows the detailed dividend history of Fidelity Low Duration Bond Factor ETF Stock (FLDR). In 2024, the first Fidelity Low Duration Bond Factor ETF’s dividend date was on January 29, 2024 with a dividend of $0.233 per share, representing a -4.12% decrease from $0.243 per share on December 27, 2023. This decline in FLDR’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/30/2024 CD $0.216 03/22/2024 10/30/2024 11/01/2024
09/27/2024 CD $0.229 03/22/2024 09/27/2024 10/01/2024
08/29/2024 CD $0.241 03/22/2024 08/29/2024 09/03/2024
07/30/2024 CD $0.225 03/22/2024 07/30/2024 08/01/2024
06/27/2024 CD $0.252 03/22/2024 06/27/2024 07/01/2024
05/30/2024 CD $0.223 03/22/2024 05/30/2024 06/03/2024
04/26/2024 CD $0.247 03/22/2024 04/29/2024 05/01/2024
03/26/2024 CD $0.216 03/22/2024 03/27/2024 04/01/2024
02/27/2024 CD $0.233 02/26/2024 02/28/2024 03/01/2024
01/29/2024 CD $0.233 01/26/2024 01/30/2024 02/01/2024
12/27/2023 CD $0.243 12/26/2023 12/28/2023 01/02/2024
11/28/2023 CD $0.238 11/27/2023 11/29/2023 12/01/2023
10/27/2023 CD $0.231 10/26/2023 10/30/2023 11/01/2023
09/27/2023 CD $0.229 09/26/2023 09/28/2023 10/02/2023
08/29/2023 CD $0.237 08/28/2023 08/30/2023 09/01/2023
07/27/2023 CD $0.209 07/26/2023 07/28/2023 08/01/2023
06/28/2023 CD $0.227 06/27/2023 06/29/2023 07/03/2023
05/26/2023 CD $0.223 05/25/2023 05/30/2023 06/01/2023
04/26/2023 CD $0.217 04/25/2023 04/27/2023 05/01/2023
03/29/2023 CD $0.19 03/28/2023 03/30/2023 04/03/2023
02/24/2023 CD $0.208 02/23/2023 02/27/2023 03/01/2023
01/27/2023 CD $0.18 01/26/2023 01/30/2023 02/01/2023
12/28/2022 CD $0.219 12/27/2022 12/29/2022 01/03/2023
11/28/2022 CD $0.169 11/25/2022 11/29/2022 12/01/2022
10/27/2022 CD $0.14 10/26/2022 10/28/2022 11/01/2022
09/28/2022 CD $0.11 09/27/2022 09/29/2022 10/03/2022
08/29/2022 CD $0.11 08/26/2022 08/30/2022 09/01/2022
07/27/2022 CD $0.081 07/26/2022 07/28/2022 08/01/2022
06/28/2022 CD $0.065 06/27/2022 06/29/2022 07/01/2022
05/26/2022 CD $0.046 05/25/2022 05/27/2022 06/01/2022
04/27/2022 CD $0.035 04/26/2022 04/28/2022 05/02/2022
03/29/2022 CD $0.023 03/28/2022 03/30/2022 04/01/2022
02/24/2022 CD $0.025 02/23/2022 02/25/2022 03/01/2022
01/27/2022 CD $0.012 01/26/2022 01/28/2022 02/01/2022
12/29/2021 CD $0.03 03/16/2021 12/30/2021 01/03/2022
11/26/2021 CD $0.021 03/16/2021 11/29/2021 12/01/2021
10/27/2021 CD $0.02 03/16/2021 10/28/2021 11/01/2021
09/28/2021 CD $0.019 03/16/2021 09/29/2021 10/01/2021
08/27/2021 CD $0.02 03/16/2021 08/30/2021 09/01/2021
07/28/2021 CD $0.021 03/16/2021 07/29/2021 08/02/2021
06/28/2021 CD $0.022 03/16/2021 06/29/2021 07/01/2021
05/26/2021 CD $0.021 03/16/2021 05/27/2021 06/01/2021
04/28/2021 CD $0.023 03/16/2021 04/29/2021 05/03/2021
03/29/2021 CD $0.019 03/16/2021 03/30/2021 04/01/2021
02/24/2021 CD $0.025 02/23/2021 02/25/2021 03/01/2021
01/27/2021 CD $0.017 01/26/2021 01/28/2021 02/01/2021
12/29/2020 CD $0.029 01/30/2020 12/30/2020 01/04/2021
11/25/2020 CD $0.025 01/30/2020 11/27/2020 12/01/2020
10/28/2020 CD $0.022 01/30/2020 10/29/2020 11/02/2020
09/28/2020 CD $0.026 01/30/2020 09/29/2020 10/01/2020
08/27/2020 CD $0.028 01/30/2020 08/28/2020 09/01/2020
07/29/2020 CD $0.04 01/30/2020 07/30/2020 08/03/2020
06/26/2020 CD $0.048 01/30/2020 06/29/2020 07/01/2020
05/27/2020 CD $0.062 01/30/2020 05/28/2020 06/01/2020
04/28/2020 CD $0.078 01/30/2020 04/29/2020 05/01/2020
03/27/2020 CD $0.091 01/30/2020 03/30/2020 04/01/2020
02/26/2020 CD $0.089 01/30/2020 02/27/2020 03/02/2020
01/29/2020 CD $0.087 01/28/2020 01/30/2020 02/03/2020
12/27/2019 CD $0.141 01/16/2019 12/30/2019 01/02/2020
11/26/2019 CD $0.101 01/16/2019 11/27/2019 12/02/2019
10/29/2019 CD $0.096 01/16/2019 10/30/2019 11/01/2019
09/26/2019 CD $0.097 01/16/2019 09/27/2019 10/01/2019
08/28/2019 CD $0.104 08/27/2019 08/29/2019 09/03/2019
07/29/2019 CD $0.111 01/16/2019 07/30/2019 08/01/2019
06/26/2019 CD $0.119 01/16/2019 06/27/2019 07/01/2019
05/29/2019 CD $0.126 01/16/2019 05/30/2019 06/03/2019
04/26/2019 CD $0.125 01/16/2019 04/29/2019 05/01/2019
03/27/2019 CD $0.111 01/16/2019 03/28/2019 04/01/2019
02/26/2019 CD $0.14 02/25/2019 02/27/2019 03/01/2019
01/29/2019 CD $0.091 01/16/2019 01/30/2019 02/01/2019
12/27/2018 CD $0.114 06/25/2018 12/28/2018 01/02/2019
11/28/2018 CD $0.107 06/25/2018 11/29/2018 12/03/2018
10/29/2018 CD $0.089 10/26/2018 10/30/2018 11/01/2018
09/26/2018 CD $0.101 06/25/2018 09/27/2018 10/01/2018
08/29/2018 CD $0.11 06/25/2018 08/30/2018 09/04/2018
07/27/2018 CD $0.108 06/25/2018 07/30/2018 08/01/2018
06/27/2018 CD $0.057 06/25/2018 06/28/2018 07/02/2018
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):