110.33
price up icon0.22%   0.24
after-market After Hours: 110.44 0.11 +0.10%
loading

First Trust Water Etf Stock (FIW) Dividend Overview

  • First Trust Water Etf (FIW) currently pays a dividend of $0.153 per share with annual dividend yield of 0.55% and price-to-earnings ratio of -.
  • First Trust Water Etf (FIW) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Trust Water Etf (FIW) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.153 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FIW stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$0.612
Dividend Yield
0.55%
P/E Ratio
-

First Trust Water Etf Stock (FIW) Dividend History

Table below shows the detailed dividend history of First Trust Water Etf Stock (FIW). In 2024, the first First Trust Water Etf’s dividend date was on March 21, 2024 with a dividend of $0.0797 per share, representing a -60.82% decrease from $0.2034 per share on December 22, 2023. This decline in FIW’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/26/2024 CD $0.153 01/04/2024 09/26/2024 09/30/2024
06/27/2024 CD $0.2059 01/04/2024 06/27/2024 06/28/2024
03/21/2024 CD $0.0797 01/04/2024 03/22/2024 03/28/2024
12/22/2023 CD $0.2034 12/27/2022 12/26/2023 12/29/2023
09/22/2023 CD $0.1441 12/27/2022 09/25/2023 09/29/2023
06/27/2023 CD $0.2164 12/27/2022 06/28/2023 06/30/2023
03/24/2023 CD $0.083 12/27/2022 03/27/2023 03/31/2023
12/23/2022 CD $0.1589 12/22/2022 12/27/2022 12/30/2022
09/23/2022 CD $0.105 09/23/2022 09/26/2022 09/30/2022
06/24/2022 CD $0.1801 06/23/2022 06/27/2022 06/30/2022
03/25/2022 CD $0.0873 03/24/2022 03/28/2022 03/31/2022
12/23/2021 CD $0.1122 02/03/2021 12/27/2021 12/31/2021
09/23/2021 CD $0.0828 02/03/2021 09/24/2021 09/30/2021
06/24/2021 CD $0.0987 02/03/2021 06/25/2021 06/30/2021
03/25/2021 CD $0.0599 02/03/2021 03/26/2021 03/31/2021
12/24/2020 CD $0.1228 01/22/2020 12/28/2020 12/31/2020
09/24/2020 CD $0.0951 01/22/2020 09/25/2020 09/30/2020
06/25/2020 CD $0.112 01/22/2020 06/26/2020 06/30/2020
03/26/2020 CD $0.0715 01/22/2020 03/27/2020 03/31/2020
12/13/2019 CD $0.0618 01/21/2019 12/16/2019 12/31/2019
09/25/2019 CD $0.0511 09/24/2019 09/26/2019 09/30/2019
06/14/2019 CD $0.1303 01/21/2019 06/17/2019 06/28/2019
03/21/2019 CD $0.0882 01/21/2019 03/22/2019 03/29/2019
12/18/2018 CD $0.1066 01/11/2018 12/19/2018 12/31/2018
09/14/2018 CD $0.0642 01/11/2018 09/17/2018 09/28/2018
06/21/2018 CD $0.0861 01/11/2018 06/22/2018 06/29/2018
03/22/2018 CD $0.0635 01/11/2018 03/23/2018 03/29/2018
12/21/2017 CD $0.0862 12/20/2017 12/22/2017 12/29/2017
09/21/2017 CD $0.0597 09/20/2017 09/22/2017 09/29/2017
06/22/2017 CD $0.1128 06/21/2017 06/26/2017 06/30/2017
03/23/2017 CD $0.2927 03/22/2017 03/27/2017 03/31/2017
12/21/2016 CD $0.0464 12/20/2016 12/23/2016 12/30/2016
09/21/2016 CD $0.0499 09/20/2016 09/23/2016 09/30/2016
06/22/2016 CD $0.0664 06/21/2016 06/24/2016 06/30/2016
03/23/2016 CD $0.0399 03/22/2016 03/28/2016 03/31/2016
12/23/2015 CD $0.0593 12/22/2015 12/28/2015 12/31/2015
09/23/2015 CD $0.056 09/22/2015 09/25/2015 09/30/2015
06/24/2015 CD $0.0658 06/23/2015 06/26/2015 06/30/2015
03/25/2015 CD $0.0472 03/24/2015 03/27/2015 03/31/2015
12/23/2014 CD $0.0553 12/22/2014 12/26/2014 12/31/2014
09/23/2014 CD $0.0547 09/22/2014 09/25/2014 09/30/2014
06/24/2014 CD $0.1047 06/23/2014 06/26/2014 06/30/2014
03/25/2014 CD $0.0371 03/24/2014 03/27/2014 03/31/2014
12/18/2013 CD $0.0382 12/17/2013 12/20/2013 12/31/2013
09/20/2013 CD $0.0407 09/19/2013 09/24/2013 09/30/2013
06/21/2013 CD $0.1086 06/20/2013 06/25/2013 06/28/2013
03/21/2013 CD $0.0237 03/20/2013 03/25/2013 03/28/2013
12/21/2012 CD $0.0476 12/20/2012 12/26/2012 12/31/2012
09/21/2012 CD $0.0267 09/25/2012 09/28/2012
06/21/2012 CD $0.1735 06/25/2012 06/29/2012
12/21/2011 CD $0.0637 12/23/2011 12/30/2011
06/21/2011 CD $0.1254 06/23/2011 06/30/2011
12/21/2010 CD $0.0474 12/23/2010 12/31/2010
06/22/2010 CD $0.0945 06/24/2010 06/30/2010
12/22/2009 CD $0.074 12/24/2009 12/31/2009
06/23/2009 CD $0.1203 06/25/2009 06/30/2009
12/23/2008 CD $0.0875 12/26/2008 12/31/2008
06/23/2008 CD $0.0304 06/25/2008 06/30/2008
12/21/2007 CD $0.0445 12/26/2007 12/31/2007
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):