39.01
0.40%
0.155
After Hours:
39.00
-0.005
-0.01%
First Trust Emerging Markets Small Cap Alphadex Fund Stock (FEMS) Dividend Overview
- First Trust Emerging Markets Small Cap Alphadex Fund (FEMS) currently pays a dividend of $0.3413 per share with annual dividend yield of 3.50% and price-to-earnings ratio of -.
- First Trust Emerging Markets Small Cap Alphadex Fund (FEMS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- First Trust Emerging Markets Small Cap Alphadex Fund (FEMS) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.3413 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FEMS stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$1.3652
Dividend Yield
3.50%
P/E Ratio
-
First Trust Emerging Markets Small Cap Alphadex Fund Stock (FEMS) Dividend History
Table below shows the detailed dividend history of First Trust Emerging Markets Small Cap Alphadex Fund Stock (FEMS). In 2024, the first First Trust Emerging Markets Small Cap Alphadex Fund’s dividend date was on March 21, 2024 with a dividend of $0.1684 per share, representing a -54.54% decrease from $0.3704 per share on December 22, 2023. This decline in FEMS’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/26/2024 | CD | $0.3413 | 09/25/2024 | 09/26/2024 | 09/30/2024 |
06/27/2024 | CD | $0.5415 | 06/26/2024 | 06/27/2024 | 06/28/2024 |
03/21/2024 | CD | $0.1684 | 03/20/2024 | 03/22/2024 | 03/28/2024 |
12/22/2023 | CD | $0.3704 | 12/21/2023 | 12/26/2023 | 12/29/2023 |
09/22/2023 | CD | $0.6517 | 09/21/2023 | 09/25/2023 | 09/29/2023 |
06/27/2023 | CD | $0.6646 | 06/26/2023 | 06/28/2023 | 06/30/2023 |
03/24/2023 | CD | $0.1001 | 03/23/2023 | 03/27/2023 | 03/31/2023 |
12/23/2022 | CD | $0.092 | 12/22/2022 | 12/27/2022 | 12/30/2022 |
09/23/2022 | CD | $0.7506 | 09/22/2022 | 09/26/2022 | 09/30/2022 |
06/24/2022 | CD | $0.8094 | 06/23/2022 | 06/27/2022 | 06/30/2022 |
03/25/2022 | CD | $0.1186 | 03/24/2022 | 03/28/2022 | 03/31/2022 |
12/23/2021 | CD | $0.8357 | 12/22/2021 | 12/27/2021 | 12/31/2021 |
09/23/2021 | CD | $0.729 | 09/22/2021 | 09/24/2021 | 09/30/2021 |
06/24/2021 | CD | $0.431 | 02/02/2021 | 06/25/2021 | 06/30/2021 |
03/25/2021 | CD | $0.5139 | 02/02/2021 | 03/26/2021 | 03/31/2021 |
12/24/2020 | CD | $0.2508 | 12/23/2020 | 12/28/2020 | 12/31/2020 |
09/24/2020 | CD | $0.4185 | 09/23/2020 | 09/25/2020 | 09/30/2020 |
06/25/2020 | CD | $0.3378 | 06/24/2020 | 06/26/2020 | 06/30/2020 |
03/26/2020 | CD | $0.1845 | 03/25/2020 | 03/27/2020 | 03/31/2020 |
12/13/2019 | CD | $0.645 | 12/12/2019 | 12/16/2019 | 12/31/2019 |
09/25/2019 | CD | $0.7046 | 09/24/2019 | 09/26/2019 | 09/30/2019 |
06/14/2019 | CD | $0.3786 | 06/13/2019 | 06/17/2019 | 06/28/2019 |
12/18/2018 | CD | $0.4149 | 01/09/2018 | 12/19/2018 | 12/31/2018 |
09/14/2018 | CD | $0.4215 | 01/09/2018 | 09/17/2018 | 09/28/2018 |
06/21/2018 | CD | $0.4154 | 01/09/2018 | 06/22/2018 | 06/29/2018 |
06/21/2018 | CD | $0.0285 | 06/20/2018 | 06/22/2018 | 06/29/2018 |
06/21/2018 | CD | $0.0443 | 06/20/2018 | 06/22/2018 | 06/29/2018 |
03/22/2018 | CD | $0.1834 | 01/09/2018 | 03/23/2018 | 03/29/2018 |
12/21/2017 | CD | $0.1005 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
12/21/2017 | CD | $0.1139 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
12/21/2017 | CD | $0.1005 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
12/21/2017 | CD | $0.2219 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
12/21/2017 | CD | $0.1139 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
09/21/2017 | CD | $0.7411 | 09/20/2017 | 09/22/2017 | 09/29/2017 |
06/22/2017 | CD | $0.292 | 06/21/2017 | 06/26/2017 | 06/30/2017 |
12/21/2016 | CD | $0.1098 | 12/20/2016 | 12/23/2016 | 12/30/2016 |
09/21/2016 | CD | $0.3171 | 09/20/2016 | 09/23/2016 | 09/30/2016 |
06/22/2016 | CD | $0.2852 | 06/21/2016 | 06/24/2016 | 06/30/2016 |
03/23/2016 | CD | $0.0167 | 03/22/2016 | 03/28/2016 | 03/31/2016 |
12/23/2015 | CD | $0.2624 | 12/22/2015 | 12/28/2015 | 12/31/2015 |
09/23/2015 | CD | $0.3315 | 09/22/2015 | 09/25/2015 | 09/30/2015 |
06/24/2015 | CD | $0.2931 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
12/23/2014 | CD | $0.4388 | 12/22/2014 | 12/26/2014 | 12/31/2014 |
09/23/2014 | CD | $0.4244 | 09/22/2014 | 09/25/2014 | 09/30/2014 |
06/24/2014 | CD | $0.2197 | 06/23/2014 | 06/26/2014 | 06/30/2014 |
03/25/2014 | CD | $0.0476 | 03/24/2014 | 03/27/2014 | 03/31/2014 |
12/18/2013 | CD | $0.1477 | 12/17/2013 | 12/20/2013 | 12/31/2013 |
09/20/2013 | CD | $0.2387 | 09/19/2013 | 09/24/2013 | 09/30/2013 |
06/21/2013 | CD | $0.1668 | 06/20/2013 | 06/25/2013 | 06/28/2013 |
03/21/2013 | CD | $0.0893 | 03/20/2013 | 03/25/2013 | 03/28/2013 |
12/21/2012 | CD | $0.1355 | 12/20/2012 | 12/26/2012 | 12/31/2012 |
09/21/2012 | CD | $0.2272 | 09/25/2012 | 09/28/2012 | |
06/21/2012 | CD | $0.3148 | 06/25/2012 | 06/29/2012 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):