11.24
price up icon0.63%   0.07
after-market After Hours: 11.59 0.35 +3.11%
loading

Allspring Utilities And High Income Fund Stock (ERH) Price History

The historical daily chart and data for Allspring Utilities And High Income Fund stock (ERH), show that the latest closing stock price as of November 29, 2024, is $11.24.
  • Allspring Utilities And High Income Fund all-time high stock price is $15.93, occurred on February 20, 2020.
  • The lowest Allspring Utilities And High Income Fund stock price recorded was $7.5102 on March 23, 2020. Since then, Allspring Utilities And High Income Fund's stock price has risen over 49.66% to $11.24 now.
  • The 52-week high stock price for ERH is $11.36, representing a 1.06% increase from the current share price, occurred on October 17, 2024.
  • The 52-week low stock price for ERH is $8.73, indicating a -22.33% decrease from the current share price, occurred on February 13, 2024.
  • The closing price of Allspring Utilities And High Income Fund (ERH) stock in the beginning of 2023 was $14.80. The stock closed the year at $11.20, a loss of over -24.32% for the year.
The table below shows more information about ERH historical price data:
Date High Low High - Low Volume % Change
Nov 29, 2024 $11.25 $11.17 $0.08 16,541.0 +0.63%
Nov 27, 2024 $11.28 $11.13 $0.15 18,848.0 -0.09%
Nov 26, 2024 $11.18 $11.04 $0.14 15,881.0 +0.84%
Nov 25, 2024 $11.18 $11.04 $0.1392 6,777.0 +0.31%
Nov 22, 2024 $11.15 $11.05 $0.098 23,422.0 -0.25%
Nov 21, 2024 $11.09 $10.93 $0.1639 12,601.0 +1.14%
Nov 20, 2024 $11.02 $10.93 $0.0903 9,454.0 +0.14%
Nov 19, 2024 $10.99 $10.83 $0.1599 15,847.0 +0.55%
Nov 18, 2024 $10.94 $10.75 $0.1862 10,450.0 +1.20%
Nov 15, 2024 $10.80 $10.72 $0.08 5,786.0 +0.24%
Nov 14, 2024 $10.75 $10.66 $0.09 24,583.0 +0.37%
Nov 13, 2024 $10.80 $10.66 $0.14 33,983.0 -0.79%
Nov 12, 2024 $10.77 $10.76 $0.0101 22,797.0 -0.92%
Nov 11, 2024 $10.96 $10.82 $0.14 21,670.0 +0.37%
Nov 08, 2024 $10.84 $10.62 $0.2172 21,927.0 +1.59%
Nov 07, 2024 $10.72 $10.62 $0.10 23,213.0 +0.38%
Nov 06, 2024 $10.77 $10.62 $0.1455 47,818.0 -1.67%
Nov 05, 2024 $10.83 $10.68 $0.15 18,228.0 +0.56%
Nov 04, 2024 $10.93 $10.71 $0.22 23,179.0 -1.29%
Nov 01, 2024 $11.12 $10.86 $0.26 20,937.0 -1.45%

Allspring Utilities And High Income Fund Stock (ERH) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Allspring Utilities And High Income Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ERH shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allspring Utilities And High Income Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.

Allspring Utilities And High Income Fund Stock (ERH) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $11.28 $10.62 $0.66 410,483.0 +1.81%
Oct, 2024 $11.36 $10.74 $0.6189 551,574.0 -1.08%
Sep, 2024 $11.16 $10.67 $0.49 567,204.0 +3.81%
Aug, 2024 $10.75 $9.85 $0.90 534,624.0 +4.37%
Jul, 2024 $10.30 $9.72 $0.58 271,518.0 +4.89%
Jun, 2024 $10.14 $9.61 $0.53 396,692.0 -1.95%
May, 2024 $10.20 $9.35 $0.8501 770,749.0 +7.34%
Apr, 2024 $9.66 $8.75 $0.91 1,158,333.0 -1.17%
Mar, 2024 $9.47 $8.75 $0.7199 402,906.0 +4.08%
Feb, 2024 $9.19 $8.73 $0.46 497,781.0 +0.78%
Jan, 2024 $9.63 $8.79 $0.84 459,787.0 -2.28%

Allspring Utilities And High Income Fund Stock (ERH) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $9.54 $9.04 $0.505 682,167.0 +0.66%
Nov, 2023 $9.19 $8.31 $0.88 505,354.0 +10.24%
Oct, 2023 $8.84 $7.97 $0.87 593,242.0 -5.03%
Sep, 2023 $9.75 $8.65 $1.10 330,595.0 -9.62%
Aug, 2023 $10.40 $9.64 $0.755 328,985.0 -6.30%
Jul, 2023 $10.55 $9.97 $0.58 308,832.0 +1.98%
Jun, 2023 $10.36 $9.90 $0.46 243,122.0 +1.50%
May, 2023 $10.80 $9.85 $0.9499 329,423.0 -6.56%
Apr, 2023 $10.91 $10.47 $0.4396 204,000.0 +0.09%
Mar, 2023 $10.84 $10.09 $0.75 415,249.0 +1.04%
Feb, 2023 $11.48 $10.54 $0.9397 353,444.0 -6.55%
Jan, 2023 $11.73 $11.11 $0.6217 328,572.0 +0.80%

Allspring Utilities And High Income Fund Stock (ERH) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $11.82 $10.99 $0.83 346,025.0 -3.61%
Nov, 2022 $11.62 $10.79 $0.83 385,837.0 +3.75%
Oct, 2022 $11.78 $9.70 $2.08 480,677.0 +2.38%
Sep, 2022 $13.12 $10.85 $2.27 454,181.0 -11.35%
Aug, 2022 $12.88 $12.01 $0.87 552,029.0 -1.36%
Jul, 2022 $12.72 $11.75 $0.97 378,273.0 +3.39%
Jun, 2022 $13.05 $11.00 $2.05 435,766.0 -5.76%
May, 2022 $13.07 $12.14 $0.9268 593,118.0 +3.97%
Apr, 2022 $14.45 $12.27 $2.18 456,435.0 -11.85%
Mar, 2022 $14.08 $12.66 $1.42 315,803.0 +7.11%
Feb, 2022 $14.04 $12.07 $1.97 436,955.0 -4.87%
Jan, 2022 $15.00 $13.28 $1.72 302,807.0 -6.78%
closed_end_fund_equity RVT
$16.65
price up icon 0.06%
closed_end_fund_equity USA
$7.30
price up icon 0.27%
closed_end_fund_equity CLM
$8.97
price up icon 0.67%
closed_end_fund_equity GDV
$25.59
price up icon 1.15%
closed_end_fund_equity ADX
$20.57
price up icon 0.98%
closed_end_fund_equity KYN
$13.68
price up icon 1.26%
Cap:     |  Volume (24h):