loading

Allspring Global Dividend Opportunity Fund Stock (EOD) Price History

The historical daily chart and data for Allspring Global Dividend Opportunity Fund stock (EOD), show that the latest closing stock price as of November 27, 2024, is $4.92.
  • Allspring Global Dividend Opportunity Fund all-time high stock price is $8.63, occurred on July 24, 2014.
  • The lowest Allspring Global Dividend Opportunity Fund stock price recorded was $2.92 on March 19, 2020. Since then, Allspring Global Dividend Opportunity Fund's stock price has risen over 68.49% to $4.92 now.
  • The 52-week high stock price for EOD is $5.06, representing a 2.85% increase from the current share price, occurred on October 11, 2024.
  • The 52-week low stock price for EOD is $4.1669, indicating a -15.31% decrease from the current share price, occurred on December 11, 2023.
  • The closing price of Allspring Global Dividend Opportunity Fund (EOD) stock in the beginning of 2023 was $5.91. The stock closed the year at $4.37, a loss of over -26.06% for the year.
The table below shows more information about EOD historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $4.95 $4.91 $0.04 59,475.0 -0.40%
Nov 26, 2024 $4.96 $4.92 $0.0376 74,902.0 -0.20%
Nov 25, 2024 $4.97 $4.94 $0.03 142,502.0 +0.41%
Nov 22, 2024 $4.93 $4.90 $0.03 63,239.0 +0.20%
Nov 21, 2024 $4.92 $4.85 $0.07 223,310.0 +0.41%
Nov 20, 2024 $4.92 $4.86 $0.0576 78,154.0 +0.00%
Nov 19, 2024 $4.92 $4.84 $0.0756 127,778.0 +0.00%
Nov 18, 2024 $4.91 $4.87 $0.04 65,500.0 +0.62%
Nov 15, 2024 $4.93 $4.85 $0.0796 45,895.0 -0.61%
Nov 14, 2024 $4.96 $4.88 $0.0751 124,919.0 -0.61%
Nov 13, 2024 $4.98 $4.90 $0.0799 271,052.0 +0.00%
Nov 12, 2024 $4.98 $4.93 $0.05 230,216.0 -1.40%
Nov 11, 2024 $5.00 $4.96 $0.04 151,871.0 +1.21%
Nov 08, 2024 $4.96 $4.90 $0.0589 84,530.0 +0.00%
Nov 07, 2024 $4.95 $4.89 $0.0592 81,181.0 +0.82%
Nov 06, 2024 $4.99 $4.86 $0.128 276,405.0 +0.41%
Nov 05, 2024 $4.90 $4.84 $0.0599 62,376.0 +1.24%
Nov 04, 2024 $4.86 $4.81 $0.05 77,633.0 -0.62%
Nov 01, 2024 $4.86 $4.81 $0.05 126,998.0 +0.83%
Oct 31, 2024 $4.87 $4.80 $0.07 102,992.0 -1.43%
Oct 30, 2024 $4.88 $4.85 $0.03 123,545.0 +0.41%
Oct 29, 2024 $4.90 $4.85 $0.05 187,278.0 -0.41%

Allspring Global Dividend Opportunity Fund Stock (EOD) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Allspring Global Dividend Opportunity Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of EOD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allspring Global Dividend Opportunity Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.

Allspring Global Dividend Opportunity Fund Stock (EOD) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $5.00 $4.81 $0.19 2,427,411.0 +2.29%
Oct, 2024 $5.06 $4.80 $0.26 2,853,494.0 -3.99%
Sep, 2024 $5.01 $4.79 $0.22 2,055,882.0 +1.42%
Aug, 2024 $4.96 $4.39 $0.5731 2,366,856.0 +0.82%
Jul, 2024 $5.05 $4.82 $0.2299 2,576,165.0 +0.82%
Jun, 2024 $4.99 $4.78 $0.205 2,115,145.0 +1.04%
May, 2024 $4.87 $4.54 $0.33 2,220,385.0 +5.95%
Apr, 2024 $4.83 $4.42 $0.41 2,626,108.0 -5.42%
Mar, 2024 $4.90 $4.50 $0.40 3,186,549.0 +6.19%
Feb, 2024 $4.55 $4.33 $0.22 2,626,223.0 +3.20%
Jan, 2024 $4.46 $4.27 $0.19 2,492,999.0 +0.92%

Allspring Global Dividend Opportunity Fund Stock (EOD) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $4.37 $4.17 $0.2031 2,066,587.0 +3.33%
Nov, 2023 $4.24 $3.83 $0.41 2,407,119.0 +9.38%
Oct, 2023 $4.17 $3.73 $0.44 2,511,873.0 -4.71%
Sep, 2023 $4.50 $3.96 $0.54 1,949,348.0 -9.84%
Aug, 2023 $4.52 $4.24 $0.28 1,711,088.0 -0.89%
Jul, 2023 $4.57 $4.24 $0.33 1,858,890.0 +3.68%
Jun, 2023 $4.35 $4.08 $0.27 1,721,679.0 +5.84%
May, 2023 $4.39 $4.05 $0.3407 2,056,686.0 -5.73%
Apr, 2023 $4.59 $4.27 $0.32 1,295,373.0 -2.46%
Mar, 2023 $4.84 $4.25 $0.5926 1,861,545.0 -5.30%
Feb, 2023 $4.97 $4.63 $0.3428 1,353,928.0 -1.87%
Jan, 2023 $4.83 $4.27 $0.56 1,493,664.0 +10.07%

Allspring Global Dividend Opportunity Fund Stock (EOD) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $5.11 $4.29 $0.82 1,721,310.0 -13.29%
Nov, 2022 $5.05 $4.52 $0.5258 1,472,269.0 +8.86%
Oct, 2022 $4.65 $4.14 $0.51 1,380,578.0 +11.57%
Sep, 2022 $5.16 $4.12 $1.04 2,657,547.0 -14.43%
Aug, 2022 $5.23 $4.70 $0.53 2,129,919.0 +2.54%
Jul, 2022 $4.78 $4.29 $0.4884 2,002,858.0 +8.49%
Jun, 2022 $5.06 $4.13 $0.93 2,841,208.0 -11.20%
May, 2022 $5.12 $4.53 $0.59 3,036,373.0 -1.41%
Apr, 2022 $5.43 $4.96 $0.47 2,699,620.0 -6.04%
Mar, 2022 $5.35 $4.83 $0.52 3,918,570.0 +0.19%
Feb, 2022 $5.59 $5.04 $0.55 3,845,079.0 -3.47%
Jan, 2022 $5.99 $5.10 $0.89 4,901,888.0 -6.96%
closed_end_fund_equity RVT
$16.64
price down icon 0.60%
closed_end_fund_equity USA
$7.28
price down icon 0.27%
closed_end_fund_equity CLM
$8.91
price up icon 0.00%
closed_end_fund_equity GDV
$25.30
price down icon 0.12%
closed_end_fund_equity KYN
$13.51
price up icon 1.73%
closed_end_fund_equity ADX
$20.37
price down icon 0.73%
Cap:     |  Volume (24h):