98.98
price up icon0.02%   0.0213
after-market After Hours: 98.98 0.0037 +0.00%
loading

Pimco Enhanced Short Maturity Active Esg Etf Stock (EMNT) Dividend Overview

  • Pimco Enhanced Short Maturity Active Esg Etf (EMNT) currently pays a dividend of $0.41 per share with annual dividend yield of 4.97% and price-to-earnings ratio of -.
  • Pimco Enhanced Short Maturity Active Esg Etf (EMNT) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Pimco Enhanced Short Maturity Active Esg Etf (EMNT) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.41 per share received on November 05, 2024. Shareholders eligible for this dividend payment owned EMNT stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$4.92
Dividend Yield
4.97%
P/E Ratio
-

Pimco Enhanced Short Maturity Active Esg Etf Stock (EMNT) Dividend History

Table below shows the detailed dividend history of Pimco Enhanced Short Maturity Active Esg Etf Stock (EMNT). In 2024, the first Pimco Enhanced Short Maturity Active Esg Etf’s dividend date was on February 01, 2024 with a dividend of $0.42 per share, representing a -4.11% decrease from $0.438 per share on December 28, 2023. This decline in EMNT’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.41 01/11/2024 11/01/2024 11/05/2024
10/01/2024 CD $0.40 01/11/2024 10/01/2024 10/03/2024
09/03/2024 CD $0.43 01/11/2024 09/03/2024 09/05/2024
08/01/2024 CD $0.43 01/11/2024 08/01/2024 08/05/2024
07/01/2024 CD $0.40 01/11/2024 07/01/2024 07/03/2024
06/03/2024 CD $0.44 01/11/2024 06/03/2024 06/05/2024
05/01/2024 CD $0.42 01/11/2024 05/02/2024 05/06/2024
04/01/2024 CD $0.42 01/11/2024 04/02/2024 04/04/2024
03/01/2024 CD $0.40 01/11/2024 03/04/2024 03/06/2024
02/01/2024 CD $0.42 01/11/2024 02/02/2024 02/06/2024
12/28/2023 CD $0.438 12/27/2023 12/29/2023 01/03/2024
12/27/2023 CD $0.07 12/26/2023 12/28/2023 01/02/2024
12/01/2023 CD $0.43 02/03/2023 12/04/2023 12/06/2023
11/01/2023 CD $0.41 02/03/2023 11/02/2023 11/06/2023
10/02/2023 CD $0.43 02/03/2023 10/03/2023 10/05/2023
09/01/2023 CD $0.40 02/03/2023 09/05/2023 09/07/2023
08/01/2023 CD $0.38 02/03/2023 08/02/2023 08/04/2023
07/03/2023 CD $0.407 02/03/2023 07/05/2023 07/07/2023
06/01/2023 CD $0.34 02/03/2023 06/02/2023 06/06/2023
05/01/2023 CD $0.31 02/03/2023 05/02/2023 05/04/2023
04/03/2023 CD $0.35 02/03/2023 04/04/2023 04/06/2023
03/01/2023 CD $0.28 02/03/2023 03/02/2023 03/06/2023
02/01/2023 CD $0.28 01/31/2023 02/02/2023 02/06/2023
12/29/2022 CD $0.31 12/28/2022 12/30/2022 01/04/2023
12/28/2022 CD $0.7613 12/27/2022 12/29/2022 01/03/2023
12/01/2022 CD $0.30 01/16/2022 12/02/2022 12/06/2022
11/01/2022 CD $0.30 01/16/2022 11/02/2022 11/04/2022
10/03/2022 CD $0.25 01/16/2022 10/04/2022 10/06/2022
09/01/2022 CD $0.18 08/31/2022 09/02/2022 09/07/2022
08/01/2022 CD $0.14 01/16/2022 08/02/2022 08/04/2022
07/01/2022 CD $0.11 01/16/2022 07/05/2022 07/07/2022
06/01/2022 CD $0.092 01/16/2022 06/02/2022 06/06/2022
05/02/2022 CD $0.081 04/29/2022 05/03/2022 05/05/2022
04/01/2022 CD $0.064 03/31/2022 04/04/2022 04/06/2022
03/01/2022 CD $0.063 01/16/2022 03/02/2022 03/04/2022
02/01/2022 CD $0.048 01/16/2022 02/02/2022 02/04/2022
12/30/2021 CD $0.047 12/29/2021 12/31/2021 01/04/2022
12/29/2021 CD $0.1019 12/28/2021 12/30/2021 01/03/2022
12/10/2021 CD $0.0137 12/09/2021 12/13/2021 12/15/2021
12/01/2021 CD $0.039 11/30/2021 12/02/2021 12/06/2021
11/01/2021 CD $0.033 10/29/2021 11/02/2021 11/04/2021
10/01/2021 CD $0.033 09/30/2021 10/04/2021 10/06/2021
09/01/2021 CD $0.03 08/31/2021 09/02/2021 09/07/2021
08/02/2021 CD $0.04 07/30/2021 08/03/2021 08/05/2021
07/01/2021 CD $0.04 06/30/2021 07/02/2021 07/07/2021
06/01/2021 CD $0.045 05/28/2021 06/02/2021 06/04/2021
05/03/2021 CD $0.06 04/30/2021 05/04/2021 05/06/2021
04/01/2021 CD $0.06 03/31/2021 04/05/2021 04/07/2021
03/01/2021 CD $0.05 02/26/2021 03/02/2021 03/04/2021
02/01/2021 CD $0.07 01/29/2021 02/02/2021 02/04/2021
12/30/2020 CD $0.12 01/23/2020 12/31/2020 01/05/2021
12/01/2020 CD $0.11 01/23/2020 12/02/2020 12/04/2020
11/02/2020 CD $0.09 01/23/2020 11/03/2020 11/05/2020
10/01/2020 CD $0.08 09/30/2020 10/02/2020 10/06/2020
09/01/2020 CD $0.08 01/23/2020 09/02/2020 09/04/2020
08/03/2020 CD $0.0806 01/23/2020 08/04/2020 08/06/2020
07/01/2020 CD $0.13 01/23/2020 07/02/2020 07/07/2020
06/01/2020 CD $0.15 01/23/2020 06/02/2020 06/04/2020
05/01/2020 CD $0.16 01/23/2020 05/04/2020 05/06/2020
04/01/2020 CD $0.14 01/23/2020 04/02/2020 04/06/2020
03/02/2020 CD $0.16 01/23/2020 03/03/2020 03/05/2020
02/03/2020 CD $0.15 01/23/2020 02/04/2020 02/06/2020
12/30/2019 CD $0.13 12/27/2019 12/31/2019 01/03/2020
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):