0.0008
11.11%
-0.000100
Dark Pulse Inc Stock (DPLS) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $0.001 | $0.0008 | $0.0002 | 14,824,088.0 | -11.11% |
Nov 27, 2024 | $0.001 | $0.0008 | $0.0002 | 22,984,230.0 | +5.88% |
Nov 26, 2024 | $0.001 | $0.0008 | $0.0002 | 9,293,646.0 | -5.56% |
Nov 25, 2024 | $0.001 | $0.0008 | $0.0002 | 7,784,025.0 | +12.50% |
Nov 22, 2024 | $0.001 | $0.0008 | $0.0002 | 10,325,339.0 | -20.00% |
Nov 21, 2024 | $0.001 | $0.0008 | $0.0002 | 24,295,837.0 | +25.00% |
Nov 20, 2024 | $0.001 | $0.0008 | $0.0002 | 22,721,085.0 | -11.11% |
Nov 19, 2024 | $0.001 | $0.0008 | $0.0002 | 41,289,630.0 | -5.26% |
Nov 18, 2024 | $0.001 | $0.0009 | $0.0001 | 5,201,915.0 | +0.00% |
Nov 15, 2024 | $0.001 | $0.0009 | $0.0001 | 9,072,121.0 | +5.56% |
Nov 14, 2024 | $0.001 | $0.0009 | $0.0001 | 12,036,031.0 | +0.00% |
Nov 13, 2024 | $0.001 | $0.0009 | $0.0001 | 8,697,439.0 | -5.26% |
Nov 12, 2024 | $0.001 | $0.0009 | $0.0001 | 9,176,308.0 | +5.56% |
Nov 11, 2024 | $0.001 | $0.0009 | $0.0001 | 7,543,447.0 | -5.26% |
Nov 08, 2024 | $0.001 | $0.0008 | $0.0002 | 19,043,010.0 | +18.75% |
Nov 07, 2024 | $0.001 | $0.0008 | $0.0002 | 40,257,066.0 | +0.00% |
Nov 06, 2024 | $0.001 | $0.0008 | $0.0002 | 25,503,193.0 | -11.11% |
Nov 05, 2024 | $0.001 | $0.0008 | $0.0002 | 15,134,400.0 | +0.00% |
Nov 04, 2024 | $0.0009 | $0.0008 | $0.00 | 19,928,866.0 | +0.00% |
Nov 01, 2024 | $0.001 | $0.0008 | $0.0002 | 13,855,068.0 | +0.00% |
Dark Pulse Inc Stock (DPLS) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Dark Pulse Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DPLS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Dark Pulse Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Dark Pulse Inc Stock (DPLS) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.001 | $0.0008 | $0.0002 | 353,790,832.0 | -11.11% |
Oct, 2024 | $0.0013 | $0.0008 | $0.0005 | 399,568,149.0 | -5.26% |
Sep, 2024 | $0.00125 | $0.0008 | $0.00045 | 842,602,045.0 | -13.64% |
Aug, 2024 | $0.0023 | $0.0008 | $0.0015 | 562,375,280.0 | +22.22% |
Jul, 2024 | $0.0014 | $0.0008 | $0.0006 | 788,865,662.0 | -25.00% |
Jun, 2024 | $0.002 | $0.0011 | $0.0009 | 324,665,812.0 | -40.00% |
May, 2024 | $0.00525 | $0.0008 | $0.00445 | 1,183,642,414.0 | +110.53% |
Apr, 2024 | $0.0011 | $0.0008 | $0.0003 | 216,570,918.0 | -5.00% |
Mar, 2024 | $0.0011 | $0.0008 | $0.0003 | 188,405,224.0 | +0.00% |
Feb, 2024 | $0.0013 | $0.0008 | $0.0005 | 536,365,006.0 | -9.09% |
Jan, 2024 | $0.0013 | $0.0008 | $0.0005 | 491,302,671.0 | +0.00% |
Dark Pulse Inc Stock (DPLS) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0022 | $0.0008 | $0.0014 | 614,010,193.0 | -21.43% |
Nov, 2023 | $0.0021 | $0.0012 | $0.0009 | 239,716,388.0 | -20.00% |
Oct, 2023 | $0.0022 | $0.0017 | $0.0005 | 155,878,218.0 | -16.67% |
Sep, 2023 | $0.0027 | $0.0015 | $0.0012 | 202,587,051.0 | +23.53% |
Aug, 2023 | $0.0028 | $0.0014 | $0.0014 | 301,685,792.0 | -35.85% |
Jul, 2023 | $0.0054 | $0.0021 | $0.0033 | 617,168,834.0 | -49.04% |
Jun, 2023 | $0.0078 | $0.0051 | $0.0027 | 219,034,013.0 | -28.77% |
May, 2023 | $0.012 | $0.0053 | $0.0067 | 740,588,260.0 | +31.53% |
Apr, 2023 | $0.0066 | $0.003 | $0.0036 | 589,318,730.0 | +42.31% |
Mar, 2023 | $0.0055 | $0.0032 | $0.0023 | 583,462,263.0 | -27.78% |
Feb, 2023 | $0.0076 | $0.0044 | $0.0032 | 668,426,409.0 | -18.18% |
Jan, 2023 | $0.0108 | $0.0061 | $0.0047 | 600,155,168.0 | -31.96% |
Dark Pulse Inc Stock (DPLS) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0205 | $0.0078 | $0.0127 | 825,404,052.0 | -5.83% |
Nov, 2022 | $0.0201 | $0.00975 | $0.0104 | 457,932,205.0 | -48.24% |
Oct, 2022 | $0.023 | $0.0152 | $0.0078 | 266,525,405.0 | -9.13% |
Sep, 2022 | $0.038 | $0.019 | $0.019 | 383,578,204.0 | -30.91% |
Aug, 2022 | $0.0455 | $0.019 | $0.0265 | 679,272,832.0 | +49.53% |
Jul, 2022 | $0.0239 | $0.0189 | $0.005 | 66,877,422.0 | -43.47% |
May, 2022 | $0.0425 | $0.0365 | $0.006 | 29,094,375.0 | +0.00% |
Cap:
|
Volume (24h):