0.155
price down icon3.12%   -0.00499
after-market After Hours: .16 0.005 +3.23%
loading

Dave Inc Stock (DAVEW) Price History

The historical daily chart and data for Dave Inc stock (DAVEW), show that the latest closing stock price as of November 27, 2024, is $0.155.
  • Dave Inc all-time high stock price is $0.603, occurred on May 04, 2022.
  • The lowest Dave Inc stock price recorded was $0.00 on November 16, 2023. Since then, Dave Inc's stock price has risen over to $0.155 now.
  • The 52-week high stock price for DAVEW is $0.2074, representing a 33.81% increase from the current share price, occurred on November 13, 2024.
  • The 52-week low stock price for DAVEW is $0.0119, indicating a -92.32% decrease from the current share price, occurred on December 27, 2023.
  • The closing price of Dave Inc (DAVEW) stock in the beginning of 2023 was $0.5758. The stock closed the year at $0.5725, a loss of over -0.58% for the year.
The table below shows more information about DAVEW historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $0.20 $0.1401 $0.0599 99,603.0 -3.12%
Nov 26, 2024 $0.1832 $0.14 $0.0432 69,493.0 +10.35%
Nov 25, 2024 $0.1498 $0.1082 $0.0416 240,678.0 +12.66%
Nov 22, 2024 $0.1288 $0.1102 $0.0186 26,879.0 +19.39%
Nov 21, 2024 $0.1397 $0.0931 $0.0466 51,204.0 +2.18%
Nov 20, 2024 $0.1399 $0.0901 $0.0498 109,958.0 +14.92%
Nov 19, 2024 $0.1386 $0.0821 $0.0565 59,922.0 -14.04%
Nov 18, 2024 $0.116 $0.10 $0.016 13,227.0 +28.99%
Nov 15, 2024 $0.1199 $0.082 $0.0379 49,142.0 -20.73%
Nov 14, 2024 $0.1222 $0.0851 $0.0371 47,133.0 -24.64%
Nov 13, 2024 $0.2074 $0.07 $0.1374 682,873.0 +188.15%
Nov 12, 2024 $0.07 $0.048 $0.022 38,416.0 -19.83%
Nov 11, 2024 $0.06 $0.05 $0.010 64,148.0 +13.42%
Nov 08, 2024 $0.056 $0.0405 $0.0155 75,810.0 +10.21%
Nov 07, 2024 $0.05 $0.0356 $0.0144 42,761.0 +30.08%
Nov 06, 2024 $0.0369 $0.0312 $0.0057 5,713.0 +27.68%
Nov 05, 2024 $0.0315 $0.0287 $0.0028 6,482.0 -7.67%
Nov 04, 2024 $0.0315 $0.0313 $0.0002 10,066.0 -12.32%
Nov 01, 2024 $0.0369 $0.0301 $0.0068 16,537.0 +6.25%
Oct 31, 2024 $0.0374 $0.0301 $0.0073 21,881.0 -2.33%
Oct 30, 2024 $0.0438 $0.0313 $0.0125 27,852.0 +11.69%

Dave Inc Stock (DAVEW) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Dave Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DAVEW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Dave Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Dave Inc Stock (DAVEW) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $0.2074 $0.0287 $0.1787 1,809,648.0 +361.32%
Oct, 2024 $0.06 $0.0281 $0.0319 414,367.0 -32.80%
Sep, 2024 $0.056 $0.0255 $0.0305 402,798.0 +31.58%
Aug, 2024 $0.0429 $0.023 $0.0199 316,083.0 +1.60%
Jul, 2024 $0.0399 $0.022 $0.0179 279,349.0 +12.65%
Jun, 2024 $0.0462 $0.026 $0.0202 503,293.0 +0.61%
May, 2024 $0.07 $0.0321 $0.0379 623,622.0 -51.11%
Apr, 2024 $0.0675 $0.0251 $0.0424 474,271.0 +22.95%
Mar, 2024 $0.11 $0.0229 $0.0871 1,376,880.0 +77.39%
Feb, 2024 $0.0409 $0.0162 $0.0247 474,692.0 +54.74%
Jan, 2024 $0.027 $0.014 $0.013 1,005,117.0 +30.72%

Dave Inc Stock (DAVEW) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $0.025 $0.0119 $0.0131 637,611.0 -19.05%
Nov, 2023 $0.022 $0.01 $0.012 332,743.0 +37.96%
Oct, 2023 $0.0271 $0.012 $0.0151 50,801.0 -15.43%
Sep, 2023 $0.0397 $0.014 $0.0257 137,904.0 -45.45%
Aug, 2023 $0.0483 $0.0195 $0.0288 361,873.0 -2.30%
Jul, 2023 $0.0321 $0.0206 $0.0115 129,046.0 -1.94%
Jun, 2023 $0.0438 $0.02 $0.0238 105,995.0 -5.78%
May, 2023 $0.07 $0.0062 $0.0638 537,812.0 +64.50%
Apr, 2023 $0.0295 $0.0179 $0.0116 278,863.0 -9.50%
Mar, 2023 $0.0526 $0.0211 $0.0315 450,910.0 +0.00%

Dave Inc Stock (DAVEW) Price History 2022

Month High Low High - Low Volume % Change
May, 2022 $0.603 $0.5602 $0.0428 5,275.0 +0.00%
$38.65
price up icon 0.75%
$91.50
price down icon 0.27%
$94.07
price down icon 0.64%
$50.40
price up icon 0.06%
$44.88
price up icon 0.29%
Cap:     |  Volume (24h):