0.0067
0.45%
0.000030
After Hours:
.01
0.0033
+49.25%
Cyberlux Corp. Stock (CYBL) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $0.007 | $0.0064 | $0.0006 | 26,507,825.0 | +0.45% |
Nov 26, 2024 | $0.007 | $0.0061 | $0.0009 | 25,140,508.0 | -1.91% |
Nov 25, 2024 | $0.0068 | $0.0061 | $0.0007 | 14,585,548.0 | -1.45% |
Nov 22, 2024 | $0.0071 | $0.0056 | $0.0015 | 20,474,794.0 | -1.43% |
Nov 21, 2024 | $0.007 | $0.0052 | $0.0018 | 30,129,683.0 | +23.89% |
Nov 20, 2024 | $0.00735 | $0.0053 | $0.00205 | 33,796,901.0 | -11.72% |
Nov 19, 2024 | $0.0082 | $0.00595 | $0.00225 | 45,043,398.0 | -19.50% |
Nov 18, 2024 | $0.0095 | $0.0078 | $0.0017 | 38,759,550.0 | -13.59% |
Nov 15, 2024 | $0.012 | $0.0085 | $0.0035 | 36,573,141.0 | -3.16% |
Nov 14, 2024 | $0.01 | $0.009 | $0.001 | 12,151,763.0 | +3.83% |
Nov 13, 2024 | $0.0098 | $0.0083 | $0.0015 | 19,912,986.0 | +4.04% |
Nov 12, 2024 | $0.0108 | $0.0086 | $0.0022 | 29,846,982.0 | -17.80% |
Nov 11, 2024 | $0.0116 | $0.0098 | $0.0018 | 28,928,984.0 | -4.46% |
Nov 08, 2024 | $0.0118 | $0.0106 | $0.0012 | 16,633,883.0 | -4.27% |
Nov 07, 2024 | $0.0126 | $0.0115 | $0.00115 | 13,738,949.0 | -7.95% |
Nov 06, 2024 | $0.0136 | $0.0115 | $0.0021 | 23,943,492.0 | -0.70% |
Nov 05, 2024 | $0.0138 | $0.0125 | $0.0013 | 13,927,192.0 | -3.76% |
Nov 04, 2024 | $0.0149 | $0.0123 | $0.0026 | 22,198,763.0 | -3.62% |
Nov 01, 2024 | $0.0141 | $0.0121 | $0.00195 | 18,109,054.0 | +14.05% |
Oct 31, 2024 | $0.0123 | $0.0104 | $0.0019 | 12,388,733.0 | +8.04% |
Oct 30, 2024 | $0.015 | $0.011 | $0.004 | 23,882,987.0 | -8.94% |
Oct 29, 2024 | $0.0144 | $0.0118 | $0.0026 | 27,504,082.0 | -7.52% |
Cyberlux Corp. Stock (CYBL) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Cyberlux Corp. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CYBL shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Cyberlux Corp. stock price history provides a foundation for understanding how the company's stock has evolved over time.
Cyberlux Corp. Stock (CYBL) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0149 | $0.0052 | $0.0097 | 470,403,396.0 | -44.63% |
Oct, 2024 | $0.0195 | $0.002 | $0.0175 | 897,550,012.0 | +431.87% |
Sep, 2024 | $0.0035 | $0.0012 | $0.0023 | 19,608,811.0 | -21.55% |
Aug, 2024 | $0.0035 | $0.0012 | $0.0023 | 39,551,238.0 | +45.00% |
Jul, 2024 | $0.0035 | $0.0012 | $0.0023 | 25,194,727.0 | -20.00% |
Jun, 2024 | $0.003 | $0.0012 | $0.0018 | 40,233,848.0 | -13.49% |
May, 2024 | $0.006 | $0.0021 | $0.0039 | 55,473,897.0 | -19.72% |
Apr, 2024 | $0.0068 | $0.0025 | $0.0043 | 82,538,503.0 | +20.00% |
Mar, 2024 | $0.0037 | $0.0011 | $0.0026 | 56,175,346.0 | +3.45% |
Feb, 2024 | $0.0058 | $0.0012 | $0.0046 | 50,169,465.0 | -35.56% |
Jan, 2024 | $0.0062 | $0.0012 | $0.005 | 36,969,951.0 | +18.42% |
Cyberlux Corp. Stock (CYBL) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0075 | $0.0012 | $0.0063 | 84,174,008.0 | +35.71% |
Nov, 2023 | $0.0048 | $0.0012 | $0.0036 | 62,424,693.0 | +51.35% |
Oct, 2023 | $0.0022 | $0.0011 | $0.0011 | 35,549,364.0 | +42.31% |
Sep, 2023 | $0.002 | $0.0004 | $0.0016 | 22,363,952.0 | -7.14% |
Aug, 2023 | $0.0025 | $0.0004 | $0.0021 | 30,930,568.0 | +0.00% |
Jul, 2023 | $0.0015 | $0.0002 | $0.0013 | 35,163,933.0 | +27.27% |
Jun, 2023 | $0.003 | $0.0001 | $0.0029 | 82,720,825.0 | -54.17% |
May, 2023 | $0.005 | $0.001 | $0.004 | 52,331,037.0 | -18.64% |
Apr, 2023 | $0.005 | $0.0015 | $0.0035 | 43,430,217.0 | -37.23% |
Mar, 2023 | $0.005 | $0.0007 | $0.0043 | 99,295,600.0 | +56.67% |
Feb, 2023 | $0.0052 | $0.001 | $0.0042 | 230,272,080.0 | -36.17% |
Jan, 2023 | $0.0055 | $0.003 | $0.0025 | 199,858,102.0 | +0.00% |
Cyberlux Corp. Stock (CYBL) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0116 | $0.0014 | $0.0102 | 498,791,350.0 | -56.68% |
Nov, 2022 | $0.0129 | $0.0099 | $0.003 | 402,001,259.0 | -9.21% |
Oct, 2022 | $0.0129 | $0.0104 | $0.00246 | 337,783,972.0 | +15.01% |
Sep, 2022 | $0.0141 | $0.0101 | $0.004 | 480,923,820.0 | -3.80% |
Aug, 2022 | $0.0133 | $0.0106 | $0.0027 | 289,114,248.0 | -17.87% |
Jul, 2022 | $0.0145 | $0.0106 | $0.0039 | 110,781,605.0 | -34.58% |
May, 2022 | $0.0215 | $0.0186 | $0.00293 | 53,375,909.0 | +0.00% |
Cap:
|
Volume (24h):